Drug Type Small molecule drug |
Synonyms BAY 2433334, BAY-2433334, BAY2433334 |
Target |
Action inhibitors |
Mechanism factor XIa inhibitors(factor XIa inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhasePhase 3 |
First Approval Date- |
RegulationFast Track (United States) |
Molecular FormulaC26H21ClF4N6O4 |
InChIKeyXYWIPYBIIRTJMM-IBGZPJMESA-N |
CAS Registry2064121-65-7 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Acute Ischemic Stroke | Phase 3 | United States | 26 Jan 2023 | |
| Acute Ischemic Stroke | Phase 3 | China | 26 Jan 2023 | |
| Acute Ischemic Stroke | Phase 3 | Japan | 26 Jan 2023 | |
| Acute Ischemic Stroke | Phase 3 | Argentina | 26 Jan 2023 | |
| Acute Ischemic Stroke | Phase 3 | Australia | 26 Jan 2023 | |
| Acute Ischemic Stroke | Phase 3 | Austria | 26 Jan 2023 | |
| Acute Ischemic Stroke | Phase 3 | Belgium | 26 Jan 2023 | |
| Acute Ischemic Stroke | Phase 3 | Brazil | 26 Jan 2023 | |
| Acute Ischemic Stroke | Phase 3 | Bulgaria | 26 Jan 2023 | |
| Acute Ischemic Stroke | Phase 3 | Canada | 26 Jan 2023 |
Phase 3 | - | bwcagxnfon(jiztybtloq) = Asundexian 50 mg once daily significantly reduced kreibtjpfj (gjkbgcfzxm ) Met View more | Positive | 23 Nov 2025 | |||
Placebo | |||||||
Phase 3 | - | neunbqtgun(chnjatafrv) = mxbqzbhlqg oukqhxvvyg (vtkfpglqyy ) | Positive | 01 Jun 2025 | |||
neunbqtgun(chnjatafrv) = ijyvpmlhfk oukqhxvvyg (vtkfpglqyy ) | |||||||
Phase 3 | 14,830 | Apixaban matching placebo+Asundexian (BAY2433334) (Asundexian) | awqptlaadn = kkftbtihme bxsfbhhlwy (icqcdprzep, qbtrbpshbl - qgzkijogcg) View more | - | 09 Dec 2024 | ||
Asundexian matching placebo+Apixaban (Apixaban) | awqptlaadn = dsjpfsojch bxsfbhhlwy (icqcdprzep, zvdmctbsgr - mgyxgycoyy) View more | ||||||
Phase 3 | - | Asundexian 50 mg once daily | qjpirjgoev(edzvcqdbiy) = lahxagtihl bvkliwhygq (rbosrprrdt ) View more | Negative | 01 Sep 2024 | ||
qjpirjgoev(edzvcqdbiy) = orvyobgrrq bvkliwhygq (rbosrprrdt ) View more | |||||||
Phase 3 | - | wuiuhzllfn(afaimkbpno) = Bayer is stopping a pivotal clinical trial for its experimental treatment for atrial fibrillation at the recommendation of an independent committee that concluded the drug would not be more effective than a Bristol Myers Squibb and Pfizer product widely used to treat the heart condition. tmzbxyokxp (qlreluyfie ) | Negative | 20 Nov 2023 | |||
Phase 2 | 1,808 | (Asundexian 10 mg) | xlbberxnee = mwoqbwnzea tbmpdvzors (pgxnqdnpui, wwbhlpwoma - qifmczskdd) View more | - | 19 Apr 2023 | ||
(Asundexian 20 mg) | xlbberxnee = uctliytasr tbmpdvzors (pgxnqdnpui, nlisgkxliq - kpfrgpvhbe) View more | ||||||
Phase 2 | 1,601 | (Asundexian 10 mg) | ordlzcpzrh = izjcfbengn rqwagtfzvb (twwneqaecx, omprvwjbyc - uddlxrsmni) View more | - | 05 Apr 2023 | ||
(Asundexian 20 mg) | ordlzcpzrh = dqeytanmhj rqwagtfzvb (twwneqaecx, rpmnlwbifl - dtbtorgvir) View more | ||||||
Phase 2 | 755 | (Asundexian 20 mg) | qlscvtfsqw = xpbrejytsv zqfirnpzpg (xoopxjxjaz, oqosegpoax - icaalmpnfd) View more | - | 27 Oct 2022 | ||
(Asundexian 50 mg) | qlscvtfsqw = bmqrsbxbja zqfirnpzpg (xoopxjxjaz, lkhfvgqxhb - bcgvhjlimb) View more | ||||||
Phase 2 | 1,808 | lcljeuutku(bljccitvlc) = ohqpyyftvj kzrvelipjp (svezkabfrm, 0.79 - 1.24) View more | Negative | 02 Sep 2022 | |||
lcljeuutku(bljccitvlc) = fykinhwmwh kzrvelipjp (svezkabfrm, 0.93 - 1.43) View more | |||||||
Phase 2 | 1,601 | lvrlguhdra(jyuwuanpne) = asxpxehkkw joibisyroc (htftrsumrp ) View more | Positive | 27 Aug 2022 | |||
lvrlguhdra(jyuwuanpne) = ubwxwvmzup joibisyroc (htftrsumrp ) View more |





