Drug Type Small molecule drug |
Synonyms BAY 2433334, BAY-2433334, BAY2433334 |
Target |
Action inhibitors |
Mechanism factor XIa inhibitors(factor XIa inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhasePhase 3 |
First Approval Date- |
RegulationFast Track (United States) |
Molecular FormulaC26H21ClF4N6O4 |
InChIKeyXYWIPYBIIRTJMM-IBGZPJMESA-N |
CAS Registry2064121-65-7 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Acute Ischemic Stroke | Phase 3 | United States | 26 Jan 2023 | |
Acute Ischemic Stroke | Phase 3 | China | 26 Jan 2023 | |
Acute Ischemic Stroke | Phase 3 | Japan | 26 Jan 2023 | |
Acute Ischemic Stroke | Phase 3 | Argentina | 26 Jan 2023 | |
Acute Ischemic Stroke | Phase 3 | Australia | 26 Jan 2023 | |
Acute Ischemic Stroke | Phase 3 | Austria | 26 Jan 2023 | |
Acute Ischemic Stroke | Phase 3 | Belgium | 26 Jan 2023 | |
Acute Ischemic Stroke | Phase 3 | Brazil | 26 Jan 2023 | |
Acute Ischemic Stroke | Phase 3 | Bulgaria | 26 Jan 2023 | |
Acute Ischemic Stroke | Phase 3 | Canada | 26 Jan 2023 |
Phase 3 | - | jotzrchyzl(xqfwuoivbq) = umispplggs gxolahpqss (lsiundhzle ) | Positive | 01 Jun 2025 | |||
jotzrchyzl(xqfwuoivbq) = xqbqdtafci gxolahpqss (lsiundhzle ) | |||||||
Phase 3 | 14,830 | Apixaban matching placebo+Asundexian (BAY2433334) (Asundexian) | xasmfadjqh = opypqgbdlh lwyhdyzljh (iulozaidvz, ozbtqjohuw - yjikdutglz) View more | - | 09 Dec 2024 | ||
Asundexian matching placebo+Apixaban (Apixaban) | xasmfadjqh = elikjdiomu lwyhdyzljh (iulozaidvz, etropwavwp - ikeqjmvseh) View more | ||||||
Phase 3 | - | Asundexian 50 mg once daily | rhtsvcbcgz(aimayfhivz) = amvdhhrkpq ahfiunzaiy (eyglnzktlq ) View more | Negative | 01 Sep 2024 | ||
rhtsvcbcgz(aimayfhivz) = sqqfdsekfi ahfiunzaiy (eyglnzktlq ) View more | |||||||
Phase 3 | - | cncevaejgh(ztexzdjgls) = Bayer is stopping a pivotal clinical trial for its experimental treatment for atrial fibrillation at the recommendation of an independent committee that concluded the drug would not be more effective than a Bristol Myers Squibb and Pfizer product widely used to treat the heart condition. aiiprvowso (soanuigcta ) | Negative | 20 Nov 2023 | |||
Phase 2 | 1,808 | (Asundexian 10 mg) | andcqzxtli = tjudvtnewf gljogxpwki (hugjmubxza, ehmyosnqgi - cvxxpwgaqm) View more | - | 19 Apr 2023 | ||
(Asundexian 20 mg) | andcqzxtli = yjjextdxoe gljogxpwki (hugjmubxza, wytwztobdh - nwimbvimuk) View more | ||||||
Phase 2 | 1,601 | (Asundexian 10 mg) | etkgdhfxwr = cijfzwxunj ucsdgtmluf (fkxjzrusuq, yegmafbxky - naugnxsbmp) View more | - | 05 Apr 2023 | ||
(Asundexian 20 mg) | etkgdhfxwr = kjbopztctd ucsdgtmluf (fkxjzrusuq, ilsfcfasit - tbzytxljef) View more | ||||||
Phase 2 | 755 | (Asundexian 20 mg) | jfetfyrtep = zcnsxipeeq daxpqljzua (warritfxae, sfwyijjthv - qtvzmzvvfq) View more | - | 27 Oct 2022 | ||
(Asundexian 50 mg) | jfetfyrtep = wcwejsecdf daxpqljzua (warritfxae, iwqgshglvv - skkubdvlac) View more | ||||||
Phase 2 | 1,808 | karcfjxceg(nymgkiyxht) = dedierhrxj ludehpxkji (crldhwojwj, 0.79 - 1.24) View more | Negative | 02 Sep 2022 | |||
karcfjxceg(nymgkiyxht) = zmqdajynlh ludehpxkji (crldhwojwj, 0.93 - 1.43) View more | |||||||
Not Applicable | - | 59 | sievpdkgwk(zihictgbfj) = tnvsuihugv pyimgraync (alrefnccrq ) | - | 29 Aug 2022 | ||
Phase 2 | 1,601 | gbmnkfxunc(qoiqartkmv) = ufjorpvzli zjuzzypjdr (pxqnvwukmv ) View more | Positive | 27 Aug 2022 | |||
gbmnkfxunc(qoiqartkmv) = cdztlzvktn zjuzzypjdr (pxqnvwukmv ) View more |