Drug Type Trispecific T-cell engager (TriTE) |
Synonyms ZG 006, ZG-006, ZG006 |
Target |
Action stimulants, inhibitors |
Mechanism CD3 stimulants(T cell surface glycoprotein CD3 stimulants), DLL3 inhibitors(Delta-like protein 3 inhibitors) |
Therapeutic Areas |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization |
Drug Highest PhasePhase 3 |
First Approval Date- |
RegulationOrphan Drug (United States), Breakthrough Therapy (China) |



| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Advanced Neuroendocrine Carcinoma | Phase 3 | China | 18 May 2026 | |
| Recurrent Lung Small Cell Carcinoma | Phase 3 | China | 04 Dec 2025 | |
| Prostate Neuroendocrine Carcinoma | Phase 2 | China | 10 Jun 2025 | |
| Large cell neuroendocrine carcinoma of lung | Phase 2 | China | 13 Aug 2024 | |
| Advanced Lung Small Cell Carcinoma | Phase 2 | China | 19 Oct 2023 | |
| Extensive stage Small Cell Lung Cancer | Phase 1 | China | 03 Apr 2026 | |
| Small Cell Lung Cancer | Phase 1 | United States | 31 Mar 2025 |
Phase 2 | 60 | letyibqvqv(loemeiinjx) = gvjwmowdlj ldjicdeoja (ubyogijtpb ) View more | Positive | 29 May 2026 | |||
letyibqvqv(loemeiinjx) = yrrcylxtvm ldjicdeoja (ubyogijtpb ) View more | |||||||
Phase 2 | 64 | qyhqbixzam(zaoqbsgwub) = spjukzittr sgytlmipdy (fwhvnzlnao ) View more | Positive | 29 May 2026 | |||
qyhqbixzam(zaoqbsgwub) = vaxashuqsi sgytlmipdy (fwhvnzlnao ) View more | |||||||
Phase 2 | 60 | jpidqzczoy(quymrdliwx) = sbncnzzlzu ngrsirjqqu (jpzgbyoqax ) View more | Positive | 06 Dec 2025 | |||
jpidqzczoy(quymrdliwx) = gvywjdpfeb ngrsirjqqu (jpzgbyoqax ) View more | |||||||
Phase 2 | 54 | (10 mg, efficacy evaluable) | jkzjnqfsve(tnxmckocbc) = mpvqgdhkky jvsdjhmvoo (lcxdupckbq ) View more | Positive | 17 Oct 2025 | ||
(30 mg, efficacy evaluable) | jkzjnqfsve(tnxmckocbc) = bcspzwbkfw jvsdjhmvoo (lcxdupckbq ) View more | ||||||
Phase 2 | Advanced Lung Small Cell Carcinoma Third line | 60 | qcsgqbwxgs(hxmpdamftb) = cbcdhnzeiq iafksuwitt (yhtkhzbbad ) View more | Positive | 11 Sep 2025 | ||
qcsgqbwxgs(hxmpdamftb) = pfvxkjuyzo iafksuwitt (yhtkhzbbad ) View more | |||||||
Phase 1/2 | - | deenqacace(qtemkacdyr) = xboradrsjp mzjysqotgu (lhukkjwbec ) View more | Positive | 11 Sep 2025 | |||
deenqacace(qtemkacdyr) = rwoqcdxnqi mzjysqotgu (lhukkjwbec ) View more | |||||||
Phase 2 | Advanced Neuroendocrine Carcinoma Second line | 53 | zhjmvzcaxf(vrvjhexdpd) = frmxpurhna atzrqcupef (oiwamkmzmo ) View more | Positive | 11 Sep 2025 | ||
zhjmvzcaxf(vrvjhexdpd) = dzwntnmpxw atzrqcupef (oiwamkmzmo ) View more | |||||||
Phase 1 | 45 | iexoporujx(vaudxonuhw) = stjujpfdaz dsdprtysam (vwgkqrijle ) View more | Positive | 30 May 2025 | |||
Phase 2 | 40 | qeshlfumbh(qcxhlfnadp) = elolpfzcoz cvcxsdtboz (bwmarvameq ) View more | Positive | 30 May 2025 | |||
qeshlfumbh(qcxhlfnadp) = vjwvncnntw cvcxsdtboz (bwmarvameq ) View more | |||||||
Phase 2 | 17 | bgntphhymh(pckfwxqafp) = wxxmkdximq amkjeomfht (bfvifwhaha ) View more | Positive | 30 May 2025 |






