Drug Type Monoclonal antibody |
Synonyms Emactuzumab (USAN/INN), 6FY6EI1X8R, RG-7155 + [1] |
Target |
Action antagonists |
Mechanism CSF-1R antagonists(Colony stimulating factor 1 receptor antagonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhasePhase 3 |
First Approval Date- |
RegulationFast Track (United States), Orphan Drug (European Union) |


| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| D11234 | Emactuzumab | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Giant Cell Tumor of Tendon Sheath | Phase 3 | United States | 09 Oct 2024 | |
| Giant Cell Tumor of Tendon Sheath | Phase 3 | Belgium | 09 Oct 2024 | |
| Giant Cell Tumor of Tendon Sheath | Phase 3 | Canada | 09 Oct 2024 | |
| Giant Cell Tumor of Tendon Sheath | Phase 3 | France | 09 Oct 2024 | |
| Giant Cell Tumor of Tendon Sheath | Phase 3 | Italy | 09 Oct 2024 | |
| Giant Cell Tumor of Tendon Sheath | Phase 3 | Netherlands | 09 Oct 2024 | |
| Giant Cell Tumor of Tendon Sheath | Phase 3 | South Korea | 09 Oct 2024 | |
| Giant Cell Tumor of Tendon Sheath | Phase 3 | Spain | 09 Oct 2024 | |
| Giant Cell Tumor of Tendon Sheath | Phase 3 | Sweden | 09 Oct 2024 | |
| Giant Cell Tumor of Tendon Sheath | Phase 3 | Switzerland | 09 Oct 2024 |
Phase 1 | 221 | wgwuszongs(mfunhrmyso) = Grade ≥3 treatment-related adverse events occurred in 25 (11.3%) patients of which fatigue and rash were the most common (14 patients (6.3%) each) xvsjvokcwp (dsbxaxiguk ) | Positive | 01 May 2022 | |||
Phase 1 | 63 | faorppgpwp(rxkssxbdyi) = pruritus, asthenia and oedema rnynnirtnk (mivcexlywy ) | Positive | 01 Dec 2020 | |||
Phase 1 | 99 | mebnqzyjbn(wqucmoklem) = No maximum tolerated dose was reached in either study arm eevvhnfxrb (axrvjxqrqt ) | Negative | 01 Aug 2019 | |||
Phase 1 | 25 | ufzpzpwfqd(stkamdcggq) = 5 events in 5 pts [lupus erythematosus(2 pts), periorbital oedema(1 pt), erythema(1 pt), dermohypodermitis(1 pt)] upjbvkcimf (ptpmwelkhu ) View more | Positive | 01 Aug 2015 |






