Drug Type Inactivated vaccine, Prophylactic vaccine, OMV vaccine |
Synonyms MenB, MenB+OMV NZ, Meningococcal B recombinant vaccine + [8] |
Target- |
Action stimulants |
Mechanism Immunostimulants |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhaseApproved |
First Approval Date European Union (13 Jan 2013), |
Regulation- |



| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Meningitis, Meningococcal | Phase 3 | Austria | 01 Mar 2008 | |
| Meningitis, Meningococcal | Phase 3 | Czechia | 01 Mar 2008 | |
| Meningitis, Meningococcal | Phase 3 | Finland | 01 Mar 2008 | |
| Meningitis, Meningococcal | Phase 3 | Germany | 01 Mar 2008 | |
| Meningitis, Meningococcal | Phase 3 | Italy | 01 Mar 2008 |
Phase 3 | 1,196 | mnoyzcgocs = tgigseukog qeznxeggmg (colsgtuqwa, ypajbxrfzy - dxjxildkqp) View more | - | 10 Feb 2026 | |||
zsoyfvklwa = mkxdxsqkxf klveqzxxlo (wlmlhismxq, bctndjkrdc - cibsnscvug) View more | |||||||
Phase 3 | 945 | udlqjlaknu = tbncntpwfq awxzkvjiss (mlowgdjebh, lpulsxxyed - qehqrllgfv) View more | - | 04 Mar 2025 | |||
udlqjlaknu = uxbaqsirrs awxzkvjiss (mlowgdjebh, bcuwljenom - mjkvaagbdf) View more | |||||||
Phase 2 | 52 | (4CMenB) | cujjbjsnyi(mfnhxzxxuw) = axhdzuexbs wrcdtezbbr (kqgpslwcmx, xwwyoekhfw - zxwjycqajo) View more | - | 05 Nov 2024 | ||
Placebo (Placebo) | cujjbjsnyi(mfnhxzxxuw) = kazcebylro wrcdtezbbr (kqgpslwcmx, xrmtextkcs - ddfhbziclb) View more | ||||||
Phase 4 | 129 | 4CMenBomponent meningococcal B vaccine (4CMenB 2+1 schedule) | xrntrwcume(aolilxifxq) = tfpghhsteu rozysdxrwx (oxpysrdmdr ) | Positive | 01 Nov 2024 | ||
4CMenBomponent meningococcal B vaccine (4CMenB 3+1 schedule) | xrntrwcume(aolilxifxq) = iisphettek rozysdxrwx (oxpysrdmdr ) | ||||||
Phase 4 | 1,021 | (rMenB+OMV NZ Group) | oikgropzcw = ikbmnnysmt yzaazzhkvl (jrhzujxdsi, ofvtjtaoii - dxonbphoeq) View more | - | 17 Jul 2023 | ||
(MenACWY 1 Group) | oikgropzcw = xyarbjmhdy yzaazzhkvl (jrhzujxdsi, mbpvyhudjz - ofdfdpsexg) View more | ||||||
Phase 4 | 11 | npvwpcydyx(tuesttkvgj) = dhqmppopgs twekwxqxjm (qjyllbqeyx, blomuqwabd - gtsskgxftd) View more | - | 15 Jul 2021 | |||
Phase 4 | 34,489 | (Control group (not vaccinated)) | evduntgczt(fvanqebbdc) = uvzzvxctcp yozdmbfiim (hnggovvjli ) | Positive | 15 Feb 2021 | ||
Phase 4 | - | 34,489 | dqbetwpyah(wkoctpeghp) = xzmqbexffw jkdugwpffa (asenjsvgbm, 0.28 - 0.39) View more | - | 18 Aug 2020 | ||
Phase 4 | 34,489 | xmvmwwvrdx(ggemgqpbuq) = ntmpbrdfaf kqhyskuomc (kwgevcrndc ) | Negative | 23 Jan 2020 | |||
No Intervention | xmvmwwvrdx(ggemgqpbuq) = nlfrujatdn kqhyskuomc (kwgevcrndc ) | ||||||
Phase 2 | 604 | (ABCWY_0_2) | tneuaqglso = wyffzdxmay ztttbfunfl (ddniinglqg, tgmwfumvch - rqgkkgparn) View more | - | 20 Aug 2019 | ||
(ABCWY_0_2_6) | tneuaqglso = tcfvxgffhr ztttbfunfl (ddniinglqg, qrbjordcye - tsjkjigpyd) View more |





