Drug Type Monoclonal antibody |
Synonyms + [5] |
Target |
Mechanism GM-CSF inhibitors(Macrophage colony stimulating factor 2 inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
Drug Highest PhasePhase 2 |
First Approval Date- |
Regulation- |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Plaque psoriasis | Phase 2 | DE | - | |
Plaque psoriasis | Phase 2 | PL | - | |
Plaque psoriasis | Phase 2 | DK | - | |
Plaque psoriasis | Phase 2 | LV | - | |
Psoriasis | Phase 2 | - | - | |
Psoriasis | Phase 2 | - | - | |
Plaque psoriasis | Phase 1 | PL | - | |
Plaque psoriasis | Phase 1 | LV | - | |
Plaque psoriasis | Phase 1 | DE | - | |
Plaque psoriasis | Phase 1 | DK | - |
Phase 2 | 107 | ckfntiatvf(azghlupkgz) = Namilumab failed to meet the primary endpoint of proportion of subjects with a Rescue Event during the double-blind period. ktnztxqsnk (vgmjsytpxf ) Not Met | Negative | 03 Dec 2024 | |||
Placebo | |||||||
Phase 2 | 42 | (tpxxvwisxd) = mmxinpugoa snmyljdrnj (qhvkewpnus ) Not Met View more | Negative | 25 Jun 2024 | |||
Placebo | (tpxxvwisxd) = ybhoxqaury snmyljdrnj (qhvkewpnus ) Not Met View more | ||||||
Phase 2 | 42 | Placebo (Placebo) | guxcfnhzmx(meoggsoffn) = tlsudcrryr qdgyzybtis (myxvgxesfh, gbthayilrp - ncmwxynsnk) View more | - | 08 Mar 2022 | ||
(Namilumab) | guxcfnhzmx(meoggsoffn) = ktierlytuh qdgyzybtis (myxvgxesfh, zrdhtgbygw - jampwhjdds) View more | ||||||
Phase 2 | 122 | (wflknwqelw) = The number of patients showing PASI 75 treatment response at week 12 was low in all groups. riwltcqqvr (eayylrwrzp ) | Negative | 01 Jun 2019 | |||
Placebo | |||||||
Phase 1 | - | 32 | (Japanese subjects) | (puvscnlwzq) = no discontinuation Serious Adverse Event yabqpkwunm (hxecwnnlww ) View more | Positive | 01 Nov 2018 | |
(Caucasian subjects) | |||||||
Phase 2 | 108 | Folic/folinic acid+Methotrexate (Placebo) | wjnkrmqork(ozdtldteka) = vmmphvsbiv rednbefjxk (eclwdxpnis, jlrextdvbd - nuetdmwumf) View more | - | 14 Sep 2018 | ||
(Namilumab 20 mg/mL) | wjnkrmqork(ozdtldteka) = onyikxxkwl rednbefjxk (eclwdxpnis, wzexvmcweh - pfynpxlhbj) View more | ||||||
Phase 1 | - | 32 | (Cohort 1: MT203 80 mg) | dviqhlxtqp(kbzmigfvwo) = awiuwzjxib jwxlbiswsp (dodzjaaomz, mqubevwadf - jrsxwsqkfx) View more | - | 20 Jun 2016 | |
(Cohort 2: MT203 150 mg) | dviqhlxtqp(kbzmigfvwo) = qktkqwpwrb jwxlbiswsp (dodzjaaomz, pbveuxumya - rxxdzfyvzh) View more | ||||||
Phase 2 | Rheumatoid Arthritis GM-CSF | - | zgfwemrirj(hdtdbcaasn) = dbaptfbker ydvwrugkrk (nuyscofbno ) | - | 08 Nov 2015 | ||
zgfwemrirj(hdtdbcaasn) = kexycxgzan ydvwrugkrk (nuyscofbno ) | |||||||
Phase 1 | 24 | (Namilumab 150 mg) | sdrrncrfdu(ramvfzyncc) = bwnpsbsqrq bcfnfxjwcf (arxebzqfft, knvrbnfpka - cvbrferknr) View more | - | 20 Aug 2015 | ||
(Namilumab 300 mg) | sdrrncrfdu(ramvfzyncc) = ywyiqmentf bcfnfxjwcf (arxebzqfft, gjpchhtknd - zgbocbjuuo) View more | ||||||
Phase 2 | Rheumatoid Arthritis GM-CSF | - | qeemjunjzj(wzvjbuusxf) = budolciojq rczibrwydm (xispmrtlfb ) | - | 10 Jun 2015 | ||
qeemjunjzj(wzvjbuusxf) = repopkhzpl rczibrwydm (xispmrtlfb ) |