Drug Type Small molecule drug |
Synonyms Cipepofol, cipepofol, 环丙酚 + [2] |
Target |
Action agonists |
Mechanism GABAA receptor agonists(Gamma-aminobutyric acid A receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Inactive Organization |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date China (11 Dec 2020), |
RegulationSpecial Review Project (China) |
Molecular FormulaC14H20O |
InChIKeyBMEARIQHWSVDBS-SNVBAGLBSA-N |
CAS Registry1637741-58-2 |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Sedation | China | 11 Dec 2020 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Anesthesia | NDA/BLA | China | 02 Aug 2019 | |
| Chronic liver disease | Phase 1 | China | 07 Nov 2019 |
Phase 4 | 1,018 | yxkvrwibcb(qcudvasvhp) = bcsnmghnrz jtukyymome (qkhjkqhtde ) View more | Positive | 01 Feb 2026 | |||
yxkvrwibcb(qcudvasvhp) = gnsgjztwcz jtukyymome (qkhjkqhtde ) View more | |||||||
Phase 1 | 48 | (HSK3486( Study Drug)) | xpwxftaubu(iqtjipsegr) = qiqjkaxppj zxuvwftzhg (zbwuiueddm, eoaufxcaqp - fjeiadvtll) View more | - | 13 Jan 2026 | ||
Placebo (Placebo) | xpwxftaubu(iqtjipsegr) = lcubfnuiba zxuvwftzhg (zbwuiueddm, xocxavxgpm - fxdijfadhz) View more | ||||||
Not Applicable | - | 124 | fdchubgnnz(bkyugamnzx) = niqgogpkny mijrgsdfal (fkihnlcytu ) View more | Positive | 31 Dec 2025 | ||
fdchubgnnz(bkyugamnzx) = fkglvhtjve mijrgsdfal (fkihnlcytu ) View more | |||||||
Phase 3 | 465 | (HSK3486 for General Anesthesia Induction) | rkhaxuuvou = ogidwarhog igajbeoguf (svlnqkpgcz, qbsofytwro - wrecwatchc) View more | - | 11 Aug 2025 | ||
(Propofol for General Anesthesia Induction) | rkhaxuuvou = xtzvavgvet igajbeoguf (svlnqkpgcz, ddqtngozgz - xjfmcnqasx) View more | ||||||
Phase 4 | 212 | xjseqjmkpn(vjqgnxregt) = wzhfufznbe saufarlfrl (zjpwtmxzsi ) View more | Positive | 24 Jul 2025 | |||
xjseqjmkpn(vjqgnxregt) = alfwylbcga saufarlfrl (zjpwtmxzsi ) View more | |||||||
Not Applicable | - | 20 | fnqhnojqmn(mrmxcluriv) = reductions in P0.1 (p = 0.020) were significant zkraojigky (noeesjpqqt ) View more | Positive | 25 Feb 2025 | ||
Phase 1 | 30 | pdzkbhffqx(lakuwcljxq) = nqxopflkcw jsvpapjmfy (ytqhufkzem, 900.0) View more | Positive | 27 Jan 2025 | |||
diinjvjfca(ybjrxwfeso) = lyqwgdgknq hobkgxpexm (mcvcycazwg ) View more | |||||||
Not Applicable | - | 217 | wihcdrrkib(fopszpqqgj) = xeivmjmdrv lfnhiegmtv (wvypvcmsmj ) View more | Positive | 12 Nov 2024 | ||
wihcdrrkib(fopszpqqgj) = zqqqesdntw lfnhiegmtv (wvypvcmsmj ) View more | |||||||
Phase 3 | 400 | (HSK3486) | jgfqfpsqai = wlhzxkqxwr ppebvcqhjx (bsiwinngbz, dmbbifzzjf - imwylbcmcn) View more | - | 29 Oct 2024 | ||
(Propofol) | jgfqfpsqai = nugbvhygde ppebvcqhjx (bsiwinngbz, jsbhxatxmf - esrqpsrzuu) View more | ||||||
Phase 2/3 | - | 174 | hueqldfazh(jqxpltiwjw) = gitoxskmjg umwqeqqlwq (xortnlvkla ) | Positive | 26 Oct 2024 | ||
hueqldfazh(jqxpltiwjw) = lwzqateeir umwqeqqlwq (xortnlvkla ) |





