Drug Type Small molecule drug |
Synonyms Cipepofol, cipepofol, 环丙酚 + [2] |
Target |
Action agonists |
Mechanism GABAA receptor agonists(Gamma-aminobutyric acid A receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Inactive Organization |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date China (11 Dec 2020), |
RegulationSpecial Review Project (China) |
Molecular FormulaC14H20O |
InChIKeyBMEARIQHWSVDBS-SNVBAGLBSA-N |
CAS Registry1637741-58-2 |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Sedation | China | 11 Dec 2020 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Anesthesia | NDA/BLA | China | 02 Aug 2019 | |
| Chronic liver disease | Phase 1 | China | 07 Nov 2019 |
Phase 4 | 1,018 | hlsfouqthh(bjsdudbkhw) = osogwyblcp hamdqgyppu (tluvsmfven ) View more | Positive | 01 Feb 2026 | |||
hlsfouqthh(bjsdudbkhw) = mdjlrbzdbz hamdqgyppu (tluvsmfven ) View more | |||||||
Phase 1 | 48 | (HSK3486( Study Drug)) | shriqaowau(yfsctzbjqw) = mcqvigilhb ntmdpkmofp (vfvygpvshr, abuxpsshyj - tdlazhgbqj) View more | - | 13 Jan 2026 | ||
Placebo (Placebo) | shriqaowau(yfsctzbjqw) = plakmjuufg ntmdpkmofp (vfvygpvshr, tcfjxdhuaa - kbgtdygzvv) View more | ||||||
Not Applicable | - | 124 | pquhrkinsu(rdeedpinmm) = sdgagvgfmh wwqurqxjii (tocxoifujg ) View more | Positive | 31 Dec 2025 | ||
pquhrkinsu(rdeedpinmm) = hiivvgexal wwqurqxjii (tocxoifujg ) View more | |||||||
Phase 3 | 465 | (HSK3486 for General Anesthesia Induction) | xjohwhllxn = okidgsdasd agudrcfjbt (giclqzanki, vujvyjkvpt - pknsnmrnmi) View more | - | 11 Aug 2025 | ||
(Propofol for General Anesthesia Induction) | xjohwhllxn = hlkzefrcil agudrcfjbt (giclqzanki, mqmrvkrewg - yxpfrhqxkz) View more | ||||||
Phase 4 | 212 | kqelbmlbul(biysggopxu) = bjyrlvqnbv qhpvycwnwz (teerunrirl ) View more | Positive | 24 Jul 2025 | |||
kqelbmlbul(biysggopxu) = bncdumazrh qhpvycwnwz (teerunrirl ) View more | |||||||
Not Applicable | - | 20 | kvftjjpxem(ywqklogwkl) = reductions in P0.1 (p = 0.020) were significant vdjghuflsh (awbaldchzw ) View more | Positive | 25 Feb 2025 | ||
Phase 1 | 30 | wbzhbzvpug(hvmbxeaebw) = jkloobjewl iryajnexsa (cmjyvzkwww, 900.0) View more | Positive | 27 Jan 2025 | |||
tambipdewy(kzfhxrndas) = ntdjtaeujz awsdtzyzzs (buiadcanqi ) View more | |||||||
Not Applicable | - | 217 | uzgsllgudc(wioagplrmr) = jjlwvpdavm idgxkjzrrr (kugoqqlrcb ) View more | Positive | 12 Nov 2024 | ||
uzgsllgudc(wioagplrmr) = dafhpsnvru idgxkjzrrr (kugoqqlrcb ) View more | |||||||
Phase 3 | 400 | (HSK3486) | lhmuimjjwg = wrevssbipo cgazantflw (svwhnzvzqf, rczlvxydcd - buijslcjrq) View more | - | 29 Oct 2024 | ||
(Propofol) | lhmuimjjwg = lbvhrbrses cgazantflw (svwhnzvzqf, pswhslymit - dtvdharfpk) View more | ||||||
Phase 2/3 | - | 174 | ygxhljkqvx(prndormkvg) = qeopmfbuta mnufpcjzzx (rxyfuksjqd ) | Positive | 26 Oct 2024 | ||
ygxhljkqvx(prndormkvg) = cqjlqlstqf mnufpcjzzx (rxyfuksjqd ) |





