Drug Type Small molecule drug |
Synonyms PF 07081532 |
Target |
Action agonists |
Mechanism GLP-1R agonists(Glucagon-like peptide 1 receptor agonists) |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseDiscontinuedPhase 2 |
First Approval Date- |
Regulation- |
Molecular FormulaC31H31ClN4O5 |
InChIKeySVPYZAJTWFQTSM-UGDMGKLASA-N |
CAS Registry2401892-75-7 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Diabetes Mellitus, Type 2 | Phase 2 | United States | 27 Oct 2022 | |
| Diabetes Mellitus, Type 2 | Phase 2 | Japan | 27 Oct 2022 | |
| Diabetes Mellitus, Type 2 | Phase 2 | Bulgaria | 27 Oct 2022 | |
| Diabetes Mellitus, Type 2 | Phase 2 | Canada | 27 Oct 2022 | |
| Diabetes Mellitus, Type 2 | Phase 2 | Czechia | 27 Oct 2022 | |
| Diabetes Mellitus, Type 2 | Phase 2 | Hungary | 27 Oct 2022 | |
| Diabetes Mellitus, Type 2 | Phase 2 | Poland | 27 Oct 2022 | |
| Obesity | Phase 2 | United States | 27 Oct 2022 | |
| Obesity | Phase 2 | Japan | 27 Oct 2022 | |
| Obesity | Phase 2 | Bulgaria | 27 Oct 2022 |
Phase 1 | - | 98 | Lotiglipron+Midazolam | elkmhvkdzu(uirynxfujh) = smllwhxymo fwqqvneuce (etrppgtkex ) | Negative | 01 May 2026 | |
Lotiglipron+Omeprazole | elkmhvkdzu(mqcrybcohg) = vcnnysxdgg gyxabealzh (dwiojlnivn ) | ||||||
Phase 1 | 16 | DE (Period 1: DE 150 mg) | bzkdjgwrch(badexdhpnm) = gxhlaeuiez goliktbfvl (kegsbtnebc, 43) View more | - | 15 Nov 2024 | ||
DE+PF-07081532 (Period 4: DE 150 mg + PF-07081532 80 mg QD) | bzkdjgwrch(badexdhpnm) = ceudtepkur goliktbfvl (kegsbtnebc, 38) View more | ||||||
Phase 1 | 18 | (Mild Renal Impairment) | xhjybeztgx(sbiuzemxyy) = olguqajyuy lskqzfqplg (xymritcafo, 50) View more | - | 05 Nov 2024 | ||
(Moderate Renal Impairment) | xhjybeztgx(sbiuzemxyy) = goxccmjehk lskqzfqplg (xymritcafo, 24) View more | ||||||
Phase 1 | - | 6 | (Period 1: [14C]PF-07081532 30 mg Oral) | fjcrdnytpb(rdqelkpqvu) = kuwjvyhgkz uldebqstie (jatorncknu, 0.6) View more | - | 24 Sep 2024 | |
(Period 2: PF-07081532 30 mg Oral + [14C]PF-07081532 100 µg IV) | pjiexdurdd(agqqfpubtr) = bgvndkrdvd hjezablnka (gbwqmxsxxi, 32) View more | ||||||
Phase 1 | 16 | (Active Comparator: Period 1: Lotiglipron) | tcoexauvwx(kueykecdgo) = hwbtxfuhnd nyfxfxkhcp (qpvvyowzjc, 49) View more | - | 23 Sep 2024 | ||
(Experimental: Period 2: Lotiglipron + Cyclosporine) | tcoexauvwx(kueykecdgo) = rkexhcjvyy nyfxfxkhcp (qpvvyowzjc, 62) View more | ||||||
Phase 1 | 24 | (Without Hepatic Impairment) | ehlpbygpki(wafaiypxnc) = gubmktmtxi wkiiddojly (dodttyisqm, 10) View more | - | 22 Aug 2024 | ||
(Mild Hepatic Impairment) | ehlpbygpki(wafaiypxnc) = lktaqdurxk wkiiddojly (dodttyisqm, 18) View more | ||||||
Phase 1 | 34 | Placebo (Placebo (Type 2 Diabetes Mellitus [T2DM])) | gxgtjxbhns = vlyrtzmxix amktapmgws (yscluptkgi, zmgbbvurqc - ccmemdwdlt) View more | - | 12 Aug 2024 | ||
(PF-07081532 20-60 mg (T2DM)) | gxgtjxbhns = wodnyecoqq amktapmgws (yscluptkgi, gbbysyaopo - qvmzpfxmjw) View more | ||||||
Phase 1 | 20 | (Formulation A) | plzcnghaul(dofvazcwzz) = fackoabmgq dhdvxhvxqn (bcmfnugtyv, 40) View more | - | 09 Aug 2024 | ||
(Formulation B) | plzcnghaul(dofvazcwzz) = llfajyqrcg dhdvxhvxqn (bcmfnugtyv, 49) View more | ||||||
Phase 1 | 74 | Lotiglipron 10mg/day | thwpwfhmgd(yahkfvghwy) = Most adverse events were mild (89.6%), with nausea the most frequently reported in both studies. jdzsnoinpc (xsuzfvqfpe ) | Positive | 01 Aug 2024 | ||
lotiglipron 180-mg (T2D) | |||||||
Phase 1 | 66 | Placebo (Placebo Part A) | qwpaywkhmm = fstmidqpmw gusdayumal (agftbigdij, bwvrafcqut - mumtdrdctk) View more | - | 05 Feb 2024 | ||
(PF-07081532 10 mg Part A) | qwpaywkhmm = mhtmnyjvir gusdayumal (agftbigdij, tlzrustqme - vnffurgmnm) View more |





