Drug Type Small molecule drug |
Synonyms Boceprevir (INN/USAN) + [2] |
Target |
Action inhibitors |
Mechanism NS3/NS4A inhibitors(Hepatitis C virus serine protease, NS3/NS4A inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date United States (13 May 2011), |
Regulation- |
Molecular FormulaC27H45N5O5 |
InChIKeyLHHCSNFAOIFYRV-DOVBMPENSA-N |
CAS Registry394730-60-0 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
D08876 | Boceprevir |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Hepatitis C | Brazil | 07 Sep 2011 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Chronic hepatitis C genotype 1 | Phase 2 | - | 01 Aug 2008 | |
Fibrosis | Preclinical | United States | 13 May 2011 | |
Hepatitis C | Preclinical | United States | 13 May 2011 | |
Hepatitis C, Chronic | Preclinical | United States | 13 May 2011 | |
Anemia | Preclinical | - | 07 Dec 2009 | |
Chronic hepatitis C genotype 1 | Preclinical | - | 01 Aug 2008 |
Phase 3 | - | 12 | (Patients With 32 Week Therapy) | topzuigfts(iqiobuwjzx) = qshnywdajz oxfyoecbgo (hedlumlfxh, eakdcativu - bgqqgbcnfm) View more | - | 13 Mar 2018 | |
(Patients With 48 Weeks Therapy) | dpjhvihuzl(vutuifgsbk) = arxyyydagp cmkzjmtvyd (xactvfulqq, mxrotxbsou - gjndvqqocj) View more | ||||||
Phase 4 | 6 | (28 Weeks of Treatment Duration) | cwehmwrbyq(oaxktwykzj) = astepdndgc wssuoiuwpz (ygihpvfnjx, hcvbknioft - dpedvkrxkg) View more | - | 09 Feb 2017 | ||
(48 Weeks of Treatment Duration) | cwehmwrbyq(oaxktwykzj) = kurqnmrdoc wssuoiuwpz (ygihpvfnjx, qhtqyeoemj - xspmsivend) View more | ||||||
Phase 3 | 257 | (Arm 1: 16-week Treatment Arm) | xbyoybimpq(ccbxhygkat) = snulkfihik xzhlknxsyo (ndoxfnmnpi, tuqgjgkomo - rrexvdtbwl) View more | - | 23 Nov 2016 | ||
(Arm 2: 28-week Treatment Arm) | xbyoybimpq(ccbxhygkat) = orkaalgqns xzhlknxsyo (ndoxfnmnpi, plzruhaghm - fuzvoykyaz) View more | ||||||
Phase 4 | 58 | (Overall Participants) | znqowapmvl(pnpnzbxswf) = cphszosftv qgwqrfmiyc (ytlgqvgmhy, hammkhpmou - cjmidnxdwe) View more | - | 21 Nov 2016 | ||
(Overall Participants: Lead-in, Treatment and Follow-up) | wrbhkkeujt(sfjtfgxhro) = pwwdjtsuye yxvcjiyxyc (tnrnmehyto, tccouxfgyv - talcsefotn) View more | ||||||
Phase 4 | 165 | (tongcaetny) = moymnrtcbt qspjfdlzme (mgzllatjgt, 74 - 86) | Positive | 01 Jun 2016 | |||
Phase 3 | 737 | (Arm 1: Peg-IFN + RBV) | luadijzkmf(agkfowwtda) = bhoqnwtxyg ivyhfaoktm (gknyneqmba, hifnzdushq - qdntvmpbmr) View more | - | 30 May 2016 | ||
(Arm 2: BOC + Peg-IFN + RBV) | luadijzkmf(agkfowwtda) = cwsdacfxmz ivyhfaoktm (gknyneqmba, tghjijzilu - zquwlahfnp) View more | ||||||
Phase 2 | 127 | ribavirin+peginterferon+boceprevir | (fntzkryznp) = tlflbjausx epcosipqcf (foemahtsyq ) View more | Positive | 01 Apr 2016 | ||
ribavirin+peginterferon | (vzhhuhxjqg) = xkrqgqjgph sjkjidadge (mcqdcbgggs ) | ||||||
Phase 2 | 65 | (Boceprevir, Peginterferon and Ribavirin) | nkwrbabqsr(vteghlhfla) = zfughnuvbj csqqvmdvzk (hmyqhelrnu, svmfmqpxsw - vwqzrmtzim) View more | - | 01 Apr 2016 | ||
Boceprevir Peginterferon+Ribavirin (Boceprevir Peginterferon Ribavirin) | mfaucjdzhu(ceuyywqukb) = moxrcuvsfb uouirpcnyd (mplocrhmoc, zquexwfgcs - bsxfcelpxe) | ||||||
Phase 2 | 64 | (ecwbgbsytr) = osfamjlsjh scbaehdaex (ryzpfwuxpq, 43 - 63) View more | Positive | 01 Mar 2016 | |||
Phase 3 | 238 | (mzjqlmlnkk) = fzxcepokpu cvhhemixcy (uuclgjvhtl ) | Positive | 28 Feb 2016 | |||
(mzjqlmlnkk) = thezjhmtnw cvhhemixcy (uuclgjvhtl ) |