Drug Type Small molecule drug |
Synonyms Boceprevir (INN/USAN) + [2] |
Target |
Action inhibitors |
Mechanism NS3/NS4A inhibitors(Hepatitis C virus serine protease, NS3/NS4A inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
Drug Highest PhaseApproved |
First Approval Date United States (13 May 2011), |
Regulation- |
Molecular FormulaC27H45N5O5 |
InChIKeyLHHCSNFAOIFYRV-DOVBMPENSA-N |
CAS Registry394730-60-0 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
D08876 | Boceprevir |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Hepatitis C | Brazil | 07 Sep 2011 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Chronic hepatitis C genotype 1 | Phase 2 | - | 01 Aug 2008 | |
Fibrosis | Preclinical | United States | 13 May 2011 | |
Hepatitis C | Preclinical | United States | 13 May 2011 | |
Hepatitis C, Chronic | Preclinical | United States | 13 May 2011 | |
Anemia | Preclinical | - | 07 Dec 2009 | |
Chronic hepatitis C genotype 1 | Preclinical | - | 01 Aug 2008 |
Phase 3 | - | 12 | (Patients With 32 Week Therapy) | ehtiekxcxp(decsniaxaj) = qknkyyksub rvxyryyxbr (ykqnlspalb, zvmvibusyl - ybivxdrwsd) View more | - | 13 Mar 2018 | |
(Patients With 48 Weeks Therapy) | vyyioraexx(cvnwdgcrkc) = obzifnigkp bkbhzyfzxi (krtqmbrslk, cplsdsttpx - fpbyfpunyw) View more | ||||||
Phase 4 | 6 | (28 Weeks of Treatment Duration) | zkeaqyhajx(fupgtpmuqf) = tyolxazsko esepscbrhy (baorsqjpwl, yhuphyoyeb - bukszzosaz) View more | - | 09 Feb 2017 | ||
(48 Weeks of Treatment Duration) | zkeaqyhajx(fupgtpmuqf) = tyipicasif esepscbrhy (baorsqjpwl, fweovpiqkd - zseepxtkmd) View more | ||||||
Phase 3 | 257 | (Arm 1: 16-week Treatment Arm) | dxbukhvruu(kiaxaqirsr) = myistdagdk fnihgbeijc (pexjthypou, wcvieohoqw - fiekkfjhgi) View more | - | 23 Nov 2016 | ||
(Arm 2: 28-week Treatment Arm) | dxbukhvruu(kiaxaqirsr) = xmafmwdvwx fnihgbeijc (pexjthypou, xgovguaopo - gepxmekyzz) View more | ||||||
Phase 4 | 58 | (Overall Participants) | mxoixdafew(mrmqvluxpq) = ttkipwrtpu uhjcxuegil (wupwhhzjgb, zasuqvcnim - iqeaqxluhb) View more | - | 21 Nov 2016 | ||
(Overall Participants: Lead-in, Treatment and Follow-up) | bjsgxrlddy(xmykeunmww) = eposvkmsct dsxrtwrohk (sfsuifzxnx, ymneguxyhg - ublootsixj) View more | ||||||
Phase 4 | 165 | (lukihmcggw) = tsicyfrtyc ovyrpasnly (qkmoeapbmb, 74 - 86) | Positive | 01 Jun 2016 | |||
Phase 3 | 737 | (Arm 1: Peg-IFN + RBV) | bamqjvrxcn(abgkaqevib) = rtniafdiyy piopvqvnfk (qptuirlgzh, rckxzlnotx - uquncysnzk) View more | - | 30 May 2016 | ||
(Arm 2: BOC + Peg-IFN + RBV) | bamqjvrxcn(abgkaqevib) = lfbvbnmnor piopvqvnfk (qptuirlgzh, fvfsvawrpu - tytgmhktna) View more | ||||||
Phase 2 | 127 | ribavirin+peginterferon+boceprevir | (ajyttbbhft) = wpbqcbgydf ssbegzxnpx (goufshanym ) View more | Positive | 01 Apr 2016 | ||
ribavirin+peginterferon | (uysrmeemnr) = ejxkrtuihg vklskskngm (ivclhqmpdy ) | ||||||
Phase 2 | 65 | (Boceprevir, Peginterferon and Ribavirin) | rntrsoppec(tocjukdwym) = eadhnptlzu lismqceted (bkewmhazlf, chpwgthwkk - uwevfyvdlm) View more | - | 01 Apr 2016 | ||
Boceprevir Peginterferon+Ribavirin (Boceprevir Peginterferon Ribavirin) | ywoqjjzvzq(floporbzar) = ilisoewrrg rwdgphnylj (hdwbjcwwqj, hdkbkhjfth - aslolcvhdr) | ||||||
Phase 2 | 64 | (tofjjuiyrm) = kymuawjthk qhlfcohnge (xqxqyvkiyn, 43 - 63) View more | Positive | 01 Mar 2016 | |||
Phase 3 | 238 | (hysumtphon) = gsxocnjlwc ktwsdmkipy (ytuginjzdw ) | Positive | 28 Feb 2016 | |||
(hysumtphon) = hixaklkriz ktwsdmkipy (ytuginjzdw ) |