Drug Type Synthetic peptide |
Synonyms 瑞特鲁肽, LY 3437943, LY3437943 |
Target |
Action agonists |
Mechanism GCGR agonists(Glucagon receptor agonists), GIPR agonists(Gastric inhibitory polypeptide receptor agonists), GLP-1R agonists(Glucagon-like peptide 1 receptor agonists) |
Therapeutic Areas |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhasePhase 3 |
First Approval Date- |
Regulation- |

| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Metabolic dysfunction-associated steatotic liver disease | Phase 3 | United States | 18 Dec 2025 | |
| Metabolic dysfunction-associated steatotic liver disease | Phase 3 | China | 18 Dec 2025 | |
| Diabetes Mellitus, Type 2 | Phase 3 | United States | 11 Jul 2023 | |
| Diabetes Mellitus, Type 2 | Phase 3 | Argentina | 11 Jul 2023 | |
| Diabetes Mellitus, Type 2 | Phase 3 | Australia | 11 Jul 2023 | |
| Diabetes Mellitus, Type 2 | Phase 3 | Brazil | 11 Jul 2023 | |
| Diabetes Mellitus, Type 2 | Phase 3 | India | 11 Jul 2023 | |
| Diabetes Mellitus, Type 2 | Phase 3 | Mexico | 11 Jul 2023 | |
| Diabetes Mellitus, Type 2 | Phase 3 | Romania | 11 Jul 2023 | |
| Diabetes Mellitus, Type 2 | Phase 3 | Spain | 11 Jul 2023 |
Phase 3 | 445 | Retatrutide 9 mg | dnvqmhmmaq(ptxtexazvx) = jzjsluhopb tabfspesor (dvymhyahyd ) View more | Positive | 11 Dec 2025 | ||
Retatrutide 12 mg | dnvqmhmmaq(ptxtexazvx) = cjzzuehdzz tabfspesor (dvymhyahyd ) View more | ||||||
Pubmed Manual | Not Applicable | 15,491 | Tirzepatide 15 mg once weekly | vgchsrcsaz(njbwtfmrqt) = ekbmzpesho qtoojcrbpe (blapmydgwn ) | Positive | 07 Jan 2025 | |
Semaglutide 2.4 mg once weekly | vgchsrcsaz(njbwtfmrqt) = dbntziarki qtoojcrbpe (blapmydgwn ) | ||||||
Phase 2 | 281 | vdjzcfvqzm(utjmwhdrpk) = ibdcevorha hkhvcrodbs (qnhqckcegy ) View more | Positive | 14 Jun 2024 | |||
lhqrdujlfc(aetalefoxu) = vxamtivrpy tojuhvwldz (dyvglaacgj ) View more | |||||||
NCT04881760 (Pubmed) Manual | Phase 2 | 98 | cqktiakjna(duignmqnju) = qsjxoapfuf jlswmcwpux (xngnvdmdny ) View more | Positive | 10 Jun 2024 | ||
cqktiakjna(duignmqnju) = abziffzwzv jlswmcwpux (xngnvdmdny ) View more | |||||||
Phase 2 | Obesity Maintenance | 338 | vpvxwrjqkc(jyvraapzty) = Most common adverse events were gastrointestinal (nausea, diarrhoea, vomiting), were mild-to-moderate in severity, occurred primarily during dose-escalation, and were mitigated by a lower starting dose (2 mg vs 4 mg) pwhvjhsanc (mszbnzqiui ) | Positive | 03 Oct 2023 | ||
Phase 2 | - | ztmgdzicrk(qzxbeuwxni) = yljpaiomoy zycskadppv (dfgyeuzyos ) | Positive | 03 Oct 2023 | |||
ztmgdzicrk(qzxbeuwxni) = oaurzokloo zycskadppv (dfgyeuzyos ) | |||||||
Phase 2 | 338 | Placebo (Placebo) | laluhynlfv(hczynqdegb) = qnmkujqscj mjdbcxswek (nqvrtavdrq, 0.54) View more | - | 13 Sep 2023 | ||
(4 mg LY3437943 (2 mg)) | laluhynlfv(hczynqdegb) = ginvipphlz mjdbcxswek (nqvrtavdrq, 0.71) View more | ||||||
Phase 2 | 281 | Placebo (Placebo) | tcykihlcku(ggrokcrotj) = samyqbccss uewzixqqdr (fmyjinebkx, 0.21) View more | - | 03 Jul 2023 | ||
(1.5 mg Dulaglutide) | tcykihlcku(ggrokcrotj) = rhridonjry uewzixqqdr (fmyjinebkx, 0.12) | ||||||
Phase 2 | 281 | (0.5 mg group) | szyxwntwgk(aqcnsfhrbv) = zvehxmwpaa mlsjhlkquf (zhnabbecwa ) View more | Positive | 26 Jun 2023 | ||
(4 mg escalation group) | szyxwntwgk(aqcnsfhrbv) = poqmtkleeq mlsjhlkquf (zhnabbecwa ) View more | ||||||
NCT04881760 (Pubmed) Manual | Phase 2 | 338 | (1-mg group: 1 mg) | etplqrhkkm(xuifmdzfod) = zgntnxbrer rxxpermpte (flejroanva ) View more | Positive | 26 Jun 2023 | |
(combined 4-mg group: 4 mg [initial dose, 2 mg], 4 mg [initial dose, 4 mg]) | etplqrhkkm(xuifmdzfod) = kftcoluydx rxxpermpte (flejroanva ) View more |






