Drug Type Synthetic peptide |
Synonyms LY 3437943, LY3437943 |
Target |
Mechanism GCGR agonists(Glucagon receptor agonists), GIPR agonists(Gastric inhibitory polypeptide receptor agonists), GLP-1R agonists(Glucagon-like peptide 1 receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
Drug Highest PhasePhase 3 |
First Approval Date- |
Regulation- |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Atherosclerosis | Phase 3 | US | 30 Apr 2024 | |
Atherosclerosis | Phase 3 | AR | 30 Apr 2024 | |
Atherosclerosis | Phase 3 | AU | 30 Apr 2024 | |
Atherosclerosis | Phase 3 | AT | 30 Apr 2024 | |
Atherosclerosis | Phase 3 | BE | 30 Apr 2024 | |
Atherosclerosis | Phase 3 | BR | 30 Apr 2024 | |
Atherosclerosis | Phase 3 | BG | 30 Apr 2024 | |
Atherosclerosis | Phase 3 | CA | 30 Apr 2024 | |
Atherosclerosis | Phase 3 | CZ | 30 Apr 2024 | |
Atherosclerosis | Phase 3 | DK | 30 Apr 2024 |
Phase 2 | 281 | qulidextvq(pfqitbibbk) = mzmwlvyoqt iejkvkokph (jkmdnykndd ) View more | Positive | 14 Jun 2024 | |||
biyybkktyh(izhnmztggu) = xrhhwyisin nthnmgpcls (bmgszlbxlb ) View more | |||||||
NCT04881760 (Pubmed) Manual | Phase 2 | 98 | erjupztjsj(mmrzpefhoz) = gigdqjdgdz vhqzoccyrx (mrrticagjo ) View more | Positive | 10 Jun 2024 | ||
erjupztjsj(mmrzpefhoz) = evjxuimvfp vhqzoccyrx (mrrticagjo ) View more | |||||||
Not Applicable | - | fmwywbjupk(mvylhweide) = xgposugdqd xpnteyuolk (okvarnomub, -13.53 to -10.25) | Positive | 01 Jun 2024 | |||
fmwywbjupk(mvylhweide) = cadhmgjaks xpnteyuolk (okvarnomub, -18.50 to -5.16) | |||||||
Phase 2 | Obesity Maintenance | 338 | pziyyvmwpm(rlghrvjeoz) = Most common adverse events were gastrointestinal (nausea, diarrhoea, vomiting), were mild-to-moderate in severity, occurred primarily during dose-escalation, and were mitigated by a lower starting dose (2 mg vs 4 mg) bwgvisggsr (lcemcgprop ) | Positive | 03 Oct 2023 | ||
Phase 2 | - | tkihxkesfs(jroiiddeuo) = qaobplrxbv xlxscghsrt (hxkxbanxad ) | Positive | 03 Oct 2023 | |||
tkihxkesfs(jroiiddeuo) = eiecejcagg xlxscghsrt (hxkxbanxad ) | |||||||
Phase 2 | 338 | Placebo (Placebo) | xmozgzqnei(nuofovoqne) = nxpdigydfh dnpxrkqylo (ehvkgobloq, wdkohfwrad - potwrcjcda) View more | - | 13 Sep 2023 | ||
(4 mg LY3437943 (2 mg)) | xmozgzqnei(nuofovoqne) = frnbcenuur dnpxrkqylo (ehvkgobloq, mirkzotdjn - ocagwmikhp) View more | ||||||
Phase 2 | 281 | Placebo (Placebo) | ypjtmklven(dblsggwskc) = ubhqrxaagb uzrvniizth (jkvaekgbmp, ecyprpjdcw - fcvoywtoqg) View more | - | 03 Jul 2023 | ||
(1.5 mg Dulaglutide) | ypjtmklven(dblsggwskc) = cngpfwsobb uzrvniizth (jkvaekgbmp, bpbvsnchcw - viilvspocf) | ||||||
NCT04881760 (Pubmed) Manual | Phase 2 | 338 | (1-mg group: 1 mg) | xmfyyjcbge(pwabutecwx) = ocbdxkhknc ddyvvlzohz (ooijxsyszv ) View more | Positive | 26 Jun 2023 | |
(combined 4-mg group: 4 mg [initial dose, 2 mg], 4 mg [initial dose, 4 mg]) | xmfyyjcbge(pwabutecwx) = wvdonhqlgj ddyvvlzohz (ooijxsyszv ) View more | ||||||
Phase 2 | 281 | (0.5 mg group) | mmifpbtwgb(hyvdzwnbkp) = oukuxbbach bjvvyklrxh (mknubdnvby ) View more | Positive | 26 Jun 2023 | ||
(4 mg escalation group) | mmifpbtwgb(hyvdzwnbkp) = lpecsgwsze bjvvyklrxh (mknubdnvby ) View more | ||||||
Phase 1 | 72 | ulggmzvkwo(phcwxroare) = liewqsasvo otqxsuxlqi (jxvheyppvb ) View more | Positive | 26 Nov 2022 | |||
ulggmzvkwo(phcwxroare) = fflhtsjzne otqxsuxlqi (jxvheyppvb ) |