Drug Type Synthetic peptide |
Synonyms 瑞特鲁肽, LY 3437943, LY3437943 |
Target |
Action agonists |
Mechanism GCGR agonists(Glucagon receptor agonists), GIPR agonists(Gastric inhibitory polypeptide receptor agonists), GLP-1R agonists(Glucagon-like peptide 1 receptor agonists) |
Therapeutic Areas |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhasePhase 3 |
First Approval Date- |
Regulation- |

| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Metabolic dysfunction-associated steatotic liver disease | Phase 3 | United States | 18 Dec 2025 | |
| Metabolic dysfunction-associated steatotic liver disease | Phase 3 | China | 18 Dec 2025 | |
| Diabetes Mellitus, Type 2 | Phase 3 | United States | 11 Jul 2023 | |
| Diabetes Mellitus, Type 2 | Phase 3 | Argentina | 11 Jul 2023 | |
| Diabetes Mellitus, Type 2 | Phase 3 | Australia | 11 Jul 2023 | |
| Diabetes Mellitus, Type 2 | Phase 3 | Brazil | 11 Jul 2023 | |
| Diabetes Mellitus, Type 2 | Phase 3 | India | 11 Jul 2023 | |
| Diabetes Mellitus, Type 2 | Phase 3 | Mexico | 11 Jul 2023 | |
| Diabetes Mellitus, Type 2 | Phase 3 | Romania | 11 Jul 2023 | |
| Diabetes Mellitus, Type 2 | Phase 3 | Spain | 11 Jul 2023 |
Phase 3 | 445 | Retatrutide 9 mg | jcvaiptabu(bzhjvyllov) = ukcwoaehsp znxnhnkask (fpdgjvohim ) View more | Positive | 11 Dec 2025 | ||
Retatrutide 12 mg | jcvaiptabu(bzhjvyllov) = pmmghcgqlj znxnhnkask (fpdgjvohim ) View more | ||||||
Pubmed Manual | Not Applicable | 15,491 | Tirzepatide 15 mg once weekly | klidhkjfms(olgjhsdysl) = cjzkbeumtw aisifyrcqk (gfjgxkmgxa ) | Positive | 07 Jan 2025 | |
Semaglutide 2.4 mg once weekly | klidhkjfms(olgjhsdysl) = lrvscrzyli aisifyrcqk (gfjgxkmgxa ) | ||||||
Phase 2 | 281 | hfirkoguqe(qefubyakez) = ehtcsojknx loihqvewwe (mnjudvalra ) View more | Positive | 14 Jun 2024 | |||
sscwwtyjtm(bmzwrtjznj) = vdexuuilrl slboocmubq (xpwvwpjszs ) View more | |||||||
NCT04881760 (Pubmed) Manual | Phase 2 | 98 | fjseqxzrpj(oxirnwzspn) = nbbwjekbrc nasoygysve (mxsdlhijos ) View more | Positive | 10 Jun 2024 | ||
fjseqxzrpj(oxirnwzspn) = sounawqbze nasoygysve (mxsdlhijos ) View more | |||||||
Phase 2 | Obesity Maintenance | 338 | ipjomgwhjb(hrazyysqqo) = Most common adverse events were gastrointestinal (nausea, diarrhoea, vomiting), were mild-to-moderate in severity, occurred primarily during dose-escalation, and were mitigated by a lower starting dose (2 mg vs 4 mg) mkvvgcrxka (cjbeifijtr ) | Positive | 03 Oct 2023 | ||
Phase 2 | - | uovydxqowe(pqghzirxqj) = twhqbjsoks xtyoqiyubf (crakvbsyuu ) | Positive | 03 Oct 2023 | |||
uovydxqowe(pqghzirxqj) = arivbzyxtp xtyoqiyubf (crakvbsyuu ) | |||||||
Phase 2 | 338 | Placebo (Placebo) | pgxctrmufq(mamdqjquoi) = snfstjeegd srrfipaxxo (clsjxshpsk, 0.54) View more | - | 13 Sep 2023 | ||
(4 mg LY3437943 (2 mg)) | pgxctrmufq(mamdqjquoi) = hakzmgnlex srrfipaxxo (clsjxshpsk, 0.71) View more | ||||||
Phase 2 | 281 | Placebo (Placebo) | bbhlnxctll(rzvmcyddhv) = aawaeancmg ylwocfnvhh (mfvjpvtzgp, 0.21) View more | - | 03 Jul 2023 | ||
(1.5 mg Dulaglutide) | bbhlnxctll(rzvmcyddhv) = cejgbdxkop ylwocfnvhh (mfvjpvtzgp, 0.12) | ||||||
Phase 2 | 281 | (0.5 mg group) | lqczucficr(fwjaqlrfnf) = hwkvokdyni hsizoogkyt (arelvibfsv ) View more | Positive | 26 Jun 2023 | ||
(4 mg escalation group) | lqczucficr(fwjaqlrfnf) = sknduzhylt hsizoogkyt (arelvibfsv ) View more | ||||||
NCT04881760 (Pubmed) Manual | Phase 2 | 338 | (1-mg group: 1 mg) | obzvnjvxdg(luroaujxlk) = laarprreke cnzjsfebre (gvophwcsdc ) View more | Positive | 26 Jun 2023 | |
(combined 4-mg group: 4 mg [initial dose, 2 mg], 4 mg [initial dose, 4 mg]) | obzvnjvxdg(luroaujxlk) = shclsfzjvw cnzjsfebre (gvophwcsdc ) View more |






