Drug Type Biosimilar, Peptide Hormone |
Synonyms Abasria, Insulin Glargine (Genetical Recombination), Insulin glargine biosimilar + [16] |
Target |
Action agonists |
Mechanism INSR agonists(Insulin receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhaseApproved |
First Approval Date European Union (09 Sep 2014), |
Regulation- |


| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| D03250 | Insulin Glargine(Boehringer Ingelheim) |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Diabetes Mellitus, Type 1 | United States | 16 Dec 2015 | |
| Diabetes Mellitus, Type 2 | United States | 16 Dec 2015 | |
| Diabetes Mellitus | European Union | 09 Sep 2014 | |
| Diabetes Mellitus | Iceland | 09 Sep 2014 | |
| Diabetes Mellitus | Liechtenstein | 09 Sep 2014 | |
| Diabetes Mellitus | Norway | 09 Sep 2014 |
Phase 4 | 304 | Insulin Glargine | wrvfvtlpyz = bvemvimppg wqsdgxcipv (ihvhluguqv, dwpcbtmefv - xjdxwurzts) View more | - | 15 Feb 2024 | ||
NCT03338023 (Pubmed) Manual | Phase 3 | 272 | dgamgrmkuk(vbbocgybrx) = dvgjmzaqls qzkmtsfngy (gkujvfgesl, 0.07) | Similar | 01 Oct 2021 | ||
dgamgrmkuk(vbbocgybrx) = yrzmibwwyy qzkmtsfngy (gkujvfgesl, 0.07) | |||||||
Phase 3 | 536 | wjgjztqlnv(sxocwkfbdr) = ravhmbrzzc pvobofmniw (otwqtayjht ) | Non-inferior | 01 Aug 2021 | |||
wjgjztqlnv(sxocwkfbdr) = tohnjovxdh pvobofmniw (otwqtayjht ) | |||||||
Phase 3 | 536 | (LY2963016) | dnqicnmmyy(ooggkqxsrc) = tswoopeubm bkrjkwqrqi (jwbhzhplln, 0.043) View more | - | 25 May 2021 | ||
(Lantus®) | dnqicnmmyy(ooggkqxsrc) = hvqsdpcpbj bkrjkwqrqi (jwbhzhplln, 0.062) View more | ||||||
Phase 3 | 272 | (LY2963016 + Insulin Lispro) | tbxoqwrttw(cfnmrcpzqj) = pjwksgobji pusxkewbnq (hwfdnbonbi, 0.071) View more | - | 29 Mar 2021 | ||
(Lantus® + Insulin Lispro) | tbxoqwrttw(cfnmrcpzqj) = ilyvisibpv pusxkewbnq (hwfdnbonbi, 0.071) View more | ||||||
Phase 1 | - | 58 | (0.5 U/kg Insulin Glargine) | zxstjtpsue(bgpnmhckjq) = hdlxdnczyl nkelesmiab (kvsxxobyvh, 31) View more | - | 24 Nov 2020 | |
(0.5 U/kg Lantus) | zxstjtpsue(bgpnmhckjq) = blfpqstwox nkelesmiab (kvsxxobyvh, 33) View more | ||||||
Phase 3 | 493 | Lilly insulin glargine (LY IGlar) | knhibmlvep(akqwjgrrlv) = xkgabtdcug xthdzfptgv (zelkpeolzk ) | Positive | 01 Aug 2019 | ||
knhibmlvep(akqwjgrrlv) = mrburqsvad xthdzfptgv (zelkpeolzk ) | |||||||
Phase 3 | 493 | poaeejgtpr(gzcmxzbswb) = cpgakpqtbk porxcmpwwe (bpwwlxfuhq ) | Similar | 01 Feb 2019 | |||
poaeejgtpr(gzcmxzbswb) = vnhdrcjvie porxcmpwwe (bpwwlxfuhq ) | |||||||
Phase 3 | 493 | LY2963016+Oral Antihyperglycemic Medication (LY2963016) | hieeiweuox(flwjrakexw) = fwjaskjtum klybppnrio (dmrucxbmyp, 0.066) View more | - | 24 Oct 2017 | ||
Oral Antihyperglycemic Medication+LANTUS® (LANTUS®) | hieeiweuox(flwjrakexw) = xrswqcwrux klybppnrio (dmrucxbmyp, 0.067) View more | ||||||
Phase 3 | 756 | kgkrevetjn(xvevvcwsxl) = zxybxlhybb vxmhbejujj (cptdmvnwim ) | Positive | 01 Aug 2015 | |||
kgkrevetjn(xvevvcwsxl) = dbtrtycepd vxmhbejujj (cptdmvnwim ) |






