
| Disease Domain | Count |
|---|---|
| Nervous System Diseases | 1 |
| Neoplasms | 1 |
| Infectious Diseases | 1 |
| Endocrinology and Metabolic Disease | 1 |
| Top 5 Drug Type | Count |
|---|---|
| ASO | 3 |
| Small molecule drug | 1 |
| Oligonucleotide | 1 |
| Top 5 Target | Count |
|---|---|
| miR-17(MicroRNA-17) | 2 |
| MicroRNAs | 1 |
| miR-155(microRNA 155) | 1 |
| miR-132(microRNA 132) | 1 |
Target |
Mechanism miR-17 inhibitors [+2] |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePhase 1 |
First Approval Ctry. / Loc.- |
First Approval Date- |
Target |
Mechanism MicroRNAs modulators [+1] |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePreclinical |
First Approval Ctry. / Loc.- |
First Approval Date- |
Target |
Mechanism miR-132 inhibitors [+2] |
Active Org. |
Originator Org. |
Active Indication |
Inactive Indication- |
Drug Highest PhasePreclinical |
First Approval Ctry. / Loc.- |
First Approval Date- |
Start Date06 Oct 2022 |
Sponsor / Collaborator |
Start Date10 Jun 2022 |
Sponsor / Collaborator |
Start Date13 Oct 2020 |
Sponsor / Collaborator |


| Drug(Targets) | Indications | Global Highest Phase |
|---|---|---|
Farabursen ( miR-17 ) | Polycystic Kidney, Autosomal Dominant More | Phase 1 |
miR-132 antisense oligonucleotide inhibitor (Regulus Therapeutics) ( miR-132 ) | Nonalcoholic Steatohepatitis More | Preclinical |
MiR-155 inhibitors (Regulus Therapeutics) ( miR-155 ) | Amyotrophic Lateral Sclerosis More | Preclinical |
MicroRNAs modulators(Regulus) ( MicroRNAs ) | Hepatitis B More | Preclinical |
WO2023060237 ( miR-17 )Patent Mining | Hypertension More | Discovery |





