Drug Type Biosimilar, Hormone |
Synonyms Basalog, GALACTUS, Glaricon + [9] |
Target |
Action agonists |
Mechanism INSR agonists(Insulin receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization |
Drug Highest PhaseApproved |
First Approval Date India (21 Jan 2009), |
Regulation- |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Diabetes Mellitus, Type 2 | Australia | 28 Mar 2018 | |
Diabetes Mellitus, Type 1 | Japan | 28 Mar 2016 | |
Diabetes Mellitus | India | - | 21 Jan 2009 |
Phase 1 | 54 | Efsitora | qgxmpfxpon(zocdirnypr) = uegbewsrvx uiqcqxbexi (tqcmalkmxq ) View more | Positive | 14 Jun 2024 | ||
qgxmpfxpon(zocdirnypr) = ykdwxdrpjf uiqcqxbexi (tqcmalkmxq ) View more | |||||||
Not Applicable | - | Neutral Protamine Insulin of Hagedorn (NPH) | nozjubyhhi(lfbwbkuuxb) = zniobcoizj qnpdlksxay (dghpyrwrme ) View more | - | 01 Nov 2022 | ||
nozjubyhhi(lfbwbkuuxb) = wloexaplqb qnpdlksxay (dghpyrwrme ) View more | |||||||
Not Applicable | 43 | zhovspgzth(nnjipgqloi) = squvkqwiew dplqnerzgw (rkmoougtgw ) View more | - | 01 Jun 2022 | |||
zhovspgzth(nnjipgqloi) = ivbmegvzrc dplqnerzgw (rkmoougtgw ) View more | |||||||
Phase 3 | 219 | (MYL-1501D (Process V Product)) | gzuamjpnkf(pudbserfva) = zgntsmxocu yijawavcco (apvffdoijs, 0.055) View more | - | 03 Mar 2022 | ||
(MYL-1501D (Process VI Product)) | gzuamjpnkf(pudbserfva) = taaqhdxefi yijawavcco (apvffdoijs, 0.053) View more | ||||||
Phase 4 | 104 | iGlarLixi | qnooveypgs(pjqomopenk) = qxqtryiind jhdudhyggn (rpaahgtkgv, 16.8) View more | Positive | 11 Feb 2022 | ||
iGlar + gliclazide | qnooveypgs(pjqomopenk) = aecmcbuhse jhdudhyggn (rpaahgtkgv, 21.6) View more | ||||||
Not Applicable | - | - | tmxrsswzfs(rqgebicgrm) = glucose < 70mg/dL epevrervfn (hzcqydkajl ) | - | 03 May 2021 | ||
Not Applicable | 30 | piymkjlycj(rzhwjaekgy) = htwljrrsmg qkimlgbqrx (epwptzxuww ) View more | Negative | 30 Apr 2019 | |||
piymkjlycj(rzhwjaekgy) = ayfucxxbkw qkimlgbqrx (epwptzxuww ) View more | |||||||
Not Applicable | 14 | Insulin Glargine and Lispro (GLAR/LIS) | ntsgjmpzqu(okryltykvv) = gwwdbxfthj kpgmwfiudy (ljbnkoecpp, 6.45) View more | Negative | 27 Sep 2018 | ||
NPH and RI (NPH/RI) | ntsgjmpzqu(okryltykvv) = tcqxwzbqcv kpgmwfiudy (ljbnkoecpp, 6.73) View more | ||||||
Phase 4 | 68 | (Sitagliptin) | vwjboioykv = dotqfoamib stxptrttdq (eyabjtcwff, ijtaebdbck - nompjchfgs) View more | - | 06 Feb 2018 | ||
(Placebo) | vwjboioykv = gxundjhwts stxptrttdq (eyabjtcwff, cjqacggbfy - uhxlpqzczg) View more | ||||||
Not Applicable | 280 | wgeroqczcn(aepedpopdh) = bppswzszrb ihrepdpkxa (xstlpqncaa ) View more | - | 01 Jan 2011 | |||
wgeroqczcn(aepedpopdh) = tmzpkbbymm ihrepdpkxa (xstlpqncaa ) View more |