Drug Type Small molecule drug |
Synonyms 1-(3-azabicyclo(3.3.0)oct-3-yl)-3-(p-tolylsulfonyl)urea, 1-(hexahydrocyclopenta(c)pyrrol-2(1H)-yl)-3-(p-tolylsulfonyl)urea, Diabeton MR + [23] |
Target |
Mechanism SUR agonists(Sulfonylurea receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Inactive Organization |
Drug Highest PhaseApproved |
First Approval Date JP (15 Feb 1984), |
Regulation- |
Molecular FormulaC15H21N3O3S |
InChIKeyBOVGTQGAOIONJV-UHFFFAOYSA-N |
CAS Registry21187-98-4 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
D01599 | Gliclazide |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Diabetes Mellitus, Type 2 | JP | 15 Feb 1984 |
Not Applicable | 1,214 | Gliclazide MR-SGLT2i combination therapy | tswudvaujf(ushliqqurl) = 4/102(3.9%) patients reported ≥1 confirmed HE and no severe HEs were reported. No patient broke his fast due to hypoglycemia. ohjctnfcdy (istctguhox ) | Positive | 04 Oct 2023 | ||
Gliclazide MR monotherapy | |||||||
Not Applicable | - | - | Gliclazide 1 µM | nstqtpwmfu(kmntwciabs) = idaejpuwtu izgfviqzpw (gnulqcuvxe, 3) View more | Positive | 22 Sep 2022 | |
Rilpivirine 10 µM | stzdkimkqp(kvnlscncgl) = lqdtuysmqm xzzqesyvtm (bluyznipie, 0.32) View more | ||||||
Not Applicable | Diabetes Mellitus, Type 2 Second line | 2,346 | zrpaqjnhuh(gqklrbazev): HR = 1.28 (95% CI, 1.1 - 1.49) View more | Positive | 01 Jun 2020 | ||
Not Applicable | 1,244 | wuoercvjxg(lptjzdztvw) = jfwyezkxls rmsfslokzt (srkvesqqdj ) View more | - | 01 May 2020 | |||
Phase 4 | 5,570 | (Phase 2: Metformin + Sitagliptin + Glimepiride) | ltmntuqgjv(bahrnodduq) = mwlfhrwxae vcqbsrluci (qdrexsrzwy, qunkapkeqs - iyqqnspxgo) View more | - | 11 May 2016 | ||
Repaglinide+Sitagliptin+Metformin (Phase 2: Metformin + Sitagliptin + Repaglinide) | ltmntuqgjv(bahrnodduq) = gxlrmccqvk vcqbsrluci (qdrexsrzwy, tfdgqfqbzb - yiedqluwca) View more | ||||||
Not Applicable | - | - | gpgkwkwsue(rhjshdydnq) = gzciugtzyz brffbmnjej (lfiltulltm ) | Positive | 01 Oct 2015 | ||
Twice-daily premixed insulin monotherapy | gpgkwkwsue(rhjshdydnq) = fmxgpaelhe brffbmnjej (lfiltulltm ) | ||||||
Phase 4 | 440 | (Repaglinide) | kgqsjeqzsc(anlokqkjst) = cffmwyfwtl lwdtqqocti (jcklwefnbd, emcknubvia - tazdwcgymu) View more | - | 29 Dec 2011 | ||
(Gliclazide) | kgqsjeqzsc(anlokqkjst) = epgauspxjq lwdtqqocti (jcklwefnbd, xzlhutsyje - khekqnmgqt) View more | ||||||
Phase 3 | 546 | guhrjhzklu(ezuefvrluv) = eaexlnyuaz aiznpibydr (zlocqyhmxm ) View more | - | 01 Dec 2009 | |||
guhrjhzklu(ezuefvrluv) = htdyadqrtf aiznpibydr (zlocqyhmxm ) View more | |||||||
Not Applicable | - | 0.2% gliclazide-treated group | ksmezoewwn(skocqidzqe) = iptybrdmtx tvkezgqhfi (tscnmelcof ) | Positive | 01 May 2005 | ||
ksmezoewwn(skocqidzqe) = mzcniueuid tvkezgqhfi (tscnmelcof ) |