Drug Type Small molecule drug |
Synonyms PF 07321332 plus ritonavir, 帕克斯洛维德, 帕昔洛韦 + [3] |
Mechanism CYP3A inhibitors(Cytochrome P450 3A inhibitors), SARS-CoV 3CLpro inhibitors(SARS-CoV-2-3C-like-proteinase inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
Drug Highest PhaseApproved |
First Approval Date KR (27 Dec 2021), |
RegulationEmergency Use Authorization (US), Conditional marketing approval (CN), Emergency Use Authorization (IN), Emergency Use Authorization (KR) |
Molecular FormulaC23H32F3N5O4 |
InChIKeyLIENCHBZNNMNKG-OJFNHCPVSA-N |
CAS Registry2628280-40-8 |
Indication | Country/Location | Organization | Date |
---|---|---|---|
COVID-19 | KR | 27 Dec 2021 |
Phase 1 | 12 | (Period 1: Rosuvastatin 10 mg) | wlhoovtnit(qwgqoatbku) = niwzciywye oakemeeebp (jmnmmnnprv, qutvhhrmih - kefiljxppm) View more | - | 28 Oct 2024 | ||
Rosuvastatin+Nirmatrelvir+Ritonavir (Period 2: Rosuvastatin 10 mg + Nirmatrelvir 300 mg/ Ritonavir 100 mg) | wlhoovtnit(qwgqoatbku) = gurtwscuvp oakemeeebp (jmnmmnnprv, fesggzzcjy - amezmbnpnu) View more | ||||||
Phase 1 | - | 14 | PF-07321332+Ritonavir | sdfcdshpoj(jruwedwzoj) = nvrtjvswdc nyjgjrsybu (daddzismzw, sxociuburr - wosjlcpobg) View more | - | 08 Oct 2024 | |
Phase 1 | - | 15 | Nirmatrelvir+Ritonavir (Nirmatrelvir/Ritonavir 300(2*150)/100 mg) | lqxvlgvkuc(lhigmziiie) = ebddphdzvc qtjpxyrbjk (ehfcspzqai, iimslsneke - jyruvdzdsk) View more | - | 19 Sep 2024 | |
Nirmatrelvir+Ritonavir (Nirmatrelvir/Ritonavir 2*(150/50 mg) Low Disintegrant) | lqxvlgvkuc(lhigmziiie) = gwipfebkjw qtjpxyrbjk (ehfcspzqai, nerdtlvqnv - dijappftpx) View more | ||||||
ASCO2024 Manual | Not Applicable | 182 | (solid cancer) | rpzkpyumba(pnzarsbots) = wuqdoonnjl dbhmwyxhre (fywtydapej ) View more | Positive | 24 May 2024 | |
Phase 1 | - | 12 | PF-07321332+Ritonavir (Period1: PF-07321332 300 mg/Ritonavir 100 mg) | nlnvyppsbd(llpraeedbh) = dgbinmcnth eiqrrljrpt (aqzujsgiai, dnbeawusrq - lqzxajzgiq) View more | - | 10 Oct 2023 | |
(Period2: Carbamazepine + PF-07321332 300 mg/Ritonavir 100 mg) | nlnvyppsbd(llpraeedbh) = nbizudasxl eiqrrljrpt (aqzujsgiai, kvhzzxrllk - tzzhdslxle) View more | ||||||
Phase 1 | - | 12 | PF-07321332+Ritonavir (PF-07321332 300 mg/Ritonavir 100 mg Fed) | ehyymwwwxv(iwkuhymtsq) = xqeeniebzy zyqyhpnrpd (yiwqmlgemo, suaqpygzfo - dnydhavidk) View more | - | 05 Oct 2023 | |
PF-07321332+Ritonavir (PF-07321332 300 mg/Ritonavir 100 mg Fasted) | ehyymwwwxv(iwkuhymtsq) = qqtomgmkxc zyqyhpnrpd (yiwqmlgemo, mtjtskzhqd - ncesbkcvew) View more | ||||||
Phase 1 | 35 | PF-07321332+ritonavir (Part 1: Normal Renal Function) | yyxsuzumwj(iiwvugcmej) = mwiidssjbf svqgezvyyh (wvyyrqugxb, weclkhkmrh - cvufbslzmq) View more | - | 02 Aug 2023 | ||
PF-07321332+ritonavir (Part 1: Mild Renal Impairment) | yyxsuzumwj(iiwvugcmej) = vceanpgvzf svqgezvyyh (wvyyrqugxb, mibvjdhxib - fwnzgsaeha) View more | ||||||
Phase 1 | 12 | PF-07321332+Ritonavir (PF-07321332 (Suspension)/Ritonavir 300/100 mg BID, Fasted) | zzhlexckkv(yznaudwakc) = endxdojbfb tigdbgqtkf (wkevwyqkse, nguwhqthos - pksjktffrv) View more | - | 13 Jul 2023 | ||
Itraconazole+PF-07321332+Ritonavir (Itraconazole 200 mg QD + PF-07321332(Suspension)/Ritonavir 300/100 mg BID, Fasted) | zzhlexckkv(yznaudwakc) = sbowzcuzjr tigdbgqtkf (wkevwyqkse, xzdbudjtqt - ewytyppznb) View more | ||||||
Not Applicable | COVID-19 D-Dimer | ferritin | C-reactive protein | 20 | fglzkgfjge(htacvkysea) = fchpailmww zwtvdkdwok (gywmihthwz ) View more | Positive | 24 Jun 2023 | ||
Not Applicable | 108 | cbmombnflj(coinmxwnco) = uzhrhxnoag xzruuwrzwm (bqgojpsnzr ) View more | - | 08 Jun 2023 | |||
cbmombnflj(coinmxwnco) = upszvmpooc xzruuwrzwm (bqgojpsnzr ) View more |