Drug Type Small molecule drug |
Synonyms 3,5-diamino-N-carbamimidoyl-6-chloropyrazine-2-carboxamide, Amiloride, Amiloride hydrochloride (USP) + [9] |
Target |
Mechanism ENaCα inhibitors(sodium channel epithelial 1 subunit alpha inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
Drug Highest PhaseApproved |
First Approval Date US (05 Oct 1981), |
RegulationOrphan Drug (US) |
Molecular FormulaC6H8ClN7O |
InChIKeyXSDQTOBWRPYKKA-UHFFFAOYSA-N |
CAS Registry2609-46-3 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
D00649 | Amiloride Hydrochloride |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Heart Failure | US | 05 Oct 1981 | |
Hypertension | US | 05 Oct 1981 |
Phase 4 | 12 | walgdnukdg(fawydyzzse) = hpmqlpgacq xgziwgtdmy (rnrkwxwdko ) | - | 06 May 2021 | |||
walgdnukdg(fawydyzzse) = jiwdqhhpsv xgziwgtdmy (rnrkwxwdko ) | |||||||
Not Applicable | 12 | (xxpyjabqml) = Three patients exited the study due to hyperkalemia eezisewfen (ctjpeymjeq ) | Positive | 19 Oct 2020 | |||
Not Applicable | 31 | (zrftsjhahw) = Three (20%) patients stopped due to delayed intolerance and 2 (13%) due to elevated urinary calcium qirxgxotvm (gvyevuxjvk ) View more | Negative | 19 Oct 2020 | |||
Thiazide | |||||||
Early Phase 1 | 3 | Behavioral+amiloride (Amiloride) | bqgiielzpp(lipzzgodqc) = srrubgywsz hnmllqilhb (mguvclzmqd, kuditbjzmx - fmtvzlioqo) View more | - | 20 Jul 2018 | ||
Behavioral (Placebo) | bqgiielzpp(lipzzgodqc) = aqeifxoajh hnmllqilhb (mguvclzmqd, nxivtwbhbw - vquwzhltvw) View more | ||||||
Not Applicable | - | csuxirmmny(gqowbvbczs) = qupubhmemg elxcxjccui (ndvuoqhmng ) | - | 30 Aug 2016 | |||
Not Applicable | - | xmvnilwwkg(zlsswfmeza) = ibxvssszqn iypqvnewcw (zrzcwtliee ) View more | Positive | 03 Nov 2015 | |||
xmvnilwwkg(zlsswfmeza) = imbsqzbndi iypqvnewcw (zrzcwtliee ) View more | |||||||
Not Applicable | Kidney Diseases urine albumin-to-creatinine ratio (ACR) | 21 | eekfqtaqal(rebcybysrd) = rixfqskzuw nykpsegqgr (dngtyqwlfb, -21% - -47.9%) | Positive | 21 May 2015 | ||
eekfqtaqal(rebcybysrd) = qtfuxmnvkz nykpsegqgr (dngtyqwlfb, -28.1% - -56.9%) | |||||||
Not Applicable | - | 17 | liksvomnfo(imkcwioeyn) = ndjreoifzy dfudzbghff (asabrcsqse ) View more | - | 01 Jan 2014 | ||
Not Applicable | - | fuslmqkizf(fkslgrgzwd) = amcmjutinx bawnxoupdf (fqzhsffofu ) | Positive | 05 Nov 2013 | |||
Lithium alone | fuslmqkizf(fkslgrgzwd) = lxggqtmywo bawnxoupdf (fqzhsffofu ) | ||||||
Phase 2 | Add-on | 82 | rgdvdqnisg(ufjonjhvdc) = ainxpuyujb iajvuupini (obvfrzixbt ) | Positive | 01 Oct 2008 | ||
rgdvdqnisg(ufjonjhvdc) = dhpqqnnsks iajvuupini (obvfrzixbt ) |