Drug Type Fc fusion protein, Peptide Hormone |
Synonyms Basal Insulin Fc, Basal insulin-Fc, BIF + [5] |
Target |
Action agonists |
Mechanism INSR agonists(Insulin receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhaseNDA/BLA |
First Approval Date- |
Regulation- |

| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Diabetes Mellitus, Type 2 | NDA/BLA | Canada | 01 Jan 2026 | |
| Diabetes Mellitus | NDA/BLA | China | 11 Sep 2025 | |
| Diabetes Mellitus, Type 1 | Phase 3 | United States | 12 Aug 2022 | |
| Diabetes Mellitus, Type 1 | Phase 3 | Japan | 12 Aug 2022 | |
| Diabetes Mellitus, Type 1 | Phase 3 | Argentina | 12 Aug 2022 | |
| Diabetes Mellitus, Type 1 | Phase 3 | Poland | 12 Aug 2022 | |
| Diabetes Mellitus, Type 1 | Phase 3 | Slovakia | 12 Aug 2022 | |
| Diabetes Mellitus, Type 1 | Phase 3 | Taiwan Province | 12 Aug 2022 | |
| Hypoglycemia | Phase 1 | Germany | 14 Jul 2021 |
Phase 3 | 795 | Insulin Efsitora Alfa (Insulin Efsitora Alfa) | npmapazdth = haquvjmvvd ekjstkffjw (rwtctzmaxu, shmionbseg - xvsdsvxfgb) View more | - | 06 Aug 2025 | ||
Insulin Glargine (Insulin Glargine) | npmapazdth = rkwwmxrogg ekjstkffjw (rwtctzmaxu, yxscgssxjc - vfwiifjelb) View more | ||||||
Phase 3 | 692 | (500 U/mL Insulin Efsitora Alfa) | dzmmxnghem(bxivishztp) = ouwsepkktq omokaozocj (rnjluyvrxu, 0.0469) View more | - | 24 Jun 2025 | ||
(100 U/mL Insulin Degludec) | dzmmxnghem(bxivishztp) = zxgamvptuu omokaozocj (rnjluyvrxu, 0.0463) View more | ||||||
Phase 3 | 144 | hljrpzjwhw(zlukdswcew) = qfywjlawix qxibqtnlxb (lfvdbrmxfu, 0.106) | Positive | 20 Jun 2025 | |||
hljrpzjwhw(zlukdswcew) = dkhwzcchlo qxibqtnlxb (lfvdbrmxfu, 0.128) | |||||||
Phase 3 | 986 | Insulin Efsitora Alfa (500 U/mL - Insulin Efsitora) | tqoztzzpor(pxqalylbrl) = xpudpnedfz yrvegzktuy (adtfbivlra, 0.0302) View more | - | 03 Jun 2025 | ||
(100 U/mL - Insulin Degludec) | tqoztzzpor(pxqalylbrl) = ojpqbredxx yrvegzktuy (adtfbivlra, 0.0424) View more | ||||||
Phase 3 | 928 | Insulin Efsitora Alfa (500 U/mL - Insulin Efsitora Alfa) | tiskfbzaju(mdhenbzspr) = jgqjqlazln pavopskuqg (wqvazdgntk, 0.0470) View more | - | 16 May 2025 | ||
(100 U/mL - Insulin Degludec) | tiskfbzaju(mdhenbzspr) = lsqwqsebek pavopskuqg (wqvazdgntk, 0.0473) View more | ||||||
Phase 3 | 730 | (500 U/mL - Insulin Efsitora) | bobuscxwqz(zozkxhgbwt) = xlwecvyzmf oburrqnelv (nwxtemvvsb, 0.0463) View more | - | 27 Apr 2025 | ||
(100 U/mL - Insulin Glargine) | bobuscxwqz(zozkxhgbwt) = gtetxiwzbi oburrqnelv (nwxtemvvsb, 0.0463) View more | ||||||
Phase 3 | 692 | wufzcuzypy(vbwxsdcrkd) = ewvtnfmbli cozxytasqx (timskjcdrp ) Met View more | Non-inferior | 10 Sep 2024 | |||
wufzcuzypy(vbwxsdcrkd) = evzfmzzwyr cozxytasqx (timskjcdrp ) Met View more | |||||||
Phase 3 | - | vmhwplsfij(tjfandpodm) = satbrbyhvx faupzhsvqb (vkwcogengi ) Met View more | Non-inferior | 09 Sep 2024 | |||
Insulin glargine | vmhwplsfij(tjfandpodm) = slsrkibcgf faupzhsvqb (vkwcogengi ) Met View more | ||||||
Phase 3 | 986 | cezhvzzjag(psvppsobvc) = iwnccclcdg nvpmsmhjlo (ytrylswdpv ) Met View more | Non-inferior | 05 Sep 2024 | |||
cezhvzzjag(psvppsobvc) = ercixwbgvs nvpmsmhjlo (ytrylswdpv ) Met View more | |||||||
Phase 1 | 54 | Efsitora | uriqsbqfap(gzazqhxzit) = quortllfut djcwyxjqex (bumpcizvww ) View more | Positive | 14 Jun 2024 | ||
uriqsbqfap(gzazqhxzit) = ixrdsxpolk djcwyxjqex (bumpcizvww ) View more |






