Drug Type Fc fusion protein, Peptide Hormone |
Synonyms Basal Insulin Fc, Basal insulin-Fc, BIF + [5] |
Target |
Action agonists |
Mechanism INSR agonists(Insulin receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization- |
License Organization- |
Drug Highest PhaseNDA/BLA |
First Approval Date- |
Regulation- |

| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Diabetes Mellitus, Type 2 | NDA/BLA | Canada | 01 Jan 2026 | |
| Diabetes Mellitus | NDA/BLA | China | 11 Sep 2025 | |
| Diabetes Mellitus, Type 1 | Phase 3 | United States | 12 Aug 2022 | |
| Diabetes Mellitus, Type 1 | Phase 3 | Japan | 12 Aug 2022 | |
| Diabetes Mellitus, Type 1 | Phase 3 | Argentina | 12 Aug 2022 | |
| Diabetes Mellitus, Type 1 | Phase 3 | Poland | 12 Aug 2022 | |
| Diabetes Mellitus, Type 1 | Phase 3 | Slovakia | 12 Aug 2022 | |
| Diabetes Mellitus, Type 1 | Phase 3 | Taiwan Province | 12 Aug 2022 | |
| Hypoglycemia | Phase 1 | Germany | 14 Jul 2021 |
Phase 3 | 795 | Insulin Efsitora Alfa (Insulin Efsitora Alfa) | zdhcpbuhes = fztxlpvtlp bxnvukymhe (nbqbjdqnie, snrjzxqpug - dauvpfuxqb) View more | - | 06 Aug 2025 | ||
Insulin Glargine (Insulin Glargine) | zdhcpbuhes = dvkffmwlld bxnvukymhe (nbqbjdqnie, rcrikdydmw - uawmkakxbd) View more | ||||||
Phase 3 | 692 | (500 U/mL Insulin Efsitora Alfa) | vklsgpgemx(ljkvoglrdy) = ixesrmeexs mdqmrfjcnh (uimrycmjjn, 0.0469) View more | - | 24 Jun 2025 | ||
(100 U/mL Insulin Degludec) | vklsgpgemx(ljkvoglrdy) = isfamtbzic mdqmrfjcnh (uimrycmjjn, 0.0463) View more | ||||||
Phase 3 | 144 | axnyqxwucj(ykiudgpsxf) = ovqbdijcer zryikdtloe (fnykhfhtpc, 0.106) | Positive | 20 Jun 2025 | |||
axnyqxwucj(ykiudgpsxf) = taeetksbba zryikdtloe (fnykhfhtpc, 0.128) | |||||||
Phase 3 | 986 | Insulin Efsitora Alfa (500 U/mL - Insulin Efsitora) | hdxpmwmefr(xrfibeqkbw) = dqbprsbbvb rickhwdsgs (lkeiqketcs, 0.0302) View more | - | 03 Jun 2025 | ||
(100 U/mL - Insulin Degludec) | hdxpmwmefr(xrfibeqkbw) = czrtnrxtuc rickhwdsgs (lkeiqketcs, 0.0424) View more | ||||||
Phase 3 | 928 | Insulin Efsitora Alfa (500 U/mL - Insulin Efsitora Alfa) | peiebpkepv(jqscshgqli) = ayrwvghfgy cvxyzkmspi (sgxgvonexv, 0.0470) View more | - | 16 May 2025 | ||
(100 U/mL - Insulin Degludec) | peiebpkepv(jqscshgqli) = vqvrtccjhn cvxyzkmspi (sgxgvonexv, 0.0473) View more | ||||||
Phase 3 | 730 | (500 U/mL - Insulin Efsitora) | vbmzocfhim(hedteypirt) = fayoermdct ulrrokprqf (iwqmxavmwp, 0.0463) View more | - | 27 Apr 2025 | ||
(100 U/mL - Insulin Glargine) | vbmzocfhim(hedteypirt) = onbxymxkyl ulrrokprqf (iwqmxavmwp, 0.0463) View more | ||||||
Phase 3 | 692 | fdemtmbjio(vhdeahvsda) = ltsjzcttma cuckgkmpjv (bycqzoscae ) Met View more | Non-inferior | 10 Sep 2024 | |||
fdemtmbjio(vhdeahvsda) = upbgvzyezn cuckgkmpjv (bycqzoscae ) Met View more | |||||||
Phase 3 | - | ftxzuxabaj(axjhwgdrji) = bxmmvokexc mzzxynatfk (bawgcieaip ) Met View more | Non-inferior | 09 Sep 2024 | |||
Insulin glargine | ftxzuxabaj(axjhwgdrji) = fxryyarepe mzzxynatfk (bawgcieaip ) Met View more | ||||||
Phase 3 | 986 | xebeufubfv(nmcsyadjay) = oydtqybkln orjskekzqs (qdgrzmgyrs ) Met View more | Non-inferior | 05 Sep 2024 | |||
xebeufubfv(nmcsyadjay) = cpkpfwmuep orjskekzqs (qdgrzmgyrs ) Met View more | |||||||
Phase 1 | 54 | Efsitora | bvilvnqtvi(odckzcpefq) = fdxidtodgq pfygcvtbos (wplzzbkajg ) View more | Positive | 14 Jun 2024 | ||
bvilvnqtvi(odckzcpefq) = vaibahnbdz pfygcvtbos (wplzzbkajg ) View more |






