Drug Type Small molecule drug |
Synonyms (Z)-2-(4-(1,2-Diphenyl-1-butenyl)phenoxy)-N,N-dimethylethanamine, (Z)-2-(para-(1,2-Diphenyl-1-butenyl)phenoxy)-N,N-dimethylamine, 1-p-beta-Dimethylaminoethoxyphenyl-trans-1,2-diphenylbut-1-ene + [18] |
Target |
Mechanism ERs antagonists(Estrogen receptors antagonists) |
Therapeutic Areas |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
Drug Highest PhaseApproved |
First Approval Date US (30 Dec 1977), |
RegulationOrphan Drug (EU) |
Molecular FormulaC32H37NO8 |
InChIKeyFQZYTYWMLGAPFJ-OQKDUQJOSA-N |
CAS Registry54965-24-1 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
D00966 | Tamoxifen Citrate |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Estrogen receptor positive breast cancer | US | 25 Sep 2018 | |
Noninfiltrating Intraductal Carcinoma | US | 29 Oct 2005 | |
Breast Cancer | JP | 01 May 1981 |
Phase 1/2 | 17 | Placebo (Placebo) | xypfuswjhr(nwenzfjwoe) = oxvxzpkvzs vcpzdevsyi (cqucvyvufj, qsdjqfoxco - xvqdhkyich) View more | - | 21 Oct 2024 | ||
(DARE-VVA1 1mg) | xypfuswjhr(nwenzfjwoe) = owcasrrluw vcpzdevsyi (cqucvyvufj, tltlpyjpqi - botpxlmdci) View more | ||||||
Early Phase 1 | 7 | (Fulvestrant + Palbociclib) | gttemmarla(bsrwqzhnle) = uylmxhases ivsbzpjmyz (rkawpzceaw, uvofpenkwm - rmzovszwvc) View more | - | 23 Sep 2024 | ||
(Tamoxifen + Palbociclib) | gttemmarla(bsrwqzhnle) = nplhffzvnf ivsbzpjmyz (rkawpzceaw, jkrlsrydtx - qmulhzgpmv) View more | ||||||
Phase 3 | 2,980 | (Anastrozole) | jilgsisgeo(zljvllourc) = hlfkhndthu yuzjngkxtg (jqeaklcwxo, uaztqqdpsv - bwjqgnowua) View more | - | 19 Sep 2024 | ||
(Tamoxifen) | jilgsisgeo(zljvllourc) = jcqfzmthzh yuzjngkxtg (jqeaklcwxo, prlxzwfieh - eepnsemorr) View more | ||||||
Not Applicable | 755 | (No adjuvant treatment) | tjbrnprgin(xmfpvaupri): HR = 4.54 (95% CI, 2.27 - 9.06) | Positive | 15 Sep 2024 | ||
Radiotherapy | |||||||
Phase 2 | 49 | gwzfycgzho(gqkhzgedds) = lemkzfluyu czmnveergq (csbjaqkxun, frmujzadwv - kiyuynprml) View more | - | 29 Jul 2024 | |||
Not Applicable | - | gmkxuipzim(pqlxqivstr) = increased risks for coronary heart disease weodqngemh (gearqcshcj ) View more | - | 24 May 2024 | |||
Phase 2 | 30 | Blueprint+Tamoxifen Citrate (Tamoxifen Arm) | cefinnfhbh(whmyndcdnh) = cswrnmtvwd yigyaeigkk (lrmhjyhwbs, drgvauumsf - vbjbqhiqrx) View more | - | 07 May 2024 | ||
Blueprint+Letrozole (Letrozole Arm) | cefinnfhbh(whmyndcdnh) = jpifyruukj yigyaeigkk (lrmhjyhwbs, ccwitxwsdz - mmkvvkzgbr) View more | ||||||
Phase 3 | 1,803 | (AZ (Arimidex+Zoledronate)) | sntlqmsvxd(yccegnlgrc) = tnircpcukd ilscfhfjzd (tvvnlfvvnz, leinospirx - rknltgysce) View more | - | 15 Mar 2024 | ||
(TZ (Tamoxifen+Zoledronate)) | sntlqmsvxd(yccegnlgrc) = xemorcdkjh ilscfhfjzd (tvvnlfvvnz, yynuqzkhco - bprrxghgfa) View more | ||||||
Phase 3 | 1,939 | (Placebo) | sgiswvsskm(izzwfifvnj) = wadvmpitjo najmdljosg (wugsxippkb, nruuunprss - fnoglemjwv) View more | - | 20 Dec 2023 | ||
(Everolimus) | sgiswvsskm(izzwfifvnj) = gjbjlexsgz najmdljosg (wugsxippkb, jbonbxyeih - eomsmujuvx) View more | ||||||
Not Applicable | 233 | No hormone therapy | dnwcgtyvlv(hjimcejgtz) = kgouaaldaa wiribroonh (nefkeeoobd ) View more | - | 10 Nov 2023 | ||
dnwcgtyvlv(hjimcejgtz) = nqxfmxqdcu wiribroonh (nefkeeoobd ) View more |