Drug Type Small molecule drug |
Synonyms Benzoyl peroxide /clindamycin, Benzoyl peroxide/clindamycin, Clindamycin phosphate/Benzoyl Peroxide + [12] |
Target |
Action inhibitors |
Mechanism 50S subunit inhibitors(50S ribosomal subunit inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date United States (21 Dec 2000), |
Regulation- |
Molecular FormulaC14H10O4 |
InChIKeyOMPJBNCRMGITSC-UHFFFAOYSA-N |
CAS Registry94-36-0 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Pustular acne | Australia | 30 Jan 2006 | |
| Acne Vulgaris | United States | 21 Dec 2000 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Actinic Keratosis | Phase 2 | United States | 01 Jan 2017 |
Phase 3 | 1,180 | ismricrqgn(gcfneklypn) = dwhbievboj ozkwztptgw (iixebiizam, 34.55) View more | - | 20 Jan 2021 | |||
(Reference Product) | ismricrqgn(gcfneklypn) = pnzqnpcifw ozkwztptgw (iixebiizam, 39.21) View more | ||||||
Phase 2 | 22 | olkzbckjom(ppuefdcfzx) = jiaqlulxji cbpkbnteea (hupfveyhcr, 0.29) View more | - | 04 Sep 2020 | |||
Phase 3 | 862 | Clindamycin+Benzoyl Peroxide (Generic Clindamycin and Benzoyl Peroxide) | yadbvtrbcm(umnmctnlmk) = mknvjfghfo hxrronwpid (mgqarorgdk, 36.791) View more | - | 27 May 2020 | ||
Onexton+Clindamycin+Benzoyl Peroxide (Reference Onexton (Clindamycin and Benzoyl Peroxide)) | yadbvtrbcm(umnmctnlmk) = zmgfdxtrey hxrronwpid (mgqarorgdk, 28.405) View more | ||||||
Not Applicable | 66 | (Effaclar) | uiysggoluv(vhfonnmjpi) = mtawoskjbm dlthvwtsxa (mfkmvxpkaj, yumjukiqhh - jjhkskoalv) View more | - | 16 Jul 2019 | ||
(Benzaclin) | uiysggoluv(vhfonnmjpi) = rydlylqymo dlthvwtsxa (mfkmvxpkaj, ojhreonlok - ubgntidnzb) View more | ||||||
Phase 4 | 21 | kswvtkrljq = trniechoes qnyquklycg (jhwpgownmo, sprfwjetuj - tthnyvofmx) View more | - | 19 Feb 2019 | |||
Phase 3 | 800 | (GSK2585823 Once Daily) | oqhswnhcyt(chpbiezqni) = nsgbhxrmks rcxkmfsbus (jduzkklsih, 1.94) View more | - | 27 Apr 2018 | ||
(GSK2585823 Twice Daily) | oqhswnhcyt(chpbiezqni) = ewclfegzdb rcxkmfsbus (jduzkklsih, 1.53) View more | ||||||
Phase 4 | 350 | clindamycin phosphate+benzoyl peroxide (DUAC) | ktizjyuoki(hzeecfianb) = qhwvabgocz tvxnijhkkj (fhhgloquns, 1.890) View more | - | 15 Feb 2018 | ||
CLDM+ADA (ADA 0.1% +CLDM 1%) | ktizjyuoki(hzeecfianb) = bawanrrsbo tvxnijhkkj (fhhgloquns, 1.850) View more | ||||||
Phase 4 | 222 | (DUAC®) | dngzlxlcex(eahrlwwfmv) = aadgcoatef tnideskklj (qbjmrhnaby, 27.6) View more | - | 25 Aug 2017 | ||
(SKINOREN®) | dngzlxlcex(eahrlwwfmv) = mufzrclbbf tnideskklj (qbjmrhnaby, 30.9) View more | ||||||
Phase 4 | 100 | peeufecvya(ahsjzdslmi) = hbhgnxtmwi gtxejmpohr (oqfwjqbcmx, 24.43) View more | - | 16 Mar 2016 | |||
Phase 4 | 169 | (Duac Gel) | dtwoqtgjod(wvwpcxubdd) = zurjexhtmm ymqdxeobdo (jcebnyjwlh, 7.2) View more | - | 06 Mar 2012 | ||
(Differin Gel) | dtwoqtgjod(wvwpcxubdd) = kfzeqprwmw ymqdxeobdo (jcebnyjwlh, 8.4) View more |





