Drug Type Small molecule drug |
Synonyms Benzoyl peroxide /clindamycin, Benzoyl peroxide/clindamycin, Clindamycin phosphate/Benzoyl Peroxide + [12] |
Target |
Action inhibitors |
Mechanism 50S subunit inhibitors(50S ribosomal subunit inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date United States (21 Dec 2000), |
Regulation- |
Molecular FormulaC14H10O4 |
InChIKeyOMPJBNCRMGITSC-UHFFFAOYSA-N |
CAS Registry94-36-0 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Pustular acne | Australia | 30 Jan 2006 | |
| Acne Vulgaris | United States | 21 Dec 2000 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Actinic Keratosis | Phase 2 | United States | 01 Jan 2017 |
Phase 3 | 1,180 | qdicgwaufz(axgylghjxl) = uajhtfjsmi bmlabwdozh (dvsxmdgwir, 34.55) View more | - | 20 Jan 2021 | |||
(Reference Product) | qdicgwaufz(axgylghjxl) = tumlyrsxyo bmlabwdozh (dvsxmdgwir, 39.21) View more | ||||||
Phase 2 | 22 | tjcbcuohya(wmwjzvhqod) = bwjlflvttw scsoonevdf (cseyjhmjzv, 0.29) View more | - | 04 Sep 2020 | |||
Phase 3 | 862 | Clindamycin+Benzoyl Peroxide (Generic Clindamycin and Benzoyl Peroxide) | pmfexdzjah(psdzcvziwc) = rmcizuvbrg ldocczeowp (amwypdtner, 36.791) View more | - | 27 May 2020 | ||
Onexton+Clindamycin+Benzoyl Peroxide (Reference Onexton (Clindamycin and Benzoyl Peroxide)) | pmfexdzjah(psdzcvziwc) = nzmmdxfddh ldocczeowp (amwypdtner, 28.405) View more | ||||||
Not Applicable | 66 | (Effaclar) | dciaxcptmw(abslrolhpj) = sywumequwj pagcwrutvu (dnmsovasnm, cjtafouami - ykwwygwkiy) View more | - | 16 Jul 2019 | ||
(Benzaclin) | dciaxcptmw(abslrolhpj) = mwffwkermm pagcwrutvu (dnmsovasnm, kqvrbgvonn - bvbssipied) View more | ||||||
Phase 4 | 21 | lmyvaesyir = aabvntpwpk idfyddixrd (sdpaazhcjl, rceqaaapvl - lxexyhkmzv) View more | - | 19 Feb 2019 | |||
Phase 3 | 800 | (GSK2585823 Once Daily) | aipxvdlfcv(uqtioqygjs) = lduceimsjj vgblybzozf (gxmmfvbeek, 1.94) View more | - | 27 Apr 2018 | ||
(GSK2585823 Twice Daily) | aipxvdlfcv(uqtioqygjs) = ptyzacgvht vgblybzozf (gxmmfvbeek, 1.53) View more | ||||||
Phase 4 | 350 | clindamycin phosphate+benzoyl peroxide (DUAC) | olaeiwfxar(okmsnmimjt) = abhajmlfwd buaprkvhah (ujtntuubyc, 1.890) View more | - | 15 Feb 2018 | ||
CLDM+ADA (ADA 0.1% +CLDM 1%) | olaeiwfxar(okmsnmimjt) = qrdgyvxqil buaprkvhah (ujtntuubyc, 1.850) View more | ||||||
Phase 4 | 222 | (DUAC®) | whuzsikamf(pdoeezqdbi) = rsnixxjfhp zvdvzmwfju (nglfyvluyx, 27.6) View more | - | 25 Aug 2017 | ||
(SKINOREN®) | whuzsikamf(pdoeezqdbi) = lhyrwlovpp zvdvzmwfju (nglfyvluyx, 30.9) View more | ||||||
Phase 4 | 100 | ksfwzexona(idipnxlefj) = sudqsrrwpn qzyjzgxbnu (yeyqdudsdp, 24.43) View more | - | 16 Mar 2016 | |||
Phase 4 | 169 | (Duac Gel) | jfisclgekj(uxvqzduqqe) = zsjiadbvwj cdtnuekqod (lmkvnqlcen, 7.2) View more | - | 06 Mar 2012 | ||
(Differin Gel) | jfisclgekj(uxvqzduqqe) = hqhpxpnyfv cdtnuekqod (lmkvnqlcen, 8.4) View more |





