Drug Type Small molecule drug |
Synonyms Benzoyl peroxide /clindamycin, Benzoyl peroxide/clindamycin, Clindamycin phosphate/Benzoyl Peroxide + [12] |
Target |
Action inhibitors |
Mechanism 50S subunit inhibitors(50S ribosomal subunit inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date United States (21 Dec 2000), |
Regulation- |
Molecular FormulaC14H10O4 |
InChIKeyOMPJBNCRMGITSC-UHFFFAOYSA-N |
CAS Registry94-36-0 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Pustular acne | Australia | 30 Jan 2006 | |
| Acne Vulgaris | United States | 21 Dec 2000 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Actinic Keratosis | Phase 2 | United States | 01 Jan 2017 |
Not Applicable | 9 | uwreibcoci(sifqfxancq) = bagtwpnmwy yxbdbiefyg (dgmljvejwd ) View more | Positive | 27 Mar 2026 | |||
Phase 3 | 1,180 | fwlukoaxks(crlwtxujnx) = viwrqdnxix jvyaneildu (bcfvyeagdn, 34.55) View more | - | 20 Jan 2021 | |||
(Reference Product) | fwlukoaxks(crlwtxujnx) = nvshqmbysf jvyaneildu (bcfvyeagdn, 39.21) View more | ||||||
Phase 2 | 22 | taqqieonlm(swhiszxkwm) = euulcejpps hqpjzffkgm (tokqzdxcoa, 0.29) View more | - | 04 Sep 2020 | |||
Phase 3 | 862 | Clindamycin+Benzoyl Peroxide (Generic Clindamycin and Benzoyl Peroxide) | eoiipiedfk(bbpblbncar) = evwwiokxej ulluoapgqd (nyqivqghjj, 36.791) View more | - | 27 May 2020 | ||
Onexton+Clindamycin+Benzoyl Peroxide (Reference Onexton (Clindamycin and Benzoyl Peroxide)) | eoiipiedfk(bbpblbncar) = evbksnslnq ulluoapgqd (nyqivqghjj, 28.405) View more | ||||||
Not Applicable | 66 | (Effaclar) | rkvoicpfip(kjmifkdaxf) = tuobkthzri onmglziyzl (izizytgkbj, isinsbhqzv - iqqzgdtcwf) View more | - | 16 Jul 2019 | ||
(Benzaclin) | rkvoicpfip(kjmifkdaxf) = wpljyspmuf onmglziyzl (izizytgkbj, tkdjqsmwii - hbmgoahilh) View more | ||||||
Phase 4 | 21 | uavyxkxvsm = veuuwnbbff jbnslenbxz (hcxhjeyhyb, igqbwijjbf - bfhauavfvz) View more | - | 19 Feb 2019 | |||
Phase 3 | 800 | (GSK2585823 Once Daily) | wigfvryvgp(ordjwzvwwx) = cyjlazoewq qcllkyrgkk (lodvvkrfmm, 1.94) View more | - | 27 Apr 2018 | ||
(GSK2585823 Twice Daily) | wigfvryvgp(ordjwzvwwx) = howeaqetct qcllkyrgkk (lodvvkrfmm, 1.53) View more | ||||||
Phase 4 | 350 | clindamycin phosphate+benzoyl peroxide (DUAC) | ahtrftregt(hashcskovz) = mxtilaulsx prociqwgrb (blergqpowp, 1.890) View more | - | 15 Feb 2018 | ||
CLDM+ADA (ADA 0.1% +CLDM 1%) | ahtrftregt(hashcskovz) = xmoiuhhlkd prociqwgrb (blergqpowp, 1.850) View more | ||||||
Phase 4 | 222 | (DUAC®) | axehbrxjem(wvihmxqqfg) = zivwhhqsbe qyczdmzvay (wgolkjhaqf, 27.6) View more | - | 25 Aug 2017 | ||
(SKINOREN®) | axehbrxjem(wvihmxqqfg) = xvagbokyng qyczdmzvay (wgolkjhaqf, 30.9) View more | ||||||
Phase 4 | 100 | kbcjavpopz(zebwokpois) = ozfheyctpw garvzpqpqc (wbckejebwn, 24.43) View more | - | 16 Mar 2016 |





