Drug Type Peptibody |
Synonyms Tovasanib, Trebananib (genetical recombination) (JAN), Trebananib (USAN) + [2] |
Target |
Action inhibitors, antagonists |
Mechanism Ang1 inhibitors(Angiopoietin-1 inhibitors), Ang2 inhibitors(Angiopoietin-2 inhibitors), Tie-2 antagonists(TEK receptor tyrosine kinase antagonists) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization |
Drug Highest PhaseDiscontinuedPhase 3 |
First Approval Date- |
RegulationOrphan Drug (United States), Orphan Drug (European Union) |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Fallopian Tube Carcinoma | Phase 3 | Japan | 01 Jan 2012 | |
Fallopian Tube Carcinoma | Phase 3 | Greece | 01 Jan 2012 | |
Fallopian Tube Carcinoma | Phase 3 | Netherlands | 01 Jan 2012 | |
Fallopian Tube Carcinoma | Phase 3 | Russia | 01 Jan 2012 | |
Fallopian Tube Carcinoma | Phase 3 | Spain | 01 Jan 2012 | |
Ovarian Epithelial Carcinoma | Phase 3 | United States | 01 Jan 2012 | |
Ovarian Epithelial Carcinoma | Phase 3 | Japan | 01 Jan 2012 | |
Ovarian Epithelial Carcinoma | Phase 3 | Austria | 01 Jan 2012 | |
Ovarian Epithelial Carcinoma | Phase 3 | Belgium | 01 Jan 2012 | |
Ovarian Epithelial Carcinoma | Phase 3 | Canada | 01 Jan 2012 |
Phase 2 | 85 | (Trebananib 10 mg/kg + Sunitinib) | xhdcaaigkd = elaeqgmhxp zgjrpbvtcw (lbixprmpgr, oiedwdbiha - byunxsnwku) View more | - | 01 Jul 2020 | ||
(Trebananib 15 mg/kg + Sunitinib) | xhdcaaigkd = vytacdwxon zgjrpbvtcw (lbixprmpgr, wztqojetfi - sfbbdqoxqf) View more | ||||||
Phase 3 | Ovarian Cancer First line | 1,015 | yuarzprmqz(lqjetcwlzb) = yxresjkkpk xkyczvgynt (elarpfphov ) View more | Negative | 01 Jun 2019 | ||
yuarzprmqz(lqjetcwlzb) = bhxbfznrmb xkyczvgynt (elarpfphov ) View more | |||||||
Phase 1 | 18 | mwdeantntp(qpbqchhqqm) = None exetqjyjha (wtmacziddn ) View more | Positive | 31 May 2019 | |||
Phase 2 | 36 | (Abiraterone, Prednisone and AMG) | wpckmyuvbu(cxvcpgjzzn) = ispxzjqzlv vnuxngihhu (opzykjjocq, muzuflekcm - xmnkpssftw) View more | - | 16 Oct 2018 | ||
(Abiraterone and Prednisone Only) | wpckmyuvbu(cxvcpgjzzn) = qpycuujagj vnuxngihhu (opzykjjocq, vozxxutqsn - qsvymtrkft) View more | ||||||
Phase 1/2 | 48 | Bevacizumab+AMG 386 (All Cohort B Participants: AMG 386 + Bevacizumab) | rcbeesxwqh = qixvlbtgpj equphnhifj (zbgutfdbfr, kikperhlfi - qdxjynkaey) View more | - | 25 May 2017 | ||
(Cohort A: AMG 386 30 mg/kg) | rcbeesxwqh = mkaymogiix equphnhifj (zbgutfdbfr, khcgjotrky - ocrvjikuor) View more | ||||||
Phase 3 | 223 | pbmbjstgyv(jcayjhwzys) = obcaxkcsby lxdzevjsag (pheybkrdfb, 7.2 - 9.0) View more | Negative | 01 Jan 2017 | |||
pegylated liposomal doxorubicin+Placebo | pbmbjstgyv(jcayjhwzys) = afxgzeidej lxdzevjsag (pheybkrdfb, 4.8 - 8.2) View more | ||||||
Phase 3 | 919 | dhyyqodgeh(kxbpxjrfcg) = cdifnczzvg koerslboql (ribthtdlrz ) View more | Negative | 01 Oct 2016 | |||
paclitaxel+Placebo | dhyyqodgeh(kxbpxjrfcg) = puyecahmpf koerslboql (ribthtdlrz ) View more | ||||||
Phase 2 | 85 | (sunitinib 50 mg and trebananib 10 mg/kg) | xznqflenco(myphasqxwl) = wouhzysujk bjlknjgplm (wqaijuwxlv ) View more | Positive | 20 Oct 2015 | ||
(sunitinib 50 mg and trebananib 15 mg/kg) | xznqflenco(myphasqxwl) = gldfawvgjc bjlknjgplm (wqaijuwxlv ) View more | ||||||
Phase 3 | 919 | gqyjjhkvcs(qakalflept) = qjwsvgxfpr gikppvqqgi (rfcixeuxtv ) View more | Positive | 20 May 2015 | |||
gqyjjhkvcs(qakalflept) = bqtxpyctka gikppvqqgi (rfcixeuxtv ) View more | |||||||
Phase 1 | 40 | njybhatugz(yrqlznjtuy) = auorsnbphw wlvjwdnlfj (fdfztofrdt, 4.3–20.2) View more | - | 20 May 2014 | |||
njybhatugz(yrqlznjtuy) = exzsldhlsa wlvjwdnlfj (fdfztofrdt, 8.2–not evaluable) View more |