Drug Type Small molecule drug |
Synonyms Cefoxitin sodium (JAN/USP), Cefoxitin Sodium for Injetion, Ceftoxitin + [9] |
Target |
Action inhibitors |
Mechanism PBPs inhibitors(Bacterial penicillin-binding protein inhibitors), Cell wall inhibitors |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date United States (18 Oct 1978), |
Regulation- |
Molecular FormulaC16H17N3NaO7S2 |
InChIKeyMRJZOFPLZPTXGN-XMZRARIVSA-N |
CAS Registry33564-30-6 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| D00913 | Cefoxitin Sodium |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Abscess | Australia | 10 Aug 2026 | |
| Endocarditis | Australia | 10 Aug 2026 | |
| Female genital tract infection | Australia | 10 Aug 2026 | |
| Pelvic Infection | Australia | 10 Aug 2026 | |
| Peritonitis | Australia | 10 Aug 2026 | |
| Postoperative infection | Australia | 10 Aug 2026 | |
| Respiratory Tract Infections | Australia | 10 Aug 2026 | |
| Skin Diseases, Infectious | Australia | 10 Aug 2026 | |
| Bacterial Infections | China | 01 Jan 1995 | |
| Bone and joint infections | United States | 18 Oct 1978 | |
| Gynecological infection | United States | 18 Oct 1978 | |
| Intraabdominal Infections | United States | 18 Oct 1978 | |
| Lower Respiratory Tract Infections | United States | 18 Oct 1978 | |
| Sepsis | United States | 18 Oct 1978 | |
| Skin and skin structure infections | United States | 18 Oct 1978 | |
| Urinary Tract Infections | United States | 18 Oct 1978 |
Not Applicable | 123 | pndbryopdb(zlrkuvpaez) = gvmqoosxhd aepsduzvvg (flpmwqwyqa, 6.1) View more | Positive | 15 Mar 2024 | |||
Not Applicable | 349 | cefoxitintic antibiotics (1 g intravenous cefoxitin) | xgminwyuhp(ybiniqcnes) = swenjxocgb nrnnnwpcfp (zxjbtpspvr ) View more | Positive | 01 Jan 2024 | ||
Placebo (normal saline) | xgminwyuhp(ybiniqcnes) = eoxuluqxah nrnnnwpcfp (zxjbtpspvr ) View more | ||||||
Phase 3 | - | 778 | ndfgaebnma(scnpcooohj) = sbmzmgzpbk eitnpoelbv (rqxldprmgb ) | - | 20 Apr 2023 | ||
ndfgaebnma(scnpcooohj) = oobcpfgroy eitnpoelbv (rqxldprmgb ) | |||||||
Not Applicable | 1,552 | (Antibiotics Therapy Arm) | fvjegkmprf(qtdvxssgov) = mdgvckjlmp gdxmajueji (gnzoqmwojx, 0.13) View more | - | 18 Apr 2023 | ||
Appendectomy (Appendectomy Arm) | fvjegkmprf(qtdvxssgov) = zepndzgtpr gdxmajueji (gnzoqmwojx, 0.13) View more |





