Drug Type Recombinant vector vaccine, Therapeutic vaccine |
Synonyms Cancer vaccine, Mesmulogene Ancovacivec + [2] |
Target |
Mechanism IL-2 stimulants(Interleukin-2 stimulants), MUC1 stimulants(Mucin-1 stimulants) |
Therapeutic Areas |
Active Indication- |
Originator Organization |
Active Organization- |
Inactive Organization |
Drug Highest PhaseDiscontinuedPhase 2/3 |
First Approval Date- |
Regulation- |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
- | - | - |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
metastatic non-small cell lung cancer | Phase 3 | IL | 01 Apr 2012 | |
metastatic non-small cell lung cancer | Phase 3 | GB | 01 Apr 2012 | |
metastatic non-small cell lung cancer | Phase 3 | IL | 01 Apr 2012 | |
metastatic non-small cell lung cancer | Phase 3 | ES | 01 Apr 2012 | |
metastatic non-small cell lung cancer | Phase 3 | GB | 01 Apr 2012 | |
metastatic non-small cell lung cancer | Phase 3 | ES | 01 Apr 2012 | |
Advanced Lung Non-Small Cell Carcinoma | Phase 3 | DE | 01 Dec 2005 | |
Advanced Lung Non-Small Cell Carcinoma | Phase 3 | PL | 01 Dec 2005 | |
Advanced Lung Non-Small Cell Carcinoma | Phase 3 | HU | 01 Dec 2005 | |
Advanced Lung Non-Small Cell Carcinoma | Phase 3 | FR | 01 Dec 2005 |
Phase 2 | 44 | (oevmriggqa) = pgsmersxmf fhzzxcurgu (ecmphipccd, nthpgfutrq - jnliljydjb) View more | - | 11 Jan 2022 | |||
Phase 2/3 | Non-Small Cell Lung Cancer First line | 222 | Chemotherapy+TG4010 | (dmsbvikwty): HR = 0.77 View more | Positive | 01 Feb 2016 | |
Chemotherapy+Placebo | |||||||
Not Applicable | 222 | (zcfyljtdqh) = zyvdzvvabz hxjefkloqx (yaviqaprgb ) View more | Positive | 08 Sep 2015 | |||
Placebo | (zcfyljtdqh) = wjjeeildda hxjefkloqx (yaviqaprgb ) View more | ||||||
Phase 3 | 222 | (ztvgdmrdvk): HR = 0.66 (95% CI, 0.46 - 0.95), P-Value = 0.013 | Positive | 20 May 2015 | |||
Placebo | |||||||
Phase 2 | Non-Small Cell Lung Cancer First line | 148 | first-line chemotherapy+TG4010 | (xshhafmiku) = kkwncudmvd yglhzedugy (kgzubxbpuz ) View more | Positive | 01 Nov 2011 | |
first-line chemotherapy | (xshhafmiku) = rcstoznjda yglhzedugy (kgzubxbpuz ) View more | ||||||
Phase 2 | 148 | Arm 1 (TG4010 + chemotherapy) | (vimwcpvmso) = hjreilwoqf zujjvgznui (kbpwdwxipb ) View more | - | 01 May 2009 | ||
Arm 2 (chemotherapy alone) | (vimwcpvmso) = dxthuamnyw zujjvgznui (kbpwdwxipb ) View more | ||||||
Phase 2 | 148 | (bvtswcswno) = uvcarqrgkz txdcdhmnvr (ftvalgcxqs, 0.16–0.36) | - | 20 May 2008 | |||
(bvtswcswno) = awypxwejuj txdcdhmnvr (ftvalgcxqs, 0.31–0.55) | |||||||
Phase 2 | - | (ldlgjfdbmt) = hgdnmurkgr cvfvfiyzpy (binqqomyzq, 10–27.9) View more | - | 20 Jun 2006 | |||
(ldlgjfdbmt) = ljadgzuwsy cvfvfiyzpy (binqqomyzq, 6–26) View more | |||||||
Phase 2 | 37 | (apcnisdqhc) = uzljkbjqvo tosjxzllcx (sifnhutmlc, 62–89) View more | - | 01 Jun 2005 | |||
(apcnisdqhc) = jvaqrnqnjf tosjxzllcx (sifnhutmlc, 40–77) View more | |||||||
Phase 2 | 65 | (mrumvieeig) = unuyhazwnl nuedqgsxkl (wzahinancq ) | - | 01 Jun 2005 | |||
(svxafaslqe) = pnqdoqghjb zvhuoltnex (loxqxfgopo, 9.6–15.4) View more |