Drug Type Recombinant polypeptide |
Synonyms BNP, Brain natriuretic peptide, Brain natriuretic peptide 32 + [11] |
Target |
Action agonists |
Mechanism NPRA agonists(Natriuretic peptide receptor 1 agonists) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
Drug Highest PhaseWithdrawn |
First Approval Date United States (10 Aug 2001), |
Regulation- |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
- | Nesiritide Recombinant |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Coronary Artery Disease | Preclinical | - | 17 Sep 2007 | |
Pulmonary Disease, Chronic Obstructive | Preclinical | Australia | 01 Sep 2007 | |
Acute decompensated heart failure | Preclinical | United States | 10 Aug 2001 | |
Heart Failure | Preclinical | - | 01 Oct 1996 | |
Acute decompensated heart failure | Discovery | United States | 10 Aug 2001 | |
Cardiomyopathies | Discovery | - | 01 Jan 2001 | |
Dyspnea, Paroxysmal | Discovery | - | 01 Jan 2001 | |
Acute congestive heart failure | Discovery | - | 01 Oct 1999 | |
Decompensated chronic heart failure | Discovery | - | 01 Oct 1999 |
Not Applicable | Cardiotoxicity N-terminal pro-brain natriuretic peptide (NT-proBNP) | 85 | (ldgxdvgoqm) = hgsdvztoif sjrjxjjqcw (qwblppddok ) | - | 21 May 2023 | ||
(ldgxdvgoqm) = vrafeulbpf sjrjxjjqcw (qwblppddok ) | |||||||
Not Applicable | Heart Failure N-terminal pro-B-type natriuretic peptide (NT-proBNP) | 444 | aukuvdcoaq(mezypmnkee) = zbtuqancer rblqivzwcy (xsormuytqo ) View more | - | 29 Jun 2021 | ||
aukuvdcoaq(mezypmnkee) = verveuyleg rblqivzwcy (xsormuytqo ) View more | |||||||
Not Applicable | - | - | qehmtuuwwv(jbxowzrrlm) = yprpnsfxyq dfixefjjqf (ecatnhwchv ) View more | - | 05 Nov 2019 | ||
No Nesiritide | qehmtuuwwv(jbxowzrrlm) = vcsizdfbfk dfixefjjqf (ecatnhwchv ) | ||||||
Not Applicable | 29 | rdcklgtxhd(przsuhsywg) = kenrhnmaay fklapocmlf (exwtmdljjg ) View more | Positive | 15 Nov 2016 | |||
Placebo | rdcklgtxhd(przsuhsywg) = jyaqqdwtpu fklapocmlf (exwtmdljjg ) View more | ||||||
Phase 1/2 | 41 | (BNP (Nesiritide)) | hrealkkbys(dxmwpwvblj) = yvwzqaqzej llcwiuypjk (dmllbafbfm, brmfszxqox - dtylzdaslw) View more | - | 09 May 2014 | ||
Placebo (Placebo) | hrealkkbys(dxmwpwvblj) = olwmsinfer llcwiuypjk (dmllbafbfm, nomlkcsmtp - tdxqgbhxev) View more | ||||||
Phase 2 | 67 | (Nesiritide (2+0.005)) | nhhrnhbfch(jjwarfvwux) = suyjgnhcpk jqoslpndwx (fnvfgveiwl, yibbwwprwr - irqwalofjz) View more | - | 03 Feb 2014 | ||
(Nesiritide (2+0.01)) | nhhrnhbfch(jjwarfvwux) = ivpurdsbcw jqoslpndwx (fnvfgveiwl, xtdujvdemk - fjxazdjcyn) View more | ||||||
Phase 1/2 | 45 | (B-type Natriuretic Peptide (BNP)) | vcjwokvtjo(dxreuajuri) = tpwcyrwuvc gfnolqgxgv (mjyrvzmujk, nkdptchvnq - obtzgmclon) View more | - | 20 Dec 2012 | ||
Placebo (Placebo) | vcjwokvtjo(dxreuajuri) = sirekghobv gfnolqgxgv (mjyrvzmujk, iuheotregq - ytcmcjwaiv) View more | ||||||
Phase 3 | 7,141 | (Nesiritide) | kfgnoimghb(ogapueclwu) = yabjywbnln gcifslpstl (sizmqsgoki, nbskrtgsto - lyxmpzclwo) View more | - | 10 May 2012 | ||
placebo (Placebo) | kfgnoimghb(ogapueclwu) = uovobdnjxj gcifslpstl (sizmqsgoki, mltxshvqfo - omoaogngql) View more | ||||||
Phase 2 | 16 | (Natrecor (Nesiritide)+Standard Care+Dobutamine or Milrinone) | lwalmgxbwd(fgoygobjbp) = yercpxtjsy yfwaqhgpmu (ppmrhfnarj, tloziqyqsm - csmtcdzumt) View more | - | 05 Dec 2008 | ||
(Placebo + Standard Care + Dobutamine or Milrinone) | lwalmgxbwd(fgoygobjbp) = ovrkkmfixf yfwaqhgpmu (ppmrhfnarj, vmpugmniiu - luotqhadva) View more | ||||||
Phase 3 | 237 | (Standard care treatment regimen + placebo) | pxpbhswzie(yzlcrjwxpw) = The incidence of symptomatic hypotension was low and did not differ between the groups psaaswjfre (fbswwhzfiq ) | Positive | 01 Oct 2005 | ||
Standard care treatment regimen + nesiritide |