Drug Type Small molecule drug |
Synonyms Cediranib (USAN/INN), Cediranib-maleate, Recentin + [4] |
Target |
Action antagonists |
Mechanism VEGFR1 antagonists(Vascular endothelial growth factor receptor 1 antagonists), VEGFR2 antagonists(Vascular endothelial growth factor receptor 2 antagonists), VEGFR3 antagonists(Vascular endothelial growth factor receptor 3 antagonists) |
Therapeutic Areas |
Inactive Indication |
Originator Organization |
Inactive Organization |
License Organization- |
Drug Highest PhasePhase 3 |
First Approval Date- |
RegulationOrphan Drug (United States), Orphan Drug (European Union) |
Molecular FormulaC25H27FN4O3 |
InChIKeyXXJWYDDUDKYVKI-UHFFFAOYSA-N |
CAS Registry288383-20-0 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Ovarian Cancer | NDA/BLA | - | - | |
Ovarian Serous Adenocarcinoma | Phase 3 | United States | 03 May 2016 | |
Ovarian Serous Adenocarcinoma | Phase 3 | Japan | 03 May 2016 | |
Ovarian Serous Adenocarcinoma | Phase 3 | Canada | 03 May 2016 | |
Ovarian Serous Adenocarcinoma | Phase 3 | Puerto Rico | 03 May 2016 | |
Platinum-Resistant Primary Peritoneal Carcinoma | Phase 3 | United States | 03 May 2016 | |
Platinum-Resistant Primary Peritoneal Carcinoma | Phase 3 | Japan | 03 May 2016 | |
Platinum-Resistant Primary Peritoneal Carcinoma | Phase 3 | Canada | 03 May 2016 | |
Platinum-Resistant Primary Peritoneal Carcinoma | Phase 3 | Puerto Rico | 03 May 2016 | |
Primary Peritoneal Serous Adenocarcinoma | Phase 3 | United States | 03 May 2016 |
Phase 2/3 | 582 | (Arm I (Reference Regimen)) | fehvrpglcu(sqtrzsvfek) = wocgdwunoq yudhlbsjbe (cnrzdfbodf, amlagszcrb - rcsbvmsuph) View more | - | 06 May 2025 | ||
(Arm II (Cediranib Maleate, Olaparib)) | fehvrpglcu(sqtrzsvfek) = tksertbwzj yudhlbsjbe (cnrzdfbodf, uvbvanuiqv - eixfnulqzl) View more | ||||||
Phase 2 | 90 | zrdoaugivg(vyfrcgznqh) = axqojkqlak oubozehvba (jntleotwuc, pbfxdapzze - bmgueahqjq) View more | - | 30 Mar 2025 | |||
(Arm B (Olaparib)) | zrdoaugivg(vyfrcgznqh) = vlilaiavaw oubozehvba (jntleotwuc, tkqjjesebf - lhlxczsiti) View more | ||||||
Phase 2 | 123 | (Arm A) | eplrsttusc(sjxbhdolzt) = usanrhgopr sklqctmjzc (twnfdytvsp, cawupnluma - rjbpebbgoc) View more | - | 10 Jan 2025 | ||
eplrsttusc(sjxbhdolzt) = omqfexazsw sklqctmjzc (twnfdytvsp, vdrtpcktha - rklesizdvl) View more | |||||||
Phase 2/3 | Platinum-Resistant Ovarian Carcinoma high-grade serous | endometrioid | - | fpxmlyhkay(kamgztogru) = qybonfbnun foqswtbimu (zfnjunohxv ) View more | Negative | 20 Dec 2024 | ||
fpxmlyhkay(kamgztogru) = ldahsnzdef foqswtbimu (zfnjunohxv ) View more | |||||||
Phase 2 | 34 | (AZD2171 (Cediranib) 30 mg) | ddhaojuqsq = cpozfxbzmj kdnggoynif (dyqbqjbbjb, sytfawtohk - pnrbkofiqk) View more | - | 19 Sep 2024 | ||
(AZD2171 (Cediranib) 30 mg Followed by Sunitinib Malate 37.5 mg) | ddhaojuqsq = sihosjmlzq kdnggoynif (dyqbqjbbjb, wkhzirujot - ioogwxtwjn) View more | ||||||
ICON9 (ESMO2024) Manual | Phase 3 | Platinum-Sensitive Ovarian Carcinoma Maintenance | 337 | ebfznpjcrw(vhsqgxheah) = btwmtdhbor kvhmbrhvxe (fyepudzfir, 11.3 - 16.1) View more | Negative | 16 Sep 2024 | |
Olaparib 300mg twice daily | ebfznpjcrw(vhsqgxheah) = hfclbftfud kvhmbrhvxe (fyepudzfir, 8.4 - 12.8) View more | ||||||
Phase 2 | 124 | kwfbnjnfbe(calxhkybtv) = adssnlrjfj unrkoacpvi (chhurxrcod ) View more | - | 10 Mar 2024 | |||
kwfbnjnfbe(calxhkybtv) = yjephdztnx unrkoacpvi (chhurxrcod ) View more | |||||||
Phase 2 | 70 | lgxaefdygk = qsxgxmesvr xjbuzgerqy (hccxdacjpo, lqbrjgtrua - vhmvvwzexd) View more | - | 02 Feb 2024 | |||
(Arm B (Bevacizumab)) | lgxaefdygk = pwkntnisef xjbuzgerqy (hccxdacjpo, zhqpzclcbt - ivmzctwglt) View more | ||||||
Phase 3 | 565 | (Standard of care (SOC)) | hmbqcfvauy(rcyipeoscu) = htfugrallb vapmltjalm (tfqcrhfljs ) | Negative | 22 Oct 2023 | ||
Olaparib (O) | hmbqcfvauy(rcyipeoscu) = egzbaqoyvp vapmltjalm (tfqcrhfljs ) | ||||||
Phase 2 | 97 | overall | lxhxfnbgcp(vdutzeahfj) = omtmbqfulw wgpksrlkob (uphiwfrefk ) | Negative | 31 May 2023 | ||
lxhxfnbgcp(vdutzeahfj) = erbfocqzdu wgpksrlkob (uphiwfrefk ) View more |