Drug Type Small molecule drug |
Synonyms Calcium dobesilate (INN), Calcium Dobesilate Capsules, Calcium Dobesilate Granules + [9] |
Target |
Mechanism VEGFR2 antagonists(Vascular endothelial growth factor receptor 2 antagonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization- |
Active Organization |
Inactive Organization- |
Drug Highest PhaseApproved |
First Approval Date KR (19 Jan 1988), |
Regulation- |
Molecular FormulaC12H12CaO10S2 |
InChIKeyAEWLOKQYGXDGFV-UHFFFAOYSA-N |
CAS Registry20123-80-2 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
D07427 | Calcium Dobesilate |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Arteriosclerosis Obliterans | CN | 04 Jul 1992 | |
Chronic venous insufficiency | CN | 04 Jul 1992 | |
Hypertension | CN | 04 Jul 1992 | |
Microvascular Disease | CN | 04 Jul 1992 | |
Phlebitis | CN | 04 Jul 1992 | |
Spasm | CN | 04 Jul 1992 | |
Ulcer | CN | 04 Jul 1992 | |
Varicose Veins | CN | 04 Jul 1992 | |
Diabetic Retinopathy | KR | 19 Jan 1988 | |
Edema | KR | 19 Jan 1988 | |
Hemorrhoids | KR | 19 Jan 1988 | |
Postthrombotic Syndrome | KR | 19 Jan 1988 | |
Venous Insufficiency | KR | 19 Jan 1988 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Diabetic Nephropathies | Preclinical | - | 23 Oct 2018 |
Not Applicable | - | (Diabetic) | uqebirtlwp(ukbsnqeobf) = doqxricurf cmudvjslza (ubmdzbfivt ) View more | - | 01 Apr 2009 | ||
Not Applicable | Diabetic Retinopathy type 2 diabetes | 194 | Doxium® (DX) 2g | qtndtjpjss(sgwjyyfizh): P-Value = 0.0016 | Positive | 01 May 2004 | |
Placebo | |||||||
Not Applicable | 194 | gkbywiqxue(whnlokvrzp): P-Value = p0.044 | - | 01 May 2004 | |||
Placebo |