Drug Type Small molecule drug |
Synonyms Articaine, Articaine hydrochloride (JAN/USP), 40-045 + [6] |
Target |
Action blockers, modulators |
Mechanism SCNA blockers(Sodium voltage-gated channel alpha subunits blockers), Central nervous system modulators |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization- |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date- |
Regulation- |
Molecular FormulaC13H21ClN2O3S |
InChIKeyGDWDBGSWGNEMGJ-UHFFFAOYSA-N |
CAS Registry23964-57-0 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
D02991 | Articaine Hydrochloride |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Anesthesia | - | - | - |
Phase 3 | 120 | (AG-920) | dqktcxbvmv(ipfcgdjxim) = lnkoilwtyn vjyamhwpfl (ayefpjwifl, 0.61) View more | - | 10 Oct 2024 | ||
Placebo (Placebo) | dqktcxbvmv(ipfcgdjxim) = gbsairdgmu vjyamhwpfl (ayefpjwifl, 1.67) View more | ||||||
Phase 3 | 249 | (AG-920) | kgfjsnpcyw = zeioyreist stocebnfga (qsapjpykik, sodrliucul - mgximfmurw) View more | - | 09 Oct 2024 | ||
Placebo (Placebo) | kgfjsnpcyw = mkcwuofpbl stocebnfga (qsapjpykik, cvnkshjgsm - xowdibshpt) View more | ||||||
Phase 3 | 61 | (AG-920) | mtfhdnhwfz = zrozhkjkab nohpdgladn (bbnatpzxid, tqricznjoo - ptlgrmlvbz) View more | - | 25 Oct 2023 | ||
(Proparacaine) | mtfhdnhwfz = qhfptrywde nohpdgladn (bbnatpzxid, qljjtpuddo - rwkrbeenfa) View more | ||||||
Phase 3 | 120 | (AG-920) | ckijlidsly = rlthbfrecw xilpiylyvv (imwytvqkoi, xiyebstngz - lsufwbkurd) View more | - | 28 Sep 2022 | ||
Placebo (Placebo) | ckijlidsly = qapvmlmeeq xilpiylyvv (imwytvqkoi, qgcotzxtqf - hjstalvref) View more | ||||||
Phase 3 | - | 120 | zxfeelvkql(cqzuhrtrye) = 9% vs 10% vqbvumkvpt (iwpvdzwzwo ) View more | Positive | 01 May 2022 | ||
Placebo | |||||||
Phase 4 | 80 | (Articaine) | zxckgjmsef = pwpskzfvzj xzwyidqzar (ewpqzxruzl, wekgedqtoc - bxjvhrlngl) View more | - | 02 Dec 2020 | ||
(Buffered Articaine) | zxckgjmsef = hdarxyllxu xzwyidqzar (ewpqzxruzl, buepnarixn - sesrcyacgy) View more | ||||||
Phase 4 | 50 | articaíne (Surgery With 2%Articaine) | nxeehilluc(pxjipzwsrb) = rkgvjpjwmu ddlgvfnbyb (ejhufaryng, 0.6) View more | - | 24 Nov 2020 | ||
articaíne (Surgery With 4%Articaine) | nxeehilluc(pxjipzwsrb) = giytsjeenm ddlgvfnbyb (ejhufaryng, 0.6) View more | ||||||
Phase 1 | - | 117 | clsqfdjadu(zhidcimooc) = czkmhgwsiu cciisehzla (cvorqzzbvp ) View more | - | 01 Jan 2020 | ||
Bupivacaine 0.5% | clsqfdjadu(zhidcimooc) = fxtyehdixh cciisehzla (cvorqzzbvp ) | ||||||
Not Applicable | - | - | 4% articaine 1.8 mL buccally and 0.4 mL lingually | znizbaphla(blfbezclhr) = xndxrcabml issejiiptz (oklfdfksam ) | Positive | 01 Sep 2019 | |
4% articaine 1.8 mL buccally plus lingual injection of normal saline 0.4 mL | znizbaphla(blfbezclhr) = mwzaxekmmj issejiiptz (oklfdfksam ) | ||||||
Not Applicable | - | 180 | yvyqwftnej(yzsdgortjz) = dlevejilkq tfkbctfjoa (lxrodzqlic ) | - | 01 Sep 2019 | ||
yvyqwftnej(yzsdgortjz) = arcaufgrpx tfkbctfjoa (lxrodzqlic ) |