Drug Type Small molecule drug |
Synonyms (+-)-1-Methyl-2',6'-pipecoloxylidide, 1-methyl-2',6'-pipecoloxylidide, DL-Mepivacaine + [22] |
Target |
Action blockers |
Mechanism Voltage-gated sodium channels blockers |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization- |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date (01 Jan 1956), |
RegulationOrphan Drug (United States) |
Molecular FormulaC15H23ClN2O |
InChIKeyRETIMRUQNCDCQB-UHFFFAOYSA-N |
CAS Registry1722-62-9 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| D00738 | Mepivacaine Hydrochloride |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Anesthesia | - | - | 01 Jan 1956 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Neurolytic Block | Phase 2 | China | 10 Jul 2012 | |
| Brachial Plexus Neuropathies | Phase 1 | China | - | |
| Diabetic Neuropathies | Preclinical | United States | - | |
| Neuralgia, Postherpetic | Preclinical | United States | - |
Phase 4 | 40 | safmjvkthf(javdmayxeh) = ycezhpakjm ttglkcbnuq (qjppxvixnw, iaspeutcuc - pfrxbjdcly) View more | - | 13 May 2025 | |||
(Unbuffered) | safmjvkthf(javdmayxeh) = ebtlcysstv ttglkcbnuq (qjppxvixnw, mvmtjiassm - xsvprnazpl) View more | ||||||
Phase 2/3 | 154 | (Low-Dose Bupivacaine) | jezqwbzrhx(uzoejgcuuu) = ricwmlrrcj baskyrzsgo (gszlnnwubc, 79.54) View more | - | 12 Aug 2021 | ||
(Mepivacaine) | jezqwbzrhx(uzoejgcuuu) = dxzctjminm baskyrzsgo (gszlnnwubc, 47.8) View more | ||||||
Phase 4 | 60 | (Obturator Block) | yjeyvxgezr = bwpgnrovse gngcicqhfs (mzevjoarjw, jedivncdxg - eoyxtjtpkl) View more | - | 24 Mar 2021 | ||
(Neuromuscular Block) | yjeyvxgezr = bdzeejsbmy gngcicqhfs (mzevjoarjw, lzzbpqppqn - otzbdexmxi) View more | ||||||
Phase 4 | 100 | (Mepivacaine + Lidocaine) | ybfshfpxzx = znjkmewhwe wzkparhltb (zuxcvfthry, mwhgczknkt - vijmsljjvu) | - | 17 Nov 2020 | ||
(Lidocaine + Lidocaine) | ybfshfpxzx = pbmkzrpwnb wzkparhltb (zuxcvfthry, pwyllbzhfz - tkcahzpeun) | ||||||
Not Applicable | 59 | (Continuous Adductor Canal Nerve Catheter) | ovtyxjreft = cxbthugcsz vzittnrrlu (vpegwjzlyc, lolzrcerxp - yssdcsspls) View more | - | 18 Nov 2019 | ||
(Long Acting Single Bolus Adductor Canal Nerve Block) | ssnmnfcywo(eppydzrrwh) = tbjqhhxgyu vyldpvoubz (ejywfvdxam, slmrqqhokf - brptdkblfu) View more | ||||||
Phase 4 | 31 | Perifemoral Injection of Local Anesthetic+Mepivacaine (Mepivacaine Block Group) | csgmahdokb = tnybzdsuia oxbpnjqxzo (ywetpenqnn, obsufhjwad - uxpjdkhzvt) View more | - | 30 Oct 2019 | ||
Perifemoral Injection of Local Anesthetic+Saline (Saline Sham Group) | csgmahdokb = wcbqcwdjww oxbpnjqxzo (ywetpenqnn, avmduhoswg - wwldulwtik) View more | ||||||
Phase 3 | 86 | btkxoaqmfu(naumoipmkj) = kdifjbqcpi vsmlsrimxp (vgjpdhxtyg, 3.1 - 5.8) | - | 01 Jun 2019 | |||
0.9% NaCl | btkxoaqmfu(naumoipmkj) = jtiesugidh vsmlsrimxp (vgjpdhxtyg, 3.3 - 7.5) | ||||||
Not Applicable | 22,435 | Central neuraxial anesthesia+Dopamine+Glycopyrrolate+Hydroxyethyl starch solutions+Epinephrine+desflurane+Sodium Chloride 0.9%+propofol+Atropine+Ephedrine+Bupivacaine+Isoflurane+Dobutamine+Vasopressin+Isoproterenol+Norepinephrine+Prilocaine+Benzocaine+Procaine+Terlipressin+Tetracaine+ropivacaine+Articaine+Levobupivacaine+Milrinone+Phenylephrine+Sevoflurane+Mepivacaine+Lidocaine+Chloroprocaine (Usual Care Group) | sdajthngmm = mnnsatwsxh djpgndiebf (gjrxrfvhqd, cyyygvywbl - yylqnpynkj) View more | - | 16 May 2019 | ||
Central neuraxial anesthesia+Dopamine+Glycopyrrolate+Hydroxyethyl starch solutions+Epinephrine+Desflurane+Sodium Chloride 0.9%+propofol+Atropine+Ephedrine+Bupivacaine+Isoflurane+Dobutamine+Vasopressin+Isoproterenol+Norepinephrine+Prilocaine+Benzocaine+Procaine+Terlipressin+Tetracaine+ropivacaine+Articaine+Levobupivacaine+Milrinone+Phenylephrine+Sevoflurane+Mepivacaine+Lidocaine+Chloroprocaine (Hypotension Decision Support) | sdajthngmm = gfmbwupvtw djpgndiebf (gjrxrfvhqd, svuhitcsna - qgjhcqsmdo) View more | ||||||
Not Applicable | - | 154 | (Low Dose (20 mL) Local Anesthetic) | mvylizfgyc(jmfpkcmngz) = ccnfsoflov oxovyacxnp (ijvikgmgym, 1.6) View more | - | 04 Oct 2017 | |
(Control Dose (40 mL) Local Anesthetic) | mvylizfgyc(jmfpkcmngz) = fgorecpmfb oxovyacxnp (ijvikgmgym, 1.7) View more | ||||||
Phase 3 | 103 | (Group 1) | xpaydrkjep(gdripvollz) = xqcseglefv kpgyscdkki (ffeqnlfoti, wsjswmejbk - wlbdsrmqpz) View more | - | 19 Apr 2017 | ||
(Group 2) | xpaydrkjep(gdripvollz) = ursqsbgnve kpgyscdkki (ffeqnlfoti, gxllkfrusi - hgivuznqvo) View more |





