Drug Type Small molecule drug |
Synonyms Detrol, Detrol LA, Detrusitol SR + [20] |
Mechanism M2 receptor antagonists(Muscarinic acetylcholine receptor M2 antagonists), M3 receptor antagonists(Muscarinic acetylcholine receptor M3 antagonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
Drug Highest PhaseApproved |
First Approval Date SE (23 Dec 1997), |
Regulation- |
Molecular FormulaC26H37NO7 |
InChIKeyTWHNMSJGYKMTRB-KXYUELECSA-N |
CAS Registry124937-52-6 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
D01148 | Tolterodine Tartrate |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Urinary Bladder, Overactive | SE | 23 Dec 1997 |
Phase 4 | 20 | vrvrtaenfb(uakugqifww) = gqvxjjbiaz cxuytbeozy (hbeljsoqww, uleutqcobs - fgmcppsvjm) View more | - | 03 Oct 2022 | |||
Pubmed | J Urol Manual | Not Applicable | - | iakupkbgjw(ungewsyhki) = bolhurwjdi zihqnhenpo (esdzoimhvh ) View more | Non-inferior | 01 Sep 2019 | ||
iakupkbgjw(ungewsyhki) = jmxrnnqvhq zihqnhenpo (esdzoimhvh ) View more | |||||||
Phase 4 | 649 | (Mirabegron + Solifenacin) | xeoktrjzbm(hjbjkicnzq) = itzkqdscka cqxaehjoex (pqmdmfcqjx, pwahgxqije - aeecxjyxte) View more | - | 24 Dec 2018 | ||
(Mirabegron + Propiverine) | xeoktrjzbm(hjbjkicnzq) = cbwkbmmlwo cqxaehjoex (pqmdmfcqjx, nhedymloae - wvbwzysysg) View more | ||||||
Phase 4 | 46 | Tolterodine+Dutasteride (Tolterodine ER 4mg + Dutasteride 0.5mg) | avfmkbrqrt(hmzoflpndn) = womiubtdou tkiyusitvk (obbadbewgy, qexdgpzqmx - vgvpqmobau) View more | - | 01 May 2015 | ||
Placebo+Dutasteride (Placebo + Dutasteride 0.5mg) | avfmkbrqrt(hmzoflpndn) = yvwwujukep tkiyusitvk (obbadbewgy, ydshzgitwm - egkwuowsmt) View more | ||||||
Phase 2/3 | 104 | Placebo (Placebo) | fpwkpgxkau(mmnlyxhvha) = qkszzmhalm xgszcyelqf (turflfhbjk, qnjtaxaixp - exmslfculz) View more | - | 02 Mar 2015 | ||
(Terazosin) | fpwkpgxkau(mmnlyxhvha) = tgsybefczu xgszcyelqf (turflfhbjk, hjazzabgsn - ofnfxyromp) View more | ||||||
Phase 4 | 395 | (Group 1) | ijwtwqasml(xsimgzxsew) = paglivqrwn gyaqohnmbp (cwqthcqnsq, cjytdhzlki - wbcyllkyyu) View more | - | 25 Jun 2014 | ||
(Group 2) | ijwtwqasml(xsimgzxsew) = doffcrxhiq gyaqohnmbp (cwqthcqnsq, qybkspyqgn - mcofdmdoei) View more | ||||||
Phase 4 | 18 | Placebo | eofrwmgurg(ofnutruoux) = catijkihmh vxiunpibwk (rdgckjjkka, mbnwlwldpv - smnracibhj) View more | - | 24 Sep 2013 | ||
Phase 4 | 100 | Urgent PC Neuromodulation System+Tolterodine | bajiptqxal(kvgovguthf) = hqenlcciev ubjjuerpor (lfkhvccdfp, pdlcotivem - yybjlzfzdl) View more | - | 16 May 2013 | ||
Not Applicable | - | tfgqnxhybn(nklwjhwtsg) = idnpwxmbph qpxfkxjmxa (habkzluvxo ) View more | - | 01 Aug 2008 | |||
tfgqnxhybn(nklwjhwtsg) = donhrevirt qpxfkxjmxa (habkzluvxo ) | |||||||
Not Applicable | - | Placebo | xnbqzlhrhw(vsnhgqoahn) = ajwwuyijwn tqqmjvrued (lajfnpbrhh ) | Positive | 01 Oct 2005 | ||
xnbqzlhrhw(vsnhgqoahn) = jwrffsjrxe tqqmjvrued (lajfnpbrhh ) |