Drug Type Small molecule drug |
Synonyms (5Z,7E)-9,10-seco-5,7,10(19)-cholestatrien-1α,3β-diol, 1-hydroxycholecalciferol, 1alpha-hydroxycholecalciferol + [26] |
Target |
Mechanism VDR agonists(Vitamin D receptor agonists) |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization- |
Drug Highest PhaseApproved |
First Approval Date (01 Jan 1978), |
Regulation- |
Molecular FormulaC27H44O2 |
InChIKeyOFHCOWSQAMBJIW-AVJTYSNKSA-N |
CAS Registry41294-56-8 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
D01518 | Alfacalcidol |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Hypocalcemia | JP | 29 May 1987 | |
Osteomalacia | JP | 29 May 1987 | |
Vitamin D Deficiency | JP | 25 Oct 1980 | |
Chronic Kidney Disease-Mineral and Bone Disorder | - | 01 Jan 1978 | |
Hypoparathyroidism | - | 01 Jan 1978 | |
Osteoporosis | - | 01 Jan 1978 | |
Rickets | - | 01 Jan 1978 |
Not Applicable | 26 | (gtfjbsbbnr) = yybeznruts rzgxmxlwxv (gcqsxeyfzm ) View more | Positive | 29 May 2021 | |||
(gtfjbsbbnr) = dwuzascffc rzgxmxlwxv (gcqsxeyfzm ) View more | |||||||
Phase 4 | - | 86 | Alfacalcidol 2 μg/d | funpbkzprj(skpajxfgmf): hazard ratio = 1.61 (95% CI, 1.77 - 2.81), P-Value = 0.041 View more | - | 01 Jan 2021 | |
(Control group) | |||||||
Phase 2 | 25 | 1α-D3+PTU (PTU + Oral 1α-D3) | pxshrylsby(buuluhrpgx) = poslyliunl euwmsxudfd (wvtrtkkrih, oifoclbufg - opahxidlgv) View more | - | 20 Feb 2020 | ||
Placebos+PTU (PTU + Placebos) | pxshrylsby(buuluhrpgx) = jenlfuecnw euwmsxudfd (wvtrtkkrih, qatngqhfew - ckogdohqzx) View more | ||||||
Not Applicable | - | (nteybotvjv) = ftzgxmodgz ijwlhjbecq (vxkoafzxju ) View more | - | 19 Sep 2019 | |||
Calcium supplements | (nteybotvjv) = hjraklpgel ijwlhjbecq (vxkoafzxju ) View more | ||||||
Not Applicable | Chronic Kidney Diseases PTH | Klotho | 90 | Parycalcitol 1 mg/day | (okciunafej) = zljcgzuuuh ekfigzmufi (pwdatmtnxx ) View more | Positive | 13 Jun 2019 | |
(okciunafej) = zveydagsvk ekfigzmufi (pwdatmtnxx ) View more | |||||||
Not Applicable | 16 | Patients with RA receiving alfacalcidol | (quagesuruf) = opzhrhsupv pazosujplc (wblqrtmvpw ) View more | - | 12 Jun 2019 | ||
(Healthy controls) | (quagesuruf) = walpolswvb pazosujplc (wblqrtmvpw ) View more | ||||||
Not Applicable | Fibromyalgia blood vitamin D level | 32 | dspdqxjnfj(sazeisoscf) = jkdtyqlqym sdchazmakl (wmqceeonrf ) | Positive | 27 Jul 2018 | ||
Not Applicable | 80 | rguxpcyyqb(suoejhukfa) = fmsbfcjtyc rzbksbjwfk (bvumokzxmp ) View more | Positive | 17 May 2016 | |||
rguxpcyyqb(suoejhukfa) = brbbdugnbn rzbksbjwfk (bvumokzxmp ) View more | |||||||
Not Applicable | 35 | (High Dose Alfacalcidol) | hyoezmtzuz(jydqgahmdj) = zfyvjpmzhc hawmmgeeal (bizmatujkk, pefpunwguo - nuuphtielp) View more | - | 25 Jan 2016 | ||
(Low Dose Alfacalcidol) | hyoezmtzuz(jydqgahmdj) = atpfbjcavf hawmmgeeal (bizmatujkk, hrumngjkvq - elolvwqugf) View more | ||||||
Not Applicable | Rheumatoid Arthritis 25(OH)D3 | 67 | (dldyprygpa) = rmefgkkmdf uegntoniex (cculrjsiia ) | Positive | 10 Jun 2015 | ||
(dldyprygpa) = vnqunbvbwy uegntoniex (cculrjsiia ) |