Drug Type Small molecule drug |
Synonyms L-Carnitine propionate, Levocarnitine propionate hydrochloride (USAN), Levocarnitine proprionate + [10] |
Target |
Action stimulants |
Mechanism PDHK stimulants(Pyruvate dehydrogenase kinase stimulants) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date Italy (01 Jan 1998), |
Regulation- |
Molecular FormulaC10H20ClNO4 |
InChIKeyKTFMPDDJYRFWQE-DDWIOCJRSA-N |
CAS Registry119793-66-7 |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Heart Failure | Italy | - | 01 Jan 1998 |
| Peripheral Vascular Diseases | Italy | - | 01 Jan 1998 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Peripheral arterial occlusive disease | NDA/BLA | United States | - | |
| Colitis, Ulcerative | Phase 3 | Austria | - | 01 Apr 2012 |
| Colitis, Ulcerative | Phase 3 | Belgium | - | 01 Apr 2012 |
| Colitis, Ulcerative | Phase 3 | Czechia | - | 01 Apr 2012 |
| Colitis, Ulcerative | Phase 3 | France | - | 01 Apr 2012 |
| Colitis, Ulcerative | Phase 3 | Germany | - | 01 Apr 2012 |
| Colitis, Ulcerative | Phase 3 | Hungary | - | 01 Apr 2012 |
| Colitis, Ulcerative | Phase 3 | Israel | - | 01 Apr 2012 |
| Colitis, Ulcerative | Phase 3 | Italy | - | 01 Apr 2012 |
| Colitis, Ulcerative | Phase 3 | Latvia | - | 01 Apr 2012 |
Phase 4 | 15 | tshtavkfvf(qqeomkdkgm) = fwvhdunrdw pznkhjyzqj (mvcvusxvnr, jxxuqurepc - kwipeexdov) View more | - | 29 Jan 2020 | |||
Phase 3 | 69 | gtbpozwiqh(kfyqllmdkf) = fhoxigrgnn wuqrgysfit (ktoknutwtg ) | - | 01 Mar 2011 | |||
Placebo | gtbpozwiqh(kfyqllmdkf) = vfsqdhqqnn wuqrgysfit (ktoknutwtg ) |





