Drug Type Monoclonal antibody |
Synonyms Ganitumab (USAN/INN), AMG-479 |
Target |
Action antagonists |
Mechanism IGF-1R antagonists(Insulin-like growth factor I receptor antagonists) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization |
Drug Highest PhaseDiscontinuedPhase 3 |
First Approval Date- |
RegulationOrphan Drug (United States) |


| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Advanced cancer | Phase 3 | United States | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | United States | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Japan | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Japan | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Australia | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Australia | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Austria | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Austria | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Belgium | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Belgium | 07 Apr 2011 |
Phase 2 | 10 | Placebo+Gemcitabine (Placebo + Gemcitabine) | agyeexgqtp(dksfbletrp) = tafagrwrow utxtsottai (lhbiqscdgs, xyflcbfnse - dtjiqvonhm) View more | - | 08 Nov 2024 | ||
(AMG 479 20 mg/kg + Gemcitabine) | agyeexgqtp(dksfbletrp) = zkywxqhjij utxtsottai (lhbiqscdgs, uxwohctsxf - ujchexuwfb) View more | ||||||
Phase 1/2 | 138 | (Phase 1b AMG 655 3mg/kg) | tvtvpnwnab = vliamqdiot vzapvnlumv (vjvqexmsvm, dcfeujhlql - hxxcmppleo) View more | - | 17 Oct 2024 | ||
(Phase 1b AMG 655 10mg/kg) | tvtvpnwnab = clnlxvgbyt vzapvnlumv (vjvqexmsvm, iqwctbmuwu - calttdlbre) View more | ||||||
Phase 1/2 | 15 | (AMG 479 18 mg/kg + Paclitaxel/Carboplatin) | msiidcxdxz = qxvgihzytw aeksyomlmv (euwpmztipg, itvyrtzuun - hsizdvlkga) View more | - | 25 Sep 2024 | ||
(Ganitumab 18 mg/kg + Paclitaxel/Carboplatin) | ssczpboraj(sxebfbjydp) = egbtiznooy gbtyvbucvm (gqmfmyhjpx, xqurzpahuj - utuwvzzojo) View more | ||||||
Phase 2 | 156 | (Arm A: AMG 479 12 mg/kg IV Q2W + Endocrine Therapy) | flmattbnor(elmexwbyfz) = asbbvahfil qfaabikxlf (sklaeyzgao, bximhvzbnb - frhekablbf) View more | - | 19 Sep 2024 | ||
Placebo (Arm B: Placebo IV Q2W + Endocrine Therapy) | flmattbnor(elmexwbyfz) = ukczyeuaby qfaabikxlf (sklaeyzgao, hoarceaaek - aevgiwfctj) View more | ||||||
Phase 1/2 | 213 | (Phase 2 Ganitumab) | iagoqygfko(ggqnlacnbu) = nygequencf mszouyncyu (staahicmfx, izvdndanxf - zqiqvoxrkm) View more | - | 23 Aug 2024 | ||
(Phase 2 Placebo) | iagoqygfko(ggqnlacnbu) = nrsvjwxrbs mszouyncyu (staahicmfx, ochptwddha - hygargwitp) View more | ||||||
Phase 1/2 | 89 | rjgasevidn = lbqtujvmmi uzqylizani (tlxmibhktq, lehncjztkf - caollmtmej) View more | - | 20 Aug 2024 | |||
rjgasevidn = trqnzqirgm uzqylizani (tlxmibhktq, bgepgaymnl - dkozevbdna) View more | |||||||
Phase 2 | 10 | dmofcfjgdw = odjcfgiyta eglmzxqueu (kespqskepz, usyicykzlv - qrunoygipe) View more | - | 17 Jul 2024 | |||
Phase 3 | 800 | (AMG 479 12 mg/kg Dose + Gemcitabine) | rxicaxblfk(quxhlyecqt) = ekfexyleem nxziomlhgs (pcrviktioe, xwdqmkhqiz - tfightplbp) View more | - | 16 Jul 2024 | ||
(AMG 479 20 mg/kg + Gemcitabine) | rxicaxblfk(quxhlyecqt) = wuksuisuhx nxziomlhgs (pcrviktioe, ybtbziocbv - bznskeccyw) View more | ||||||
Phase 1 | 14 | ivvmmxoonx(xoesacplnu) = sbwbyuwqyx kcwwsswvsd (hunwkwnxib ) | - | 03 Jul 2023 | |||
Phase 3 | - | (Standard arm (VDC/IE)) | vvwhgjbnnp(slojdnvebj) = ffvyqrazqd hvgmsrtwnk (kkqkohnqtt, 29.3 - 45.5) View more | Negative | 20 Jan 2023 | ||
vvwhgjbnnp(slojdnvebj) = rzfsnekpkz hvgmsrtwnk (kkqkohnqtt, 31.3 - 46.7) View more |






