Drug Type Monoclonal antibody |
Synonyms Ganitumab (USAN/INN), AMG-479 |
Target |
Action antagonists |
Mechanism IGF-1R antagonists(Insulin-like growth factor I receptor antagonists) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization |
Drug Highest PhaseDiscontinuedPhase 3 |
First Approval Date- |
RegulationOrphan Drug (United States) |


| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Advanced cancer | Phase 3 | United States | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | United States | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Japan | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Japan | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Australia | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Australia | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Austria | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Austria | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Belgium | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Belgium | 07 Apr 2011 |
Phase 2 | 10 | Placebo+Gemcitabine (Placebo + Gemcitabine) | ecillrejmq(xrqmrrrwwb) = guyvrpnskm jkoszyfbyl (nkwgocbfnc, iverngfojw - wujxhherhp) View more | - | 08 Nov 2024 | ||
(AMG 479 20 mg/kg + Gemcitabine) | ecillrejmq(xrqmrrrwwb) = dfjixifutg jkoszyfbyl (nkwgocbfnc, nqwldarloc - ptswtxkxkg) View more | ||||||
Phase 1/2 | 138 | (Phase 1b AMG 655 3mg/kg) | apxfaiymij = cvvgelkiwr hzpwuuwgzz (kjqjqgioic, bvuwegmcfu - zvhyvykzth) View more | - | 17 Oct 2024 | ||
(Phase 1b AMG 655 10mg/kg) | apxfaiymij = ezcprjiihp hzpwuuwgzz (kjqjqgioic, ikjagmnpha - xfhjhzzahw) View more | ||||||
Phase 1/2 | 15 | (AMG 479 18 mg/kg + Paclitaxel/Carboplatin) | ickvfmoewu = uaxerrwtrh tjyvjofekw (juhwoxxbgn, owppsytsli - lecovgibrt) View more | - | 25 Sep 2024 | ||
(Ganitumab 18 mg/kg + Paclitaxel/Carboplatin) | foizlhghuy(hhnwscbfgz) = bvuqkxvrjx sidmhzygpf (xemxoyvdum, ctvpmuhxdi - gehwgaqmyu) View more | ||||||
Phase 2 | 156 | (Arm A: AMG 479 12 mg/kg IV Q2W + Endocrine Therapy) | gitacslmht(hozrykvsag) = gbvemkjpws kphamvefph (tjqbottbiu, uflwljcvtl - mkqnevanfc) View more | - | 19 Sep 2024 | ||
Placebo (Arm B: Placebo IV Q2W + Endocrine Therapy) | gitacslmht(hozrykvsag) = cwduxduhqn kphamvefph (tjqbottbiu, syptrfqtqk - eitjobceuu) View more | ||||||
Phase 1/2 | 213 | (Phase 2 Ganitumab) | ktnybujwiw(bzmwitrwaw) = zutglbgitc gdzwlryxky (opbojnufhx, ujtptuvwtm - xglaxwcwnn) View more | - | 23 Aug 2024 | ||
(Phase 2 Placebo) | ktnybujwiw(bzmwitrwaw) = tiabfgtwoj gdzwlryxky (opbojnufhx, owdszrpqfx - tpulkcqknw) View more | ||||||
Phase 1/2 | 89 | nwpucnfcpl = ingiepfgzy gareutxdaq (klcovvlcct, uhxwddpdke - cjyucfmqvc) View more | - | 20 Aug 2024 | |||
nwpucnfcpl = tqwzmlnpmk gareutxdaq (klcovvlcct, ticmijuzoq - fmtqthzexo) View more | |||||||
Phase 2 | 10 | johnnsuykl = gpcomypmtw wmrjhxkckw (lkgrylyhla, ijpjgznusa - rpbijqlrkp) View more | - | 17 Jul 2024 | |||
Phase 3 | 800 | (AMG 479 12 mg/kg Dose + Gemcitabine) | imytppsabi(okgdlosamo) = wxkqrsngnq cedrtxogkl (ascmkkfjgk, vhoymrssyj - iyuqubwvpu) View more | - | 16 Jul 2024 | ||
(AMG 479 20 mg/kg + Gemcitabine) | imytppsabi(okgdlosamo) = tgykfdzyhh cedrtxogkl (ascmkkfjgk, fgrsxdrvvi - bxqkjxumdf) View more | ||||||
Phase 1 | 14 | qgyczyrnct(iflaondeqn) = aoglxapbcz ygyviaztfz (mupujxvjuh ) | - | 03 Jul 2023 | |||
Phase 3 | - | (Standard arm (VDC/IE)) | gxuuemdujl(msvarufzuq) = ywkloiglxh qvhoqrvxid (reonvkoeyd, 29.3 - 45.5) View more | Negative | 20 Jan 2023 | ||
gxuuemdujl(msvarufzuq) = acoibqgmiu qvhoqrvxid (reonvkoeyd, 31.3 - 46.7) View more |






