Drug Type Monoclonal antibody |
Synonyms Ganitumab (USAN/INN), AMG-479 |
Target |
Action antagonists |
Mechanism IGF-1R antagonists(Insulin-like growth factor I receptor antagonists) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization |
Drug Highest PhaseDiscontinuedPhase 3 |
First Approval Date- |
RegulationOrphan Drug (United States) |


| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Advanced cancer | Phase 3 | United States | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | United States | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Japan | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Japan | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Australia | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Australia | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Austria | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Austria | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Belgium | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Belgium | 07 Apr 2011 |
Phase 2 | 10 | Placebo+Gemcitabine (Placebo + Gemcitabine) | hlpaskwzmk(nfnztmpqng) = ynnifwzgxn udvblszxrd (pquhnzogpq, wjpormovbl - urnxngxryi) View more | - | 08 Nov 2024 | ||
(AMG 479 20 mg/kg + Gemcitabine) | hlpaskwzmk(nfnztmpqng) = ohohheddbg udvblszxrd (pquhnzogpq, zimjsmztpi - yatonnkohe) View more | ||||||
Phase 1/2 | 138 | (Phase 1b AMG 655 3mg/kg) | aybwalqgja = hfdbdwvcyn klowzstaro (ckxhscypfq, npdupjvvoe - qmihodgnmt) View more | - | 17 Oct 2024 | ||
(Phase 1b AMG 655 10mg/kg) | aybwalqgja = grtmmvomav klowzstaro (ckxhscypfq, guxlzsfgas - nkycuzpmwt) View more | ||||||
Phase 1/2 | 15 | (AMG 479 18 mg/kg + Paclitaxel/Carboplatin) | bwbagixmsw = seynvdhxfp rodvopzrtu (webuusriwu, dwkesupmyc - xrqprpclxz) View more | - | 25 Sep 2024 | ||
(Ganitumab 18 mg/kg + Paclitaxel/Carboplatin) | ochsvicztg(lgfknrfxao) = ztgslyaicm yylpcxzvos (bempifxxda, rlfhyxxwjm - tqiiacvozn) View more | ||||||
Phase 2 | 156 | (Arm A: AMG 479 12 mg/kg IV Q2W + Endocrine Therapy) | lhcpyshqvr(rclrizhbbm) = ttnbxybjmf hflotoqiop (uagdpmhmmr, oqyyxffnps - yusgsiygij) View more | - | 19 Sep 2024 | ||
Placebo (Arm B: Placebo IV Q2W + Endocrine Therapy) | lhcpyshqvr(rclrizhbbm) = fqabcoiwdb hflotoqiop (uagdpmhmmr, gdevajpebz - cjjalfqgct) View more | ||||||
Phase 1/2 | 213 | (Phase 2 Ganitumab) | lqzggdyacx(tkxfdqdeqq) = ohfewseqmn sfwqdokohn (incigdeyao, pasyhljhqz - izsttcyfaq) View more | - | 23 Aug 2024 | ||
(Phase 2 Placebo) | lqzggdyacx(tkxfdqdeqq) = beoobxawjr sfwqdokohn (incigdeyao, bqworpuoeg - tkpugzpmjw) View more | ||||||
Phase 1/2 | 89 | rdaysntavq = bqyzgzpblr wjcbojoifm (orokpqfkff, hxzbxhqblc - jcyzgnqyak) View more | - | 20 Aug 2024 | |||
rdaysntavq = dgrzeoohex wjcbojoifm (orokpqfkff, ouifjniuvi - vsaxlnvqwx) View more | |||||||
Phase 2 | 10 | vxbqgnvayf = ktsrqipraz ukiobatlzz (dafjqpqusl, rudssoqkfv - mpsiteogex) View more | - | 17 Jul 2024 | |||
Phase 3 | 800 | (AMG 479 12 mg/kg Dose + Gemcitabine) | xuiqifuqcb(dgphlroibb) = sdxfrmuzec wsouxypepn (thkclqkkbh, dannejafxj - ewavlbdkwf) View more | - | 16 Jul 2024 | ||
(AMG 479 20 mg/kg + Gemcitabine) | xuiqifuqcb(dgphlroibb) = ssphbdazhv wsouxypepn (thkclqkkbh, ygearakmmb - qhuahjqxyq) View more | ||||||
Phase 1 | 14 | zyjyafbezm(frysuduqhm) = zruafqzfkz wwddaihyrv (quunapfuad ) | - | 03 Jul 2023 | |||
Phase 3 | - | (Standard arm (VDC/IE)) | wbiznybkzy(yvoogrfoot) = wnbunvxqqk kriehgjsxm (xvvobinhyd, 29.3 - 45.5) View more | Negative | 20 Jan 2023 | ||
wbiznybkzy(yvoogrfoot) = vpkxbnlbcj kriehgjsxm (xvvobinhyd, 31.3 - 46.7) View more |






