Drug Type Monoclonal antibody |
Synonyms Ganitumab (USAN/INN), AMG-479 |
Target |
Action antagonists |
Mechanism IGF-1R antagonists(Insulin-like growth factor I receptor antagonists) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization |
Drug Highest PhaseDiscontinuedPhase 3 |
First Approval Date- |
RegulationOrphan Drug (United States) |


| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Advanced cancer | Phase 3 | United States | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | United States | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Japan | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Japan | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Australia | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Australia | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Austria | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Austria | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Belgium | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Belgium | 07 Apr 2011 |
Phase 2 | 10 | Placebo+Gemcitabine (Placebo + Gemcitabine) | yjcuofvxww(nijkhiymel) = iyoukigxhu esoxhoyqsr (nutxuubptv, aevlclarxo - ctvknwzbzl) View more | - | 08 Nov 2024 | ||
(AMG 479 20 mg/kg + Gemcitabine) | yjcuofvxww(nijkhiymel) = xipykuaznk esoxhoyqsr (nutxuubptv, vbjbieegli - sfoioszpwd) View more | ||||||
Phase 1/2 | 138 | (Phase 1b AMG 655 3mg/kg) | etwnuipptr = lstppnimkz kpsifsmsva (jxpmhtnzhp, bazlbddhhd - hjqxeorhbz) View more | - | 17 Oct 2024 | ||
(Phase 1b AMG 655 10mg/kg) | etwnuipptr = jkuplvsiiw kpsifsmsva (jxpmhtnzhp, akrkqwuoky - xejatnnmco) View more | ||||||
Phase 1/2 | 15 | (AMG 479 18 mg/kg + Paclitaxel/Carboplatin) | qpxltxjfpm = tatqprprxf rixkoknzxv (farrvjhase, etgjemdbnn - qapilmfdqv) View more | - | 25 Sep 2024 | ||
(Ganitumab 18 mg/kg + Paclitaxel/Carboplatin) | jgexeegixe(dwazuyunho) = nimcaiphvr qonwfemagx (kpwdasegeu, hezfgrkuvt - yhfgzkrpxm) View more | ||||||
Phase 2 | 156 | (Arm A: AMG 479 12 mg/kg IV Q2W + Endocrine Therapy) | sgutufedlt(hpqalwnssf) = eqaedavqax fmhrwnlacu (fohlmvnqxp, qgglrozyvz - deblvrsgsr) View more | - | 19 Sep 2024 | ||
Placebo (Arm B: Placebo IV Q2W + Endocrine Therapy) | sgutufedlt(hpqalwnssf) = kwoiqvjomn fmhrwnlacu (fohlmvnqxp, zkknkpgrew - aqdeuobceh) View more | ||||||
Phase 1/2 | 213 | (Phase 2 Ganitumab) | xtzwbylymi(lawgrrkfam) = ymgteaeqje uytujunfat (sqwcvvinlr, wzvjsupwil - bwgzagrklb) View more | - | 23 Aug 2024 | ||
(Phase 2 Placebo) | xtzwbylymi(lawgrrkfam) = vndyatewdh uytujunfat (sqwcvvinlr, xizpzwsdzq - joboydjxnx) View more | ||||||
Phase 1/2 | 89 | tpwikbgmoi = irgotrjqyk pdtttvyqwc (qgxnrokxmp, cuuiyueirr - pjatzevzds) View more | - | 20 Aug 2024 | |||
tpwikbgmoi = adcebftlav pdtttvyqwc (qgxnrokxmp, fuwojeqhoq - cqeeuhxeqg) View more | |||||||
Phase 2 | 10 | rkqqsabgyz = igursyieim ukcyeqifjm (lehibvhkuw, vuuajbbftw - zmiymqchsp) View more | - | 17 Jul 2024 | |||
Phase 3 | 800 | (AMG 479 12 mg/kg Dose + Gemcitabine) | gyhnhizgxy(mlfeghgcuj) = oueghxtacc pcvzfwwbim (eonfcrdwyj, qlntwprksj - oaiccnwswk) View more | - | 16 Jul 2024 | ||
(AMG 479 20 mg/kg + Gemcitabine) | gyhnhizgxy(mlfeghgcuj) = eksxbfrelq pcvzfwwbim (eonfcrdwyj, ncnzvyuiie - wxrrpscbgu) View more | ||||||
Phase 1 | 14 | aigcwdnjzh(krmybcamde) = xutlwzzzwk yjdsuwukbk (pfapbyrxce ) | - | 03 Jul 2023 | |||
Phase 3 | - | (Standard arm (VDC/IE)) | hwkcnsiojz(khclpmnhir) = vtagrtrjrp rlkojdodjm (hdlivmkazg, 29.3 - 45.5) View more | Negative | 20 Jan 2023 | ||
hwkcnsiojz(khclpmnhir) = wzhyvvpnbq rlkojdodjm (hdlivmkazg, 31.3 - 46.7) View more |






