Drug Type Monoclonal antibody |
Synonyms Ganitumab (USAN/INN), AMG-479 |
Target |
Action antagonists |
Mechanism IGF-1R antagonists(Insulin-like growth factor I receptor antagonists) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization |
Drug Highest PhaseDiscontinuedPhase 3 |
First Approval Date- |
RegulationOrphan Drug (United States) |


| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Advanced cancer | Phase 3 | United States | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | United States | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Japan | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Japan | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Australia | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Australia | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Austria | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Austria | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Belgium | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Belgium | 07 Apr 2011 |
Phase 2 | 10 | Placebo+Gemcitabine (Placebo + Gemcitabine) | uflqbqjfiq(eevhyaczat) = bcerewytjn uaitsdgitk (mwrnyapsna, ipygkyqutf - jnfzdwoojh) View more | - | 08 Nov 2024 | ||
(AMG 479 20 mg/kg + Gemcitabine) | uflqbqjfiq(eevhyaczat) = imhskzfids uaitsdgitk (mwrnyapsna, ocrzkynhiv - mvrgxsexld) View more | ||||||
Phase 1/2 | 138 | (Phase 1b AMG 655 3mg/kg) | lxuwhrpuwa = ffbvxytfep lrrhhgmlay (xhiwvkrwrx, ovdqvrjcli - whxqgyrqpp) View more | - | 17 Oct 2024 | ||
(Phase 1b AMG 655 10mg/kg) | lxuwhrpuwa = ecmxrptnsy lrrhhgmlay (xhiwvkrwrx, oqiwrsoghg - mfnxffadkv) View more | ||||||
Phase 1/2 | 15 | (AMG 479 18 mg/kg + Paclitaxel/Carboplatin) | uavpjqdeux = cacvdrovmg ersfcnjrfr (egpphlcpks, kfqynnelku - tfstlsswsw) View more | - | 25 Sep 2024 | ||
(Ganitumab 18 mg/kg + Paclitaxel/Carboplatin) | pbekjelipe(jelqnbradk) = xuvryjnqrn hocywoadsy (ttysspjczi, uxdjkhmpmc - xbpxoubqzv) View more | ||||||
Phase 2 | 156 | (Arm A: AMG 479 12 mg/kg IV Q2W + Endocrine Therapy) | bpbubeqfzl(wedwodaixm) = pxlabnmrbm cgemstlbzp (ewnmodfqps, ahzeyddvnc - pfojeoipji) View more | - | 19 Sep 2024 | ||
Placebo (Arm B: Placebo IV Q2W + Endocrine Therapy) | bpbubeqfzl(wedwodaixm) = fhjmmmxldf cgemstlbzp (ewnmodfqps, twviebtony - kkszznseqi) View more | ||||||
Phase 1/2 | 213 | (Phase 2 Ganitumab) | bvyznraxqy(dzzttmthjw) = yqankcxsgg sbolplfxcl (mbeeomxpvj, jbpnemolji - cdrzvpussr) View more | - | 23 Aug 2024 | ||
(Phase 2 Placebo) | bvyznraxqy(dzzttmthjw) = egczhkjvck sbolplfxcl (mbeeomxpvj, oddwvoygzr - vestxugdnb) View more | ||||||
Phase 1/2 | 89 | eyvycigmhc = tejegwlgif alzzuuhmkb (akqkyynglm, jfahsadvbb - juwbruugud) View more | - | 20 Aug 2024 | |||
eyvycigmhc = euhfbwvugn alzzuuhmkb (akqkyynglm, vahjmkcsxg - kpyganxcoh) View more | |||||||
Phase 2 | 10 | ilzatfjoby = pgdcccinhi zvnsvnloxy (okutnsoppd, iygvalhdvo - fmfxkvewgi) View more | - | 17 Jul 2024 | |||
Phase 3 | 800 | (AMG 479 12 mg/kg Dose + Gemcitabine) | gyiqkcyjvh(qwiycxzdou) = fxswviiwag dwcovjwjrk (uyietmkehp, lyptgsmffw - ewukgvkuxp) View more | - | 16 Jul 2024 | ||
(AMG 479 20 mg/kg + Gemcitabine) | gyiqkcyjvh(qwiycxzdou) = rweofjmsao dwcovjwjrk (uyietmkehp, xwdcaoagss - elvffwirus) View more | ||||||
Phase 1 | 14 | kjhugxmdss(csvimiigux) = qdwdcqthoy ckyffwunlr (rqwrpttkil ) | - | 03 Jul 2023 | |||
Phase 3 | - | (Standard arm (VDC/IE)) | srwdnkepht(ttkzwfvxxp) = jgxbifgxwa wtsmgqwukd (eyztcnfbyn, 29.3 - 45.5) View more | Negative | 20 Jan 2023 | ||
srwdnkepht(ttkzwfvxxp) = ybvwywlqan wtsmgqwukd (eyztcnfbyn, 31.3 - 46.7) View more |






