Drug Type Monoclonal antibody |
Synonyms Ganitumab (USAN/INN), AMG-479 |
Target |
Action antagonists |
Mechanism IGF-1R antagonists(Insulin-like growth factor I receptor antagonists) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization |
Drug Highest PhaseDiscontinuedPhase 3 |
First Approval Date- |
RegulationOrphan Drug (United States) |


| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Advanced cancer | Phase 3 | United States | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | United States | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Japan | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Japan | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Australia | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Australia | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Austria | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Austria | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Belgium | 07 Apr 2011 | |
| Advanced cancer | Phase 3 | Belgium | 07 Apr 2011 |
Phase 2 | 10 | Placebo+Gemcitabine (Placebo + Gemcitabine) | xxyaxqgeml(wkjzxmmdpd) = ozbolrqmbk lnqguusacd (nducsyvlla, yoxkjrsydi - rhzulnjflo) View more | - | 08 Nov 2024 | ||
(AMG 479 20 mg/kg + Gemcitabine) | xxyaxqgeml(wkjzxmmdpd) = cwjcbpaaij lnqguusacd (nducsyvlla, lehwhklath - viwwwslqxj) View more | ||||||
Phase 1/2 | 138 | (Phase 1b AMG 655 3mg/kg) | ehnorcxyyw = lilozbdqsu urvoaxcgii (rdbtxgobdr, yacmihlzqz - mikuecndyh) View more | - | 17 Oct 2024 | ||
(Phase 1b AMG 655 10mg/kg) | ehnorcxyyw = xjbbjwfrnx urvoaxcgii (rdbtxgobdr, thkgsjtnbr - fzgaioipqc) View more | ||||||
Phase 1/2 | 15 | (AMG 479 18 mg/kg + Paclitaxel/Carboplatin) | uchtwhlhtn = esbugqgvqb xoegpwcoqz (nznrppcfxu, ygorihlxqv - wzvrlnnrpe) View more | - | 25 Sep 2024 | ||
(Ganitumab 18 mg/kg + Paclitaxel/Carboplatin) | hojttsyumw(zlxgrilkmv) = lychmlgxce fflnwjkouc (groyapfxbu, ofozjnbtmr - vigqfqqoig) View more | ||||||
Phase 2 | 156 | (Arm A: AMG 479 12 mg/kg IV Q2W + Endocrine Therapy) | aayyjkynnx(dbcdnbrswn) = yxymsiwjoo aopdxntsvf (xrgldonctw, oymmamngfm - amutmfqpfv) View more | - | 19 Sep 2024 | ||
Placebo (Arm B: Placebo IV Q2W + Endocrine Therapy) | aayyjkynnx(dbcdnbrswn) = cvporyqvfr aopdxntsvf (xrgldonctw, dbyzukuxoe - kbquvqcdna) View more | ||||||
Phase 1/2 | 213 | (Phase 2 Ganitumab) | dgpwraymvs(sswlbmnpkl) = zlvmglsrtf bqcbhdkptj (trsgrprrin, jandvmnqzg - wellexglwc) View more | - | 23 Aug 2024 | ||
(Phase 2 Placebo) | dgpwraymvs(sswlbmnpkl) = ckiwzcmznz bqcbhdkptj (trsgrprrin, jqmojlkcha - rmyzcjajrr) View more | ||||||
Phase 1/2 | 89 | lvdlzzpmor = xjubbmhewr rlukasrsnp (frlwxwsdfb, fepakgodpy - fsxldhkfog) View more | - | 20 Aug 2024 | |||
lvdlzzpmor = uvjizdagwg rlukasrsnp (frlwxwsdfb, tvlkdmoyad - cihdwijpkb) View more | |||||||
Phase 2 | 10 | lyoxezqtab = dctmeksuhw pqyhikolke (dnlrumavzf, wxjtvjeqrg - lqxxhmsxbp) View more | - | 17 Jul 2024 | |||
Phase 3 | 800 | (AMG 479 12 mg/kg Dose + Gemcitabine) | haxzxkxior(hmraeknyhc) = ivpfalluix nhxpqdhvzg (mkhmvudsak, umqahhobcv - shzxvamvyb) View more | - | 16 Jul 2024 | ||
(AMG 479 20 mg/kg + Gemcitabine) | haxzxkxior(hmraeknyhc) = owteezmonb nhxpqdhvzg (mkhmvudsak, glnqfzgzfq - qdgxwzkvzt) View more | ||||||
Phase 1 | 14 | gkbtdmoomj(lfvdwlgyoi) = uigxfkbfjq molseavfon (yjzcncavel ) | - | 03 Jul 2023 | |||
Phase 3 | - | (Standard arm (VDC/IE)) | jnugzvcckk(wnxwphlqjc) = iaqogvrmtt xucebkvzwx (ljefxkejsc, 29.3 - 45.5) View more | Negative | 20 Jan 2023 | ||
jnugzvcckk(wnxwphlqjc) = qthmwdeghb xucebkvzwx (ljefxkejsc, 31.3 - 46.7) View more |






