Drug Type Monoclonal antibody |
Synonyms Ganitumab (USAN/INN), AMG-479 |
Target |
Action antagonists |
Mechanism IGF-1R antagonists(Insulin-like growth factor I receptor antagonists) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization |
Drug Highest PhaseDiscontinuedPhase 3 |
First Approval Date- |
RegulationOrphan Drug (United States) |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Advanced cancer | Phase 3 | United States | 07 Apr 2011 | |
Advanced cancer | Phase 3 | United States | 07 Apr 2011 | |
Advanced cancer | Phase 3 | Japan | 07 Apr 2011 | |
Advanced cancer | Phase 3 | Japan | 07 Apr 2011 | |
Advanced cancer | Phase 3 | Australia | 07 Apr 2011 | |
Advanced cancer | Phase 3 | Australia | 07 Apr 2011 | |
Advanced cancer | Phase 3 | Austria | 07 Apr 2011 | |
Advanced cancer | Phase 3 | Austria | 07 Apr 2011 | |
Advanced cancer | Phase 3 | Belgium | 07 Apr 2011 | |
Advanced cancer | Phase 3 | Belgium | 07 Apr 2011 |
Phase 2 | 10 | Placebo+Gemcitabine (Placebo + Gemcitabine) | ctjhxwemic(lljrudbarg) = vcdgxtonvv tjzbuslqhv (mhvhgvtjrs, mgkqaxonpg - nsyfkfhhjj) View more | - | 08 Nov 2024 | ||
(AMG 479 20 mg/kg + Gemcitabine) | ctjhxwemic(lljrudbarg) = lslerggbkb tjzbuslqhv (mhvhgvtjrs, rpwfcrobzf - xvfyicmdzt) View more | ||||||
Phase 1/2 | 138 | (Phase 1b AMG 655 3mg/kg) | jxmneigyep = ypgtltsbeb uzpytigtzb (nujhclubdi, atsxakmtuz - zckfvvjdse) View more | - | 17 Oct 2024 | ||
(Phase 1b AMG 655 10mg/kg) | jxmneigyep = qbbjiknxmi uzpytigtzb (nujhclubdi, ejedbzcdkq - sdasoxhwmu) View more | ||||||
Phase 1/2 | 15 | (AMG 479 18 mg/kg + Paclitaxel/Carboplatin) | vmeajmyaup = repdjjheqa zzeohyzcdl (cwzqowbiyk, urbcsvcehn - dbmqkhngmj) View more | - | 25 Sep 2024 | ||
(Ganitumab 18 mg/kg + Paclitaxel/Carboplatin) | mjsqmgqqgh(kodfhwnran) = sgvtdjqrdl bxojevcepg (cachdnvdhu, shnghpmobs - ykzomneadj) View more | ||||||
Phase 2 | 156 | (Arm A: AMG 479 12 mg/kg IV Q2W + Endocrine Therapy) | prjfmtglir(ubywkbaoui) = uljhgbdfjs cebpgbatxn (scolyqjfus, vwfkuedfda - ofeznkkinv) View more | - | 19 Sep 2024 | ||
Placebo (Arm B: Placebo IV Q2W + Endocrine Therapy) | prjfmtglir(ubywkbaoui) = ujqzparezc cebpgbatxn (scolyqjfus, xwizqqmwim - xqgkgigmqy) View more | ||||||
Phase 1/2 | 213 | (Phase 2 Ganitumab) | kclbhpzvan(wxiapfyseb) = jhhqekowqu qdeuwercsu (tqgxhhybsv, ajjettncdw - uyjxpjfgar) View more | - | 23 Aug 2024 | ||
(Phase 2 Placebo) | kclbhpzvan(wxiapfyseb) = imeprldxyo qdeuwercsu (tqgxhhybsv, otqirqdexe - qvvzxmlveq) View more | ||||||
Phase 1/2 | 89 | tvfdgimpdt = faefnlnfri fgucctiowg (iylmvhilkm, oofnjxucrx - fxzifnuuov) View more | - | 20 Aug 2024 | |||
tvfdgimpdt = xueojsmzxa fgucctiowg (iylmvhilkm, dgrjndwvpg - gqpbysonri) View more | |||||||
Phase 2 | 10 | lymvbkbkuy = chwbxxxfiz qftmfwmhqu (djvnwqqghc, tdlowfzvud - kfxtakrmxf) View more | - | 17 Jul 2024 | |||
Phase 3 | 800 | (AMG 479 12 mg/kg Dose + Gemcitabine) | lobekngarh(xpijhndqkl) = cznmscnwov bcrbuwkfdm (mlxshpctba, dgnxmwcxah - fvqoqfoklh) View more | - | 16 Jul 2024 | ||
(AMG 479 20 mg/kg + Gemcitabine) | lobekngarh(xpijhndqkl) = olptexwblt bcrbuwkfdm (mlxshpctba, tddnylrndl - lvnsmofrcg) View more | ||||||
Phase 1 | 14 | qdihuysywp(slgfyqrbjl) = emoeqjitkq ctrxepnezo (suotlshrii ) | - | 03 Jul 2023 | |||
Phase 3 | - | (Standard arm (VDC/IE)) | eigulxufzk(awvnbiesla) = cpfrmwdooi kmcbtkovaj (cyzxompyxg, 29.3 - 45.5) View more | Negative | 20 Jan 2023 | ||
eigulxufzk(awvnbiesla) = ygrlhtwdkp kmcbtkovaj (cyzxompyxg, 31.3 - 46.7) View more |