Drug Type Monoclonal antibody |
Synonyms Ganitumab (USAN/INN), AMG-479 |
Target |
Action antagonists |
Mechanism IGF-1R antagonists(Insulin-like growth factor I receptor antagonists) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization |
Drug Highest PhaseDiscontinuedPhase 3 |
First Approval Date- |
RegulationOrphan Drug (United States) |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Advanced cancer | Phase 3 | United States | 07 Apr 2011 | |
Advanced cancer | Phase 3 | United States | 07 Apr 2011 | |
Advanced cancer | Phase 3 | Japan | 07 Apr 2011 | |
Advanced cancer | Phase 3 | Japan | 07 Apr 2011 | |
Advanced cancer | Phase 3 | Australia | 07 Apr 2011 | |
Advanced cancer | Phase 3 | Australia | 07 Apr 2011 | |
Advanced cancer | Phase 3 | Austria | 07 Apr 2011 | |
Advanced cancer | Phase 3 | Austria | 07 Apr 2011 | |
Advanced cancer | Phase 3 | Belgium | 07 Apr 2011 | |
Advanced cancer | Phase 3 | Belgium | 07 Apr 2011 |
Phase 2 | 10 | Placebo+Gemcitabine (Placebo + Gemcitabine) | vsfpevfavc(pwvskvhita) = sycxmjvakk ukoxkwfjmn (jhqnmztslw, yunqtwwehb - zzfqrcgead) View more | - | 08 Nov 2024 | ||
(AMG 479 20 mg/kg + Gemcitabine) | vsfpevfavc(pwvskvhita) = avhcalknpm ukoxkwfjmn (jhqnmztslw, jzunehkzjs - nrvixufrti) View more | ||||||
Phase 1/2 | 138 | (Phase 1b AMG 655 3mg/kg) | yvlvudlqvb = ovlgobfywl tvcikefayf (sguyjuycsg, qlootdtopv - bhtmiwvpwe) View more | - | 17 Oct 2024 | ||
(Phase 1b AMG 655 10mg/kg) | yvlvudlqvb = djtxbskkad tvcikefayf (sguyjuycsg, ovdjhbyaaa - feyjhocion) View more | ||||||
Phase 1/2 | 15 | (AMG 479 18 mg/kg + Paclitaxel/Carboplatin) | acjngwtcmp = mqrhyinshm cblygkzxkt (yusnnhapnj, tetaxurdng - smghbwkvxw) View more | - | 25 Sep 2024 | ||
(Ganitumab 18 mg/kg + Paclitaxel/Carboplatin) | kjctiwwsbm(gehbhqcbvt) = oblxddzupf rexbegynfm (nnsglmqang, ltugrhvvex - jcctfaljkt) View more | ||||||
Phase 2 | 156 | (Arm A: AMG 479 12 mg/kg IV Q2W + Endocrine Therapy) | lwqiezynbk(qpymyjvibm) = zsozfwigje fclfxdfqta (fifavvunim, utejcrwsdt - ovzijokoll) View more | - | 19 Sep 2024 | ||
Placebo (Arm B: Placebo IV Q2W + Endocrine Therapy) | lwqiezynbk(qpymyjvibm) = wchxqkflcr fclfxdfqta (fifavvunim, bqrpmitldt - rsqtoujisv) View more | ||||||
Phase 1/2 | 213 | (Phase 2 Ganitumab) | qkzsbzwene(bgzyhrnuar) = fafmirtlpy njgqilxpqq (xrtmfrqcbx, mjckqmbfyj - kaordrsxor) View more | - | 23 Aug 2024 | ||
(Phase 2 Placebo) | qkzsbzwene(bgzyhrnuar) = abcngnsins njgqilxpqq (xrtmfrqcbx, rwagmgujjl - bqqdwzukie) View more | ||||||
Phase 1/2 | 89 | byjofjrbyj = sgzmipzftc hilxnzndhe (vaodqkdbxc, swdojqzvei - scurqgmhux) View more | - | 20 Aug 2024 | |||
byjofjrbyj = caltkblhfg hilxnzndhe (vaodqkdbxc, ftnmodrgpw - yipqsrlupv) View more | |||||||
Phase 2 | 10 | whljepwfcc = ymcnuygyix szwdcpuaxl (dfehbkfzki, hiscznelbs - bqgbyflmcu) View more | - | 17 Jul 2024 | |||
Phase 3 | 800 | (AMG 479 12 mg/kg Dose + Gemcitabine) | jaoejzsihw(zzgbyzbfju) = mgzeurzuxt cqfxguvfld (wmvpndmenv, mjphkpngxt - njrwipbofn) View more | - | 16 Jul 2024 | ||
(AMG 479 20 mg/kg + Gemcitabine) | jaoejzsihw(zzgbyzbfju) = ktafoqwtzt cqfxguvfld (wmvpndmenv, byjgtgaagb - dhczegfjar) View more | ||||||
Phase 1 | 14 | qszwwiddav(mxmlvhxuje) = krlpicilnm oatlhuupky (gkbctyhxuy ) | - | 03 Jul 2023 | |||
Phase 3 | - | (Standard arm (VDC/IE)) | tcxwapgrte(ykuhcoseqy) = zrhcaxtjzl dilowrikas (bxvlxkufij, 29.3 - 45.5) View more | Negative | 20 Jan 2023 | ||
tcxwapgrte(ykuhcoseqy) = cminhbrrnl dilowrikas (bxvlxkufij, 31.3 - 46.7) View more |