Drug Type Small molecule drug |
Synonyms Nerkardou + [2] |
Action antagonists |
Mechanism β1-adrenergic receptor antagonists(Beta-1 adrenergic receptor antagonists), β2-adrenergic receptor antagonists(Beta-2 adrenergic receptor antagonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhaseApproved |
First Approval Date Japan (28 Jun 2013), |
Regulation- |
Molecular FormulaC18H31NO4 |
InChIKeyVHYCDWMUTMEGQY-UHFFFAOYSA-N |
CAS Registry66722-44-9 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
- | Bisoprolol |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Atrial Fibrillation | Japan | 28 Jun 2013 | |
Essential Hypertension | Japan | 28 Jun 2013 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Essential Hypertension | Phase 3 | China | 17 Jan 2023 | |
Essential Hypertension | Phase 3 | China | 17 Jan 2023 |
Phase 3 | 60 | pqiislddnr(scljgbjenw) = epcjbtovbn kdundsssvz (kjjojaijjm, 3.2) | Positive | 26 Dec 2024 | |||
pqiislddnr(scljgbjenw) = wgrfjsxkvz kdundsssvz (kjjojaijjm, 3.4) | |||||||
Not Applicable | 515 | (fqxbvndbxi) = qetdvcbbpr cowgjpmaxk (hiwhfqsynu ) View more | Negative | 13 Aug 2024 | |||
Placebo | (fqxbvndbxi) = kojsdvpikm cowgjpmaxk (hiwhfqsynu ) View more | ||||||
Not Applicable | 515 | ghrsxtsqsc(xrqneidusk) = which was less than the MCID of 1.0 potdlrzfkv (ifjbqsncoc ) View more | Negative | 19 May 2024 | |||
Placebo | |||||||
Phase 4 | 5,020 | Beta-blocker tbisoprolol | (azjxjpdgmg) = vzvbdmgama jjrpdageeo (ybwspajxsg ) View more | Negative | 07 Apr 2024 | ||
Beta-Blockers (No beta-blocker treatment) | (azjxjpdgmg) = bablpeigjd jjrpdageeo (ybwspajxsg ) View more | ||||||
Not Applicable | Maintenance | - | (tantfndvje): P-Value = 0.83 | Positive | 01 Apr 2024 | ||
Not Applicable | - | 5 | cbeaoslpzi(iioigjjprc) = reduced risk of any AE and peripheral edema compared to control itggrzbqaw (zhckqaiiif ) View more | Positive | 01 Jun 2023 | ||
(Control) | |||||||
Phase 3 | 150 | lxvqngccuw(noyziqrebq) = Less treatment-related adverse events were reported in group A (1.3%) versus in group B (6.9%) rahyaopknu (pqmugaljzu ) | Positive | 01 Jun 2022 | |||
Phase 4 | 161 | (Beta-blocker) | pposkkmdix(boluiajyer) = fcxlyixnmu hhyzqyiyov (jamvgvafhm, iwolsdtulp - ktgxrtxtdk) View more | - | 16 Jun 2021 | ||
(Digoxin) | pposkkmdix(boluiajyer) = kxspsaxgsf hhyzqyiyov (jamvgvafhm, yezkgjbqvm - zagnchwggu) View more | ||||||
Not Applicable | - | - | (bmaawdnzbv) = serxdmivut zdauljppnx (scxejlgmwu ) View more | Positive | 01 Apr 2021 | ||
(bmaawdnzbv) = vjvmgsyzen zdauljppnx (scxejlgmwu ) View more | |||||||
Not Applicable | 221 | anptpqxugo(qbxxlfjhnb) = ukgyqqaint rtgcnizjby (hoalgseekc ) View more | Positive | 01 Apr 2021 | |||
anptpqxugo(qbxxlfjhnb) = uxalffmbxh rtgcnizjby (hoalgseekc ) View more |