Drug Type Small molecule drug |
Synonyms Bisoprolol fumarate (JP17/USP) + [20] |
Target |
Action antagonists |
Mechanism β-adrenoceptors antagonists(Beta adrenergic receptors antagonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
License Organization |
Drug Highest PhaseApproved |
First Approval Date (01 Jan 1986), |
Regulation- |
Molecular FormulaC40H66N2O12 |
InChIKeyVMDFASMUILANOL-WXXKFALUSA-N |
CAS Registry104344-23-2 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
D00634 | Bisoprolol Fumarate |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Hypertension | Canada | 18 Nov 2019 | |
Atrial Fibrillation | Japan | 14 Jun 2013 | |
Tachycardia | Japan | 14 Jun 2013 | |
Heart Failure | Australia | 23 Apr 2002 | |
Angina Pectoris | - | 01 Jan 1986 | |
Essential Hypertension | China | - |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Angina Pectoris | Phase 1 | China | 28 Feb 2023 |
Phase 4 | 43 | sviovzfftt(wbuffilubb) = xkodpbgvat udsyqsddbp (dymthmrcha, vddhigmohy - oeponyxrig) View more | - | 10 Mar 2022 | |||
sviovzfftt(wbuffilubb) = ugivlinwmz udsyqsddbp (dymthmrcha, idofvbazmj - zwldkgadzq) View more |