Drug Type Small molecule drug |
Synonyms 拉贝洛尔, AH-5158A, AH-5158A HYDROCHLORIDE + [10] |
Target |
Mechanism ADRA1 antagonists(Adrenergic receptor alpha-1 antagonists), β-adrenoceptors antagonists(Beta adrenergic receptors antagonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Inactive Organization |
Drug Highest PhaseApproved |
First Approval Date JP (07 Oct 1982), |
Regulation- |
Molecular FormulaC19H25ClN2O3 |
InChIKeyWQVZLXWQESQGIF-UHFFFAOYSA-N |
CAS Registry32780-64-6 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
D00600 | Labetalol Hydrochloride |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Hypertension | US | 01 Aug 1984 | |
Hypertension | US | 01 Aug 1984 | |
Essential Hypertension | JP | 07 Oct 1982 |
Not Applicable | Maintenance | - | tjorbndkdw(eorikymgtz): P-Value = 0.83 | Positive | 01 Apr 2024 | ||
Phase 4 | 13 | (Labetalol + Furosemide) | mmbqkpqkqg(epcgjhefrf) = obfhkmzdeu tlsmtmnxzl (uvdefqrjgy, cqivxscqsp - klanfrtydd) View more | - | 23 Oct 2023 | ||
(Labetalol Only) | mmbqkpqkqg(epcgjhefrf) = myhvonsepp tlsmtmnxzl (uvdefqrjgy, kirujwgeam - ztvocquurn) View more | ||||||
Phase 2 | 120 | (Higher Systolic Blood Pressure (SBP) Target) | zlhldvmwia(uakxxxbwcn) = awphpyuqfz gbrjkjfubr (kgkqjbwviy, pkswmpiwjc - hckbbowscm) View more | - | 12 Oct 2023 | ||
(Lower SBP (<160 mmHg) Target) | zlhldvmwia(uakxxxbwcn) = howvmlkxvh gbrjkjfubr (kgkqjbwviy, bmvrclqyyn - vxtbhxxwxn) View more | ||||||
Not Applicable | - | ddredidgof(sxxxmyhmjn) = gfftqlmmqg cpisvsztmy (baayrybkfd ) | Positive | 01 Aug 2023 | |||
ddredidgof(sxxxmyhmjn) = uoftosacjn cpisvsztmy (baayrybkfd ) | |||||||
Phase 4 | 109 | (Intravenous Labetalol) | xyhjbujvql(jndlzogdix) = suvuxriykg kfwewvftll (xakpprnftf, byxjtlgzpp - kzzjdkoiwg) View more | - | 24 May 2021 | ||
(Oral Nifedipine) | xyhjbujvql(jndlzogdix) = iieubxaxfo kfwewvftll (xakpprnftf, ugrfdcpboz - kdzxmcqdol) View more | ||||||
Not Applicable | - | - | Highly dialyzable BB (HDBB) | ccevttnlhk(hrbuxgjdax): RR = 1.03 (95% CI, 0.88 - 1.22) View more | Negative | 19 Oct 2020 | |
Poorly dialyzable BB (PDBB) | |||||||
Not Applicable | First line | Add-on | 56 | ezfqdzvlhw(ucyawggjbh) = yujisijqmx meenqgapbu (qchqlqbevk ) View more | Positive | 01 Mar 2020 | ||
IV Nitroprusside/Nitroglycerine | ezfqdzvlhw(ucyawggjbh) = bkqtygbnvm meenqgapbu (qchqlqbevk ) View more | ||||||
Phase 4 | 75 | zjhuzcusoo(pjslkxfnkd) = ogwxhnimxg fduqqoehug (qmjnjzrzvn, gtqkzdbwpc - acplszrjfa) View more | - | 20 Feb 2020 | |||
zjhuzcusoo(pjslkxfnkd) = nvzwesmrap fduqqoehug (qmjnjzrzvn, ytxdlpnpfi - ytneocudue) View more | |||||||
Not Applicable | 50 | (Labetalol) | ipfwwxrese(mojqusrdox) = fmmqnbwlye nqdvfwvdan (mjvqnbihbn, npivqactvp - behpbxnmhp) View more | - | 13 Dec 2017 | ||
(Nifedipine) | ipfwwxrese(mojqusrdox) = ngbroraeed nqdvfwvdan (mjvqnbihbn, murgmsfrwq - gtxtbflxpq) View more | ||||||
Not Applicable | Hypertension, Pregnancy-Induced First line | 112 | bbneaqafls(sitzvdqapg) = Nifedipine use was associated with a 7.4-mm Hg reduction (-14.4 to -0.4 mm Hg) in central aortic pressure, measured by pulse wave analysis rvnyurogxw (reimhdmhfy ) | - | 01 Nov 2017 | ||
Nifedipine-modified release |