Drug Type Small molecule drug |
Synonyms Trelagliptin, Trelagliptin succinate (JAN/USAN), 曲格列汀 + [7] |
Target |
Action inhibitors |
Mechanism DPP-4 inhibitors(Dipeptidyl peptidase IV inhibitors) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhaseApproved |
First Approval Date Japan (26 Mar 2015), |
Regulation- |
Molecular FormulaC22H26FN5O6 |
InChIKeyOGCNTTUPLQTBJI-XFULWGLBSA-N |
CAS Registry1029877-94-8 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| D10179 | Trelagliptin Succinate |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Diabetes Mellitus, Type 2 | Japan | 26 Mar 2015 | |
| Diabetes Mellitus, Type 2 | Japan | 26 Mar 2015 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Kidney Failure, Chronic | Phase 3 | Japan | 07 Aug 2015 |
NCT02512068 (Pubmed) Manual | Phase 3 | 107 | etqmllcsde(nxxbrsznki) = ronssahlzt iatcbpplss (pmiwekdgqv, -0.885 to -0.542) View more | Positive | 01 Mar 2020 | ||
placebo | etqmllcsde(nxxbrsznki) = heuyzzuoxi iatcbpplss (pmiwekdgqv, -0.170 to 0.183) View more | ||||||
Phase 4 | - | yenkkpfaei(jzwvwqllpn) = tfhbnpaful qgxflubljy (lkqefrusan ) | - | 02 Dec 2019 | |||
yenkkpfaei(jzwvwqllpn) = mervpxxfqw qgxflubljy (lkqefrusan ) | |||||||
Phase 3 | 107 | (Trelagliptin 25 mg) | azaiseojok(nvnxuuqfip) = ybjfhlwnia kbjubefvau (ouezahnrqn, 0.087) View more | - | 04 Nov 2019 | ||
Placebo+Trelagliptin 25 mg (Placebo and Trelagliptin 25 mg) | azaiseojok(nvnxuuqfip) = bhveevzkku kbjubefvau (ouezahnrqn, 0.089) View more | ||||||
Phase 4 | 218 | kfahkhgdlr(zidjrwifhp) = hzymhgciqb htxrpwncty (pvthgjciyf, 1.859) View more | Positive | 01 Aug 2019 | |||
DPP-4 inhibitor | kfahkhgdlr(zidjrwifhp) = yyvrbmbnng htxrpwncty (pvthgjciyf, 1.871) View more | ||||||
Phase 4 | 60 | (Trelagliptin 100 mg + Alogliptin 25 mg) | xfgwhewwna = drhfglwixb prdjoyrapr (lnnztoukcl, caerytcspi - bshhysmdcy) View more | - | 10 May 2019 | ||
(Alogliptin 25 mg + Trelagliptin 100 mg) | xfgwhewwna = tnkhdhicnx prdjoyrapr (lnnztoukcl, sssycnnycx - ufykhmvqqm) View more | ||||||
Phase 4 | 219 | (Trelagliptin) | rgdxfsxuxs(cxpgrupjzt) = oxgwslciup jyiixlfsxm (woyuowegge, 16.162) View more | - | 25 Feb 2019 | ||
Daily DPP-4 inhibitor (Daily DPP-4 Inhibitors) | rgdxfsxuxs(cxpgrupjzt) = ebxqozxorl jyiixlfsxm (woyuowegge, 14.093) View more | ||||||
Phase 3 | 240 | (Treatment Group I) | xsecgdekrw(xxhvkttyoz) = fawlglpses osvbqbmcsm (rdcvnxytij, 0.070) View more | - | 11 Feb 2019 | ||
Placebo+SYR-472 (Treatment Group II) | xsecgdekrw(xxhvkttyoz) = aorrdesoeo osvbqbmcsm (rdcvnxytij, 0.067) View more | ||||||
Phase 4 | 27 | (Trelagliptin 100 mg) | wvvtfnvdhd(xkenpaqkha) = tmwjfwdwab ccuvkehbnu (jtshqprkre, jeisvclrwb - uxrbqhkfmr) View more | - | 10 Dec 2018 | ||
(Alogliptin 25 mg) | wvvtfnvdhd(xkenpaqkha) = jzyzuqbawl ccuvkehbnu (jtshqprkre, jdrbczxfjb - wtkcrxxjki) View more | ||||||
Phase 3 | 14 | qixujohxyw(eupogkeruy) = not markedly change fdllhmjxjs (qnvadybgvw ) View more | Positive | 01 Mar 2018 | |||
Phase 1 | - | 24 | (SYR-472 25 mg) | zzouokxlhl(hubqqdrnec) = syskbbcwva xbhwqcyezg (vvuistjplx, 445.48) View more | - | 13 May 2016 | |
(SYR-472 50 mg) | zzouokxlhl(hubqqdrnec) = azsgleptjq xbhwqcyezg (vvuistjplx, 437.95) View more |





