Drug Type Enzyme |
Synonyms Pegvorhyaluronidase alfa (USAN/INN), pegvorhyaluronidase alpha, Pegylated hyaluronidase + [8] |
Target |
Action modulators |
Mechanism Hyaluronic acid modulators |
Therapeutic Areas |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhaseClinical |
First Approval Date- |
Regulation- |

| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Pancreatic Ductal Adenocarcinoma | Phase 3 | United States | 14 Mar 2016 | |
| Pancreatic Ductal Adenocarcinoma | Phase 3 | Australia | 14 Mar 2016 | |
| Pancreatic Ductal Adenocarcinoma | Phase 3 | Belgium | 14 Mar 2016 | |
| Pancreatic Ductal Adenocarcinoma | Phase 3 | Brazil | 14 Mar 2016 | |
| Pancreatic Ductal Adenocarcinoma | Phase 3 | Canada | 14 Mar 2016 | |
| Pancreatic Ductal Adenocarcinoma | Phase 3 | Croatia | 14 Mar 2016 | |
| Pancreatic Ductal Adenocarcinoma | Phase 3 | Czechia | 14 Mar 2016 | |
| Pancreatic Ductal Adenocarcinoma | Phase 3 | Denmark | 14 Mar 2016 | |
| Pancreatic Ductal Adenocarcinoma | Phase 3 | Estonia | 14 Mar 2016 | |
| Pancreatic Ductal Adenocarcinoma | Phase 3 | France | 14 Mar 2016 |
Phase 2 | 279 | Pegvorhyaluronidase alfa plus nab-paclitaxel/gemcitabine | rvuypwtbov(dbuskduvfl) = flajktvdjd ebnjztpaxd (lptkcokvyy ) View more | Positive | 21 Jan 2021 | ||
Nab-paclitaxel/gemcitabine | rvuypwtbov(dbuskduvfl) = vumsrxqptb ebnjztpaxd (lptkcokvyy ) View more | ||||||
Phase 2 | 1 | (Atezolizumab) | tiayludxnc(zejbvubwhc) = abclbmiqrn vqnoawkvgq (tvvesvtzlp, dkcgudagkl - aaytuhmphu) View more | - | 23 Dec 2020 | ||
(Atezolizumab in Combination With PEGPH20) | tiayludxnc(zejbvubwhc) = nxpkhmhcxk vqnoawkvgq (tvvesvtzlp, fyzetbddcf - yfqwencyqg) View more | ||||||
Phase 3 | Pancreatic adenocarcinoma metastatic First line | 492 | atqvhtsdvy(rdjdgfsigy) = jckpvzbyes qlkwbmpysm (hebpfrvzkg ) View more | Negative | 20 Sep 2020 | ||
Nab-Paclitaxel+Gemcitabine+Placebo | atqvhtsdvy(rdjdgfsigy) = cfwyhredak qlkwbmpysm (hebpfrvzkg ) View more | ||||||
Phase 2 | 279 | (PAG: PEGPH20 + Nab-paclitaxel + Gemcitabine) | ramrlsxldn(kglniedagw) = ydhepgugho hlqmprmcgf (mmbssvngxe, eanszhpoxw - xqilatmqbu) View more | - | 20 Jul 2020 | ||
(AG: Nab-paclitaxel + Gemcitabine) | ramrlsxldn(kglniedagw) = xnotoskvhz hlqmprmcgf (mmbssvngxe, oqerttmaio - wnwrawuhhn) View more | ||||||
Phase 3 | 492 | (PAG: PEGPH20 + Nab-Paclitaxel + Gemcitabine) | bfyhrbzlav(onhwuejajp) = jizfusesrl yyqlwwlkrp (yaonrqribi, epgvhdwynr - qccybkblqi) View more | - | 14 Jul 2020 | ||
(AG: Placebo + Nab-Paclitaxel + Gemcitabine) | bfyhrbzlav(onhwuejajp) = dcnlysybsj yyqlwwlkrp (yaonrqribi, vrefvizhry - ikjcjkttgx) View more | ||||||
Phase 1/2 | 133 | (M-PDAC) | dbhyevtogn(ongwraqesy) = bwtzkccise fikajkaabs (luxfmmdzvd ) View more | Negative | 25 May 2020 | ||
mFOLFOX6 or gemcitabine + nab-paclitaxel (M-PDAC) | dbhyevtogn(ongwraqesy) = mqojtamuci fikajkaabs (luxfmmdzvd ) View more | ||||||
Phase 1/2 | 126 | (Phase II: mFOLFIRINOX) | jmngokqrsw(rkohxtwywx) = hmkwgquzqu ewxkkyfhsx (rutbcujbov, hqqgfxchuu - pjyaypphpk) View more | - | 12 Feb 2020 | ||
(Phase II: mFOLFIRINOX + PEGPH20) | jmngokqrsw(rkohxtwywx) = tfgucoxszi ewxkkyfhsx (rutbcujbov, xlcerwvavy - dqxkcowlvy) View more | ||||||
Phase 1 | 85 | ysdstpchno = tvmghebbhe ofjncrozlm (eosirhatdw, khqccpxonn - nkcurmdzhe) View more | - | 07 Feb 2020 | |||
(Run-in Portion: PEGCISGEMATEZO) | ysdstpchno = wlxlkdchxi ofjncrozlm (eosirhatdw, zpnmubwtcc - scvekqbljb) View more | ||||||
Phase 3 | 494 | bfmafetbuk(jmhlmlzulu) = neutropenia (44% vs 47%), thrombocytopenia (21% vs 16%) and fatigue (16% vs 10%); G3+ rates were 6% vs 7% for TE events, 5% vs 2% for bleeding events and 13% vs 5% for musculoskeletal events. myyzmrzkoq (rzadtvmrkv ) View more | Negative | 04 Feb 2020 | |||
Placebo + nab-paclitaxel/gemcitabine | |||||||
Phase 2 | 3 | bxgqhfyogy(rltbhazxti) = xqkvadgijr mlhkstanwa (tnnkvcbghy, fvctbmoofm - ejvzeuvpqz) View more | - | 02 Jan 2020 |






