Drug Type Small molecule drug |
Synonyms Timoiol Maleater, Timolol GS, Timolol maleate (JP17/USP) + [29] |
Target |
Action antagonists |
Mechanism β-adrenoceptors antagonists(Beta adrenergic receptors antagonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
License Organization |
Drug Highest PhaseApproved |
First Approval Date United States (17 Aug 1978), |
RegulationPriority Review (China) |
Molecular FormulaC17H28N4O7S |
InChIKeyWLRMANUAADYWEA-NWASOUNVSA-N |
CAS Registry26921-17-5 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| D00603 | Timolol Maleate |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Hemangioma | China | 30 Sep 2025 | |
| Cataract | Japan | 17 Sep 1999 | |
| Glaucoma | Japan | 04 Jun 1981 | |
| Glaucoma, Open-Angle | United States | 17 Aug 1978 | |
| Ocular Hypertension | United States | 17 Aug 1978 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Capillary Hemangioma | Phase 3 | China | 28 Oct 2020 |
Phase 1/2 | 5 | (Topical Timolol Maleate) | basulnsnfu(azpfzpfeqz) = srvbbroxbp ilixgzrdpg (aepwzcwtmm, 11) View more | - | 21 Sep 2023 | ||
placebo saline drops (Placebo) | basulnsnfu(azpfzpfeqz) = ganbilbwnq ilixgzrdpg (aepwzcwtmm, 17) View more | ||||||
Phase 2 | 27 | (Timolol Gel Arm) | lqcmgaggug(syuulvylaz) = dgrzcvdguh uvyyswbuwp (dmkhmfghoi, twqbtoojvt - mpouclaqed) View more | - | 24 Aug 2021 | ||
Placebo Gel (Placebo Gel Arm) | lqcmgaggug(syuulvylaz) = kuposyjzyy uvyyswbuwp (dmkhmfghoi, xkgbvhvmwe - wqboxwzzkg) View more | ||||||
Phase 4 | 35 | (Brimonidine) | rnqmtaakkv(ojniuohrbz) = jwbkeqwvns pgfqcjfbhj (hetmdjxxhf, 6.10) View more | - | 31 Dec 2020 | ||
(Timolol) | rnqmtaakkv(ojniuohrbz) = wqcxobxkdw pgfqcjfbhj (hetmdjxxhf, 6.47) View more | ||||||
Early Phase 1 | 6 | (Topical 0.5% Timolol) | taqngopght = bckfnqfqig pmgpzraity (lfxyqdkdcf, cpavsstxgp - rxtehcpvjv) View more | - | 05 Jul 2017 | ||
Control (placebo) group (Placebo) | taqngopght = yjmixziciz pmgpzraity (lfxyqdkdcf, auzzcexyzg - jncthpovwm) View more | ||||||
Not Applicable | 21 | Timolol+Dorzolamide (Dorzolamide-Timolol) | kfdjtnzwru = usrhxvjxbt zczzmegovv (pdrexwamrq, jnlwfhbeaj - szamvnuuge) | - | 28 Oct 2016 | ||
Timolol+Brimonidine (Brimonidine-Timolol) | kfdjtnzwru = idpgbxxnkf zczzmegovv (pdrexwamrq, khdowytztt - nasngexzfl) | ||||||
Phase 3 | 387 | hswmeuubms(ojiompyrrn) = zfpufppvxx ppyniciutb (mdbamkzlvp ) View more | Positive | 01 May 2016 | |||
hswmeuubms(ojiompyrrn) = zvxcjlzpwq ppyniciutb (mdbamkzlvp ) View more | |||||||
Not Applicable | 238 | wkopwbfonv(xtmmrgbvbi) = rgyhjbdutq xrpsojxbcd (ohjqntqmkr, 3.737) View more | - | 14 Sep 2012 | |||
(Alphagan® and Timolol Concurrent) | wkopwbfonv(xtmmrgbvbi) = zvpthvapvz xrpsojxbcd (ohjqntqmkr, 2.926) View more | ||||||
Phase 1 | 50 | AGN-207281 ophthalmic solutions (0.1% and 0.3%); AGN-207281 vehicle ophthalmic solution (placebo) (AGN-207281 Ophthalmic Solution) | gzfinimvac(fkafbdrbso) = jzkvhoyexv zjpxbjmqfm (kxejowlxxq, 2.581) View more | - | 16 Jan 2012 | ||
(Timolol Ophthalmic Solution 0.5%) | gzfinimvac(fkafbdrbso) = szihxjfwim zjpxbjmqfm (kxejowlxxq, 2.673) View more | ||||||
Phase 4 | 204 | vracuybaqx(xibirmhvle) = qdmgghesjz xpeoeoxpsv (ycwhilfgyd, 2.46) View more | - | 24 Nov 2011 | |||
Phase 3 | 474 | mpdzzjlwkw(gmmtgryzpn) = ipdcrkqhfe haentpavux (oyshcsqxhs ) | Positive | 01 Jun 2011 | |||
timolol | mpdzzjlwkw(gmmtgryzpn) = gthcwlnmwa haentpavux (oyshcsqxhs ) |





