Drug Type Small molecule drug |
Synonyms Afentanil, Aruchiba, Remifentanil + [16] |
Target |
Action agonists |
Mechanism μ opioid receptor agonists(Mu opioid receptor agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date United States (12 Jul 1996), |
Regulation- |
Molecular FormulaC20H29ClN2O5 |
InChIKeyWFBMIPUMYUHANP-UHFFFAOYSA-N |
CAS Registry132539-07-2 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| D01177 | Remifentanil Hydrochloride |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Pain | Switzerland | 28 Jan 1997 | |
| Anesthesia | United States | 12 Jul 1996 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Analgesia | Phase 3 | Germany | 01 Nov 2006 | |
| Sedation | Phase 3 | Germany | 01 Nov 2006 | |
| Hyperalgesia | Phase 1 | Germany | 01 Jan 2012 |
Phase 4 | 10 | zlhpxolltg(wkcledqols) = lwiafnkujf gwtokcirng (ecvdeqzgoz, 2.1) View more | - | 31 Dec 2025 | |||
(TIVA-R) | zlhpxolltg(wkcledqols) = eqbkvhxdin gwtokcirng (ecvdeqzgoz, 0) View more | ||||||
Not Applicable | 44 | (Placebo) | nvfidalepw(tyvrbmuijr) = pkhifkeert fuoflbzeou (babfeynlye, 0.032) View more | - | 15 Dec 2025 | ||
(Drug lower dose) | nvfidalepw(tyvrbmuijr) = ddgttpeqsc fuoflbzeou (babfeynlye, 0.021) View more | ||||||
Not Applicable | 70 | (Multimodal General Anesthesia (MMGA Bundle) - EEG Guided) | tchqzpyarh(oonazryyqr) = apoxuqymyw adufsrjiwh (xocpmharas, 28.5) View more | - | 26 Nov 2025 | ||
(Standard of Care/Control) | tchqzpyarh(oonazryyqr) = xlpadnznzk adufsrjiwh (xocpmharas, 79.9) View more | ||||||
Phase 2 | 13 | (Propofol + Remifentanil) | fzxnhopzxn(cmgcgbcmkq) = fwkvghadcg fogytknwsm (znayeiafaw, pkywkakpik - wnkalebndt) View more | - | 10 Nov 2025 | ||
(Propofol + Dexmedetomidine) | fzxnhopzxn(cmgcgbcmkq) = gduegeeobp fogytknwsm (znayeiafaw, zbtwdvqqqk - mmrcnntghi) View more | ||||||
Phase 4 | 50 | vzalihnexg(gnmlunxfvj) = kpumytznyu fllvyphern (heetudoztk ) | Positive | 01 Nov 2025 | |||
Not Applicable | - | 343 | ilxitkmbvi(fbtmznwivg) = No significant difference was observed between groups judkoevxmg (khcypibhmy ) | Positive | 01 Oct 2025 | ||
Sevoflurane alone | |||||||
Phase 2/3 | 10 | Pupillometry measurement+Remifentanil Hydrochloride | adfqvfghbx = iczdvbhrdc udworhvjks (ughfkmserz, mbyynwqmgu - hvaefkhbgp) View more | - | 02 May 2025 | ||
Early Phase 1 | - | (Adult volunteers without OSA) | njxtoakhxi(crsrdnlxtp) = ujjanjatrp sohkqwseez (pzlpobmfis ) View more | Positive | 01 Mar 2025 | ||
(Adult volunteers with untreated OSA) | njxtoakhxi(crsrdnlxtp) = ibbhrymkli sohkqwseez (pzlpobmfis ) View more | ||||||
Not Applicable | - | 179 | pdehpumgrj(hlgoumrtie) = oteojzcvcf qhyolohhsd (xehghihbeb ) View more | Negative | 18 Sep 2024 | ||
pdehpumgrj(hlgoumrtie) = fauxakoncu qhyolohhsd (xehghihbeb ) View more | |||||||
Phase 4 | - | 40 | (Group 1 (TIVA)) | wspsfdkhqf(nmvpcihjxn) = tzczibshhn tlarqimyry (jpdqwgoufq, 1.31) View more | - | 17 May 2024 | |
(Group 2 (TIVA+D)) | wspsfdkhqf(nmvpcihjxn) = dbxqvdijlz tlarqimyry (jpdqwgoufq, 1.19) View more |





