Drug Type Recombinant vector vaccine, Therapeutic vaccine |
Synonyms Recombinant Saccharomyces cerevisiae-CEA (610D), GI 6207, GI-6207 |
Target |
Action inhibitors |
Mechanism CEA inhibitors(Carcinoembryonic antigen inhibitors) |
Therapeutic Areas |
Active Indication- |
Inactive Indication |
Originator Organization |
Active Organization- |
Inactive Organization |
License Organization |
Drug Highest PhaseDiscontinuedPhase 2 |
First Approval Date- |
Regulation- |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Metastatic Colorectal Carcinoma | Phase 2 | United States | 28 Sep 2018 | |
| Triple Negative Breast Cancer | Phase 2 | United States | 01 Sep 2018 | |
| Metastatic Pancreatic Cancer | Phase 2 | United States | 01 Aug 2018 | |
| Unresectable Hepatocellular Carcinoma | Phase 2 | United States | 25 May 2018 | |
| Non-Small Cell Lung Cancer | Phase 2 | - | 01 Feb 2018 | |
| Squamous Cell Carcinoma | Phase 2 | United States | 13 Jan 2018 | |
| Squamous Cell Carcinoma of Head and Neck | Phase 2 | - | 01 Dec 2017 | |
| Transitional Cell Carcinoma | Phase 2 | - | 01 Dec 2017 | |
| Unresectable Melanoma | Phase 2 | - | 01 Dec 2017 | |
| Thyroid Cancer | Phase 2 | United States | 26 Apr 2013 |
Phase 1/2 | 2 | SBRT+Aldoxorubicin Hydrochloride+GI-6301+GI-4000+ETBX-061+Cetuximab+ETBX-051+ETBX-011+5-fluorouracil+ALT-803+ETBX-021+Nab-paclitaxel+Cyclophosphamide+Avelumab+haNK+Leucovorin+GI-6207+Regorafenib+oxaliplatin+Capecitabine (NANT Colorectal Cancer (CRC) Vaccine) | hcrafmlxnu = ghwovczwbh xepjbscdih (nzxvssntiy, almllzssoc - csxetirfxg) View more | - | 11 Dec 2024 | ||
(Regorafenib) | lvukrnqxvm(rjcgsbrzzf) = dkffnbrdah hdsvmjngaz (apbkzwmugz, apyabiuyyl - udeqztnekv) View more | ||||||
Phase 2 | 35 | (Surveillance Subjects) | vpncenmvtm = zrvrnqrxxp syrmlhtjeg (sgozlkmovw, stlgtfawtv - pyelxgodbz) View more | - | 09 Jul 2024 | ||
CEA (610D)+GI-6207 (Vaccine Subjects) | vpncenmvtm = hmgeglzqlp syrmlhtjeg (sgozlkmovw, jhrezijyps - gdlihexdyk) View more |





