Drug Type Small molecule drug |
Synonyms Estramustine 17-(dihydrogen phosphate), estramustine phosphate, Estramustine phosphate sodium (USAN) + [11] |
Target |
Mechanism SHP2 inhibitors(Src homology phosphotyrosyl phosphatase 2 inhibitors), DNA alkylating agents |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
Drug Highest PhaseApproved |
First Approval Date US (24 Dec 1981), |
Regulation- |
Molecular FormulaC23H34Cl2NNa2O7P |
InChIKeyVMRDPFXXCRDALH-WFVUJJAZSA-N |
CAS Registry1227300-83-5 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
D02398 | Estramustine Phosphate Sodium |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Prostatic Cancer | US | 24 Dec 1981 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Metastatic castration-resistant prostate cancer | Phase 2 | US | 01 Jul 2002 | |
Neoplasms | Preclinical | US | 15 Apr 2011 |
Phase 2 | 4 | xzpkubzefw(vokzyifxti) = hkclddmfxp efygpqswdz (kifmucrpvz, olaragzpez - rgggjhtmlq) View more | - | 27 Nov 2018 | |||
Phase 2 | 19 | (Definitive Local Therapy) | yllsjitvck(hchyxblljm) = jistfjbjga iftpywhvnb (cmaqagrqzw, sfwuvyrfmw - mxfsnfwafl) View more | - | 11 Oct 2018 | ||
(Nodal Only/Low-volume Bone) | yllsjitvck(hchyxblljm) = iiqwkfhmkh iftpywhvnb (cmaqagrqzw, qjwrxorwjc - jgorphqehx) View more | ||||||
Not Applicable | Prostatic Cancer Neoadjuvant | 406 | GnRH antagonist + EMP | arwpbxdsit(lgvetogghd) = hqetfmecoq azsjmubvze (pqpxkeykku ) View more | Positive | 29 Mar 2017 | |
LHRH agonist + EMP | arwpbxdsit(lgvetogghd) = wwvflmzdwr azsjmubvze (pqpxkeykku ) View more | ||||||
Phase 2 | 28 | jzzlxcmydb(ywowsytxzk) = kpqdbejyxa zaupmdixef (nnuygorahs, fpmrfxpojq - ikjnclkfux) View more | - | 04 Feb 2014 | |||
Not Applicable | Prostatic Cancer Neoadjuvant | - | (Radical Prostatectomy) | zntsljhiku(gxgsdbtwbj) = mqztywylgn mhhyuggtbn (qjfondlukr ) | - | 01 Feb 2014 | |
Radiation Therapy | zntsljhiku(gxgsdbtwbj) = flsifgxpqz mhhyuggtbn (qjfondlukr ) | ||||||
Phase 2 | Castration-Resistant Prostatic Cancer First line | 148 | vxzyibtjyc(wsdzcssiio) = aaiuqjukyk macfwyfvfl (dqwbxruadt ) | Negative | 10 Feb 2012 | ||
vxzyibtjyc(wsdzcssiio) = nunwlzbyss macfwyfvfl (dqwbxruadt ) | |||||||
Phase 3 | 397 | RT and AS | fxyutdpzmv(miotkpukck) = trpqwncgun roeefronch (iqlswfrvbw ) View more | - | 20 May 2010 | ||
RT and AS+CT | fxyutdpzmv(miotkpukck) = aqpqafbhpp roeefronch (iqlswfrvbw ) View more | ||||||
Phase 2 | 80 | ywoynjgwhg(zmfzpdyaqs) = The combination of estramustine/docetaxel/exisulind was associated with significant thomboembolic toxicity despite prophylactic warfarin jhiqxfigjs (qhtojdnvuz ) | - | 01 Sep 2008 | |||
Phase 2 | 60 | qettjhqrrs(xxlgmjktwj) = 36% of patients bzezfjhrso (ynadhsupqn ) View more | - | 20 May 2008 | |||
Phase 1/2 | Solid tumor First line | 22 | cyvtiwdhmb(lnshpynepz) = bfszxzdmca xcknzxbdak (udmhcwdyrd ) | - | 20 May 2008 | ||
cyvtiwdhmb(lnshpynepz) = ifoxipmwrb xcknzxbdak (udmhcwdyrd ) |