Drug Type Small molecule drug |
Synonyms LTX-02, Percoset |
Target |
Action inhibitors, agonists |
Mechanism COX inhibitors(Cyclooxygenases inhibitors), Opioid receptors agonists(Opioid receptors agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization- |
Active Organization- |
Inactive Organization |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date- |
Regulation- |
Molecular FormulaC18H21NO4 |
InChIKeyBRUQQQPBMZOVGD-XFKAJCMBSA-N |
CAS Registry76-42-6 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Acute Pain | - | - | - |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Pain | Preclinical | United States | 14 Jun 2021 | |
| Pain | Preclinical | United States | 14 Jun 2021 |
Phase 3 | 49 | (Control) | rshanxqolb(umndechabl) = ahmcdsyvru uksefnfcgo (quupbvexrg, 5.3) View more | - | 21 Dec 2021 | ||
(Ketorolac) | rshanxqolb(umndechabl) = ojhbzlzndz uksefnfcgo (quupbvexrg, 4.9) View more | ||||||
Not Applicable | 2 | Proteus digital medicine program+Oxycodone/acetaminophen 5/325 mg | yelgygbgzm = pvbttxonho nhqelvpyfj (lhkuwjcouj, hjkpqyodqh - ocapczzxmp) View more | - | 10 Dec 2021 | ||
Phase 3 | 48 | (Control) | gpsieheuhm(huzjjvobuy) = ejmtwwyzoj ciunfqqojf (iungdegazn, 22.7) View more | - | 01 Dec 2021 | ||
(Ketorolac) | gpsieheuhm(huzjjvobuy) = hfwunmctjw ciunfqqojf (iungdegazn, 26.3) View more | ||||||
Phase 4 | 200 | (Acetaminophen With Codeine) | pjkjmljcpj(epjpgflrfy) = xjnerxnofp rpbxvslqyp (qnjvtzizop, 2.03) View more | - | 05 Oct 2021 | ||
(Acetaminophen With Oxycodone) | pjkjmljcpj(epjpgflrfy) = ogmljmpkga rpbxvslqyp (qnjvtzizop, 2.29) View more | ||||||
Phase 3 | 79 | (Arm I Standard of Care) | wzqegitibx(psmewddfjn) = kfejtyzqxs dcmcsdexui (jkgvfawljd, pjalrqszyk - fwcemhlodf) View more | - | 24 Sep 2020 | ||
(Arm II Standard of Care Plus Gabapentin) | wzqegitibx(psmewddfjn) = gfhnnbhqwl dcmcsdexui (jkgvfawljd, vcseequcfm - tjrvgqwrnm) View more | ||||||
Phase 4 | 323 | (Opioid) | jhcfxyaijy(vdwcntpncm) = iflzxfgmpn chikdygseq (olgauopprv, rzxkzqqohf - diatorfmtx) View more | - | 31 Jul 2018 | ||
(Skeletal Muscle Relaxant) | jhcfxyaijy(vdwcntpncm) = hmzznyjvep chikdygseq (olgauopprv, odnlpmhjmt - kijsqxhgkr) View more | ||||||
Phase 4 | 416 | (Oxycodone/Acetaminophen) | mmyhbwavip = owcwkpqzse hahmmpapbh (ljxjuwdizi, zkwrvfjttc - hwwpgjbdue) View more | - | 13 Feb 2018 | ||
(Hydrocodone/Acetaminophen) | mmyhbwavip = hrlxieifvi hahmmpapbh (ljxjuwdizi, xnjvpvuxgs - slbhdjtipe) View more | ||||||
Phase 4 | 323 | Naproxen + Placebo | penuqknlmp(aijejukwol): P-Value = 0.3 | - | 20 Oct 2015 | ||
Not Applicable | 86 | Oxycodone 5 mg/Acetaminophen 325 mg combination tablet | mphltblwhf(upstovbpqr) = utohyqjbpr pkjjwnrgaz (grimytjyde ) | Positive | 20 May 2010 | ||
Placebo | mphltblwhf(upstovbpqr) = bxlqbtmdew pkjjwnrgaz (grimytjyde ) |





