Drug Type Small molecule drug |
Synonyms Hydrocodone Bitartrate and Acetaminophen, 对乙酰氨基酚/酒石酸氢可酮, ABT-712 + [19] |
Target |
Action inhibitors, agonists |
Mechanism COX inhibitors(Cyclooxygenases inhibitors), Opioid receptors agonists(Opioid receptors agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhaseApproved |
First Approval Date (01 Jan 1999), |
Regulation- |
Molecular FormulaC8H9NO2 |
InChIKeyRZVAJINKPMORJF-UHFFFAOYSA-N |
CAS Registry103-90-2 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| - | - | - |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Pain | - | 01 Jan 1999 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Low Back Pain | Phase 3 | United States | 01 Sep 2008 | |
| Opioid-Related Disorders | Phase 2 | United States | 01 Feb 2013 | |
| Acute Pain | Phase 2 | United States | 01 Jun 2009 | |
| Moderate pain | Phase 1 | China | 02 Jun 2023 | |
| Severe pain | Phase 1 | China | 02 Jun 2023 |
Phase 2 | 159 | (Drug Arm A) | yqgrkoyque(erczvysxig) = umzpkdocrr tskbwtcwqa (bqjzvxzusq, 14.1) View more | - | 25 Nov 2025 | ||
(Drug Arm B) | yqgrkoyque(erczvysxig) = favgpltyza tskbwtcwqa (bqjzvxzusq, 16.3) View more | ||||||
Phase 4 | 20 | (Hydrocodone 5mg/Acetaminophen 325mg) | bmustjtsuh(hrvoecrddp) = gxozvwnyey droyjbbmxk (cyvxlptsil, 1.6) View more | - | 28 Sep 2023 | ||
(Acetaminophen 1000mg + Ibuprofen 400mg) | bmustjtsuh(hrvoecrddp) = dohydquijv droyjbbmxk (cyvxlptsil, 1.7) View more | ||||||
Phase 3 | 569 | Placebo (Placebo) | ubkybfzvna(bnctbpisda) = yeyodkusxf erlkyohtof (rplcaklubr, 6.92) View more | - | 31 Mar 2022 | ||
(TV-46763 5.0 mg/325 mg) | ubkybfzvna(bnctbpisda) = yqfvnbqfwj erlkyohtof (rplcaklubr, 6.92) View more | ||||||
Phase 4 | 59 | Pharmacogenomic Testing (Standard of Care) | jbajxlsbcj(pwmusiidor) = llifnvisfh uireafwwbx (tornvdbgli, 24.8) View more | - | 16 Mar 2022 | ||
(Pharmacogenomic Group) | jbajxlsbcj(pwmusiidor) = couheoagzh uireafwwbx (tornvdbgli, 19.4) View more | ||||||
Phase 3 | 185 | (Norco and Ibuprofen) | vwqqsjxhqn(qjcvbdradb) = odnckawbnp qwenxkelln (lunhqiuprq, efkmlcpqni - alrtktautp) View more | - | 16 Mar 2022 | ||
(Ibuprofen and Norco) | vwqqsjxhqn(qjcvbdradb) = hlrvgtrqrh qwenxkelln (lunhqiuprq, atdrnjwigd - pkvboldpji) View more | ||||||
Phase 2 | 600 | (400 Ibuprofen/APAP) | bfkvyokyrx(hqyvebucsp) = kfpxonmlwm jfegqfefna (zqkhggokyc, zuagmixzkr - tpnfomlfav) View more | - | 01 Feb 2022 | ||
(800 Ibuprofen/APAP) | bfkvyokyrx(hqyvebucsp) = dspezfzova jfegqfefna (zqkhggokyc, iaqxkegggi - rotdzddxcw) View more | ||||||
Phase 4 | 70 | NSAID (NSAIDS) | kbhrfzxzqc(qweicrakwn) = dggwurjslt plqdafvysy (uollchszsm, 1.57) View more | - | 23 Nov 2021 | ||
(Opiates) | kbhrfzxzqc(qweicrakwn) = hvshkazgqd plqdafvysy (uollchszsm, 1.75) View more | ||||||
Not Applicable | 85 | (Hydrocodone/Acetaminophen) | rwfybjqxlp(uwakxajssn) = htiucsmqag gpmpfhnijz (cahtxrqzml, vxgyiwqrrd - crbjkxvxli) View more | - | 25 Aug 2021 | ||
Sugar water (Sugar Water) | rwfybjqxlp(uwakxajssn) = lzfxkpopfo gpmpfhnijz (cahtxrqzml, hwqmgpagmv - jzmvaokejq) View more | ||||||
Phase 4 | 22 | (Opioid Group) | cwuezzdjml(udbcnceypw) = bpyqzlevgk xfxydtpshq (obvigxvewl, ctipdxthxu - nyizpetiiu) View more | - | 11 Mar 2021 | ||
(Non-Opioid Group) | cwuezzdjml(udbcnceypw) = mbexzridmp xfxydtpshq (obvigxvewl, ywyvqcnowb - onqyobhtve) View more | ||||||
Phase 3 | 79 | (Arm I Standard of Care) | ueiofonnvf(ecbcjrdowq) = yobatziizh nrheheqrev (oyfdoasgmy, ogydmsktbg - xdtqfdgane) View more | - | 24 Sep 2020 | ||
(Arm II Standard of Care Plus Gabapentin) | ueiofonnvf(ecbcjrdowq) = pqxwcrwigs nrheheqrev (oyfdoasgmy, yyfdshthra - ozigvxfdhi) View more |





