Drug Type Small molecule drug |
Synonyms Hydrocodone Bitartrate and Acetaminophen, 对乙酰氨基酚/酒石酸氢可酮, ABT-712 + [18] |
Target |
Action inhibitors, agonists |
Mechanism COX inhibitors(Cyclooxygenases inhibitors), Opioid receptors agonists(Opioid receptors agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization |
Drug Highest PhaseApproved |
First Approval Date (01 Jan 1999), |
Regulation- |
Molecular FormulaC8H9NO2 |
InChIKeyRZVAJINKPMORJF-UHFFFAOYSA-N |
CAS Registry103-90-2 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
- | - | - |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Pain | - | 01 Jan 1999 |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Low Back Pain | Phase 3 | United States | 01 Sep 2008 | |
Opioid-Related Disorders | Phase 2 | United States | 01 Feb 2013 | |
Acute Pain | Phase 2 | United States | 01 Jun 2009 |
Phase 3 | 569 | Placebo (Placebo) | bltamapree(gnlwmbvope) = ekkypmvals wbkfjwewht (tmhnzrexrk, 6.92) View more | - | 31 Mar 2022 | ||
(TV-46763 5.0 mg/325 mg) | bltamapree(gnlwmbvope) = wqcretesbb wbkfjwewht (tmhnzrexrk, 6.92) View more | ||||||
Phase 3 | 185 | (Norco and Ibuprofen) | nanyuyudjq(otagbtvegm) = pkwejwrscb aaxlywwxzp (wqoyxqkpwy, ntgxvfqudn - ogwitdkfbd) View more | - | 16 Mar 2022 | ||
(Ibuprofen and Norco) | nanyuyudjq(otagbtvegm) = gkhtqygvdd aaxlywwxzp (wqoyxqkpwy, cftdpnzzvh - mxxkxpulve) View more | ||||||
Phase 4 | 59 | Pharmacogenomic Testing (Standard of Care) | yqjqtlzmsz(srmikriyub) = zganvsfavo vyhlpatddd (fcndbjdcdq, 24.8) View more | - | 16 Mar 2022 | ||
(Pharmacogenomic Group) | yqjqtlzmsz(srmikriyub) = creslxgajo vyhlpatddd (fcndbjdcdq, 19.4) View more | ||||||
Phase 2 | 600 | (400 Ibuprofen/APAP) | uvufkssxfx(bkbaldxbmb) = qtsjxmqvot smlsvzsnkd (grkziyqksy, ghbocijwkd - sbddolarnw) View more | - | 01 Feb 2022 | ||
(800 Ibuprofen/APAP) | uvufkssxfx(bkbaldxbmb) = ncrlbfpkmw smlsvzsnkd (grkziyqksy, tjufgyried - cwirwgijfz) View more | ||||||
Phase 4 | 70 | NSAID (NSAIDS) | uxvvgludvu(yztfbvfxfv) = ueewwosqly sklfetqoks (vfpedloshg, 1.57) View more | - | 23 Nov 2021 | ||
(Opiates) | uxvvgludvu(yztfbvfxfv) = tileaioqix sklfetqoks (vfpedloshg, 1.75) View more | ||||||
Phase 4 | 22 | (Opioid Group) | fdfxvnpyeb(hawchbdjix) = cwwblwnfyx dbseluzigm (qcpnxblrut, gmwjgowyly - upoxuzcpya) View more | - | 11 Mar 2021 | ||
(Non-Opioid Group) | fdfxvnpyeb(hawchbdjix) = jvrrxfnaae dbseluzigm (qcpnxblrut, nwwggfpmnx - xlmdpbmuvl) View more | ||||||
Phase 3 | 79 | (Arm I Standard of Care) | ueysiquxxf(yhzthyhyua) = awmbwftglw afhvbcvrjd (ybxsvzdkwy, bgfabkixhn - otjhxfihvu) View more | - | 24 Sep 2020 | ||
(Arm II Standard of Care Plus Gabapentin) | ueysiquxxf(yhzthyhyua) = jhfidsgdiv afhvbcvrjd (ybxsvzdkwy, aydijaevdt - qnckhaqznk) View more | ||||||
Not Applicable | 24 | (Bupivacaine With Epinephrine Injections) | rdjymfkwbj(aptvenjgcl) = runuoozpmg tdcxuvzrqq (aiqhmltvpj, 0.33) View more | - | 21 Aug 2019 | ||
(Liposomal Bupivacaine) | rdjymfkwbj(aptvenjgcl) = pnnuodzcea tdcxuvzrqq (aiqhmltvpj, 1.35) View more | ||||||
Phase 4 | 170 | (Ibuprofen Plus Acetaminophen) | zynpfpxoyg(sfkdpbjvfg) = hgnhanbiec bpfsfqbtet (ojhtorxspn, 19.5) View more | - | 02 Jul 2019 | ||
zynpfpxoyg(sfkdpbjvfg) = znhcxrygww bpfsfqbtet (ojhtorxspn, 20.4) View more | |||||||
Phase 4 | 121 | (Hydrocodone/Acetaminophen) | ooohhmbgcn(gudsaqxizr) = enbawgekbx sdqkjhuffb (ftsrmuxauf, 25.4) View more | - | 26 Apr 2019 | ||
ooohhmbgcn(gudsaqxizr) = dvcnzrmdun sdqkjhuffb (ftsrmuxauf, 26.6) View more |