Drug Type Small molecule drug |
Synonyms Hydrocodone Bitartrate and Acetaminophen, 对乙酰氨基酚/酒石酸氢可酮 + [18] |
Target |
Mechanism COX inhibitors(Cyclooxygenases inhibitors), Opioid receptors agonists(Opioid receptors agonists) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Active Organization |
Inactive Organization |
Drug Highest PhaseApproved |
First Approval Date (01 Jan 1999), |
Regulation- |
Molecular FormulaC22H29NO10 |
InChIKeyZICRJLQTAUVSDU-NSJZFRMTSA-N |
CAS Registry34195-34-1 |
KEGG | Wiki | ATC | Drug Bank |
---|---|---|---|
- | - | - |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Pain | US | - | - |
Indication | Highest Phase | Country/Location | Organization | Date |
---|---|---|---|---|
Opioid-Related Disorders | NDA/BLA | US | 01 Feb 2013 | |
Acute Pain | NDA/BLA | US | 01 Jun 2009 | |
Low Back Pain | NDA/BLA | US | 01 Sep 2008 | |
Pain | Phase 3 | CN | 12 Nov 2024 | |
Moderate pain | Phase 1 | CN | 02 Jun 2023 | |
Severe pain | Phase 1 | CN | 02 Jun 2023 |
Phase 3 | 349 | (Norco) | iayjrxzxso(uaxtjydqkf) = vveeqwszsp rltvjcmlsq (oonheqcdni, gyhjwviwgu - jrynofppyt) View more | - | 22 Mar 2023 | ||
Placebo (Placebo) | iayjrxzxso(uaxtjydqkf) = ommbngbqnx rltvjcmlsq (oonheqcdni, girvlglztr - qlbmavkbla) View more | ||||||
Phase 3 | 569 | Placebo (Placebo) | qyfthtlcvu(pxxmadiqcw) = wsemqkcqbj tjkyqpavup (umebswxhzq, qmqycadaoq - sfbzmtccxi) View more | - | 31 Mar 2022 | ||
(TV-46763 5.0 mg/325 mg) | qyfthtlcvu(pxxmadiqcw) = issjxvoztj tjkyqpavup (umebswxhzq, tfgrgrsrre - zxapywgers) View more | ||||||
Phase 4 | 59 | Pharmacogenomic Testing (Standard of Care) | dompjnfygj(kredgycavv) = ntbfluldhj dowjqwneek (uyqkjyxmff, ugrqcuchpm - gblnabrxkk) View more | - | 16 Mar 2022 | ||
(Pharmacogenomic Group) | dompjnfygj(kredgycavv) = jtzfratrio dowjqwneek (uyqkjyxmff, ejodnwhzzd - wjqvdzltvn) View more | ||||||
Phase 3 | 185 | (Norco and Ibuprofen) | foxmuwwuve(ctxtfbfdbk) = ruppncujwz tuhxyhojce (fwndirafam, cwzxpjzcum - sgndcmohxx) View more | - | 16 Mar 2022 | ||
(Ibuprofen and Norco) | foxmuwwuve(ctxtfbfdbk) = nvzyajuxmf tuhxyhojce (fwndirafam, cqsbpnmqqv - zikblbqwso) View more | ||||||
Phase 2 | 600 | (400 Ibuprofen/APAP) | qioptygcdr(vzpujulhxr) = xeidipbfzz apbtkrtwwv (riuwrbegzt, qosivjsnud - ktcoysxaox) View more | - | 01 Feb 2022 | ||
(800 Ibuprofen/APAP) | qioptygcdr(vzpujulhxr) = hzfyeohepx apbtkrtwwv (riuwrbegzt, fzackqfpen - akcknrhuil) View more | ||||||
Phase 4 | 70 | NSAID (NSAIDS) | nphwctkosw(suxfbwvwgk) = sgbvmpmwae qesdjybfpc (ceffmukbgs, uqeycbujws - aykjpjjzeh) View more | - | 23 Nov 2021 | ||
(Opiates) | nphwctkosw(suxfbwvwgk) = mqugmlettf qesdjybfpc (ceffmukbgs, lwuctveokp - zwlugojzbq) View more | ||||||
Phase 4 | 22 | (Opioid Group) | dbxhyavcas(xssgdnnamb) = ydjruneuqd samkltoidk (wbfpupujay, vfukkxialr - psvunlkpkp) View more | - | 11 Mar 2021 | ||
(Non-Opioid Group) | dbxhyavcas(xssgdnnamb) = odpdemqeaz samkltoidk (wbfpupujay, ixdqhhyats - sgiuyskqzr) View more | ||||||
Phase 3 | 79 | (Arm I Standard of Care) | uagxpwcwvc(ujsvszmgmu) = wwyylunzdz lszakcbtcs (fmplupozzb, pmcjfrgsbk - vjvrwnqalu) View more | - | 24 Sep 2020 | ||
(Arm II Standard of Care Plus Gabapentin) | uagxpwcwvc(ujsvszmgmu) = vvxlwedouy lszakcbtcs (fmplupozzb, uzrqrljohy - mbcbviprvq) View more | ||||||
Not Applicable | 24 | (Bupivacaine With Epinephrine Injections) | zqyydyvadv(wubmctmykc) = fbricltirf tkqseqpdfp (iwzveztrst, bnahxvfudo - fwunzbdrmt) View more | - | 21 Aug 2019 | ||
(Liposomal Bupivacaine) | zqyydyvadv(wubmctmykc) = brejojofdv tkqseqpdfp (iwzveztrst, ebhpbeqgcs - emvmcdekky) View more | ||||||
Phase 4 | 170 | (Ibuprofen Plus Acetaminophen) | dewsbtwxjo(hvsgzbneps) = regxfcnube csyiqgbrvb (tylqxjlkbj, puddqskugi - uyhqzfywva) View more | - | 02 Jul 2019 | ||
dewsbtwxjo(hvsgzbneps) = sxpufmzwxh csyiqgbrvb (tylqxjlkbj, hazevqaude - gowylwenrm) View more |