Drug Type Small molecule drug |
Synonyms Micatrio, TwoTops Plus + [1] |
Target |
Action antagonists, inhibitors, blockers |
Mechanism AT1R antagonists(Angiotensin II Receptor Type 1 antagonists), NCC inhibitors(Thiazide-sensitive sodium-chloride cotransporter inhibitors), VDCCs blockers(Voltage-gated calcium channel blockers) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization |
License Organization- |
Drug Highest PhaseApproved |
First Approval Date Japan (28 Sep 2016), |
Regulation- |
Molecular FormulaC26H31ClN2O8S |
InChIKeyZPBWCRDSRKPIDG-UHFFFAOYSA-N |
CAS Registry111470-99-6 |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Hypertension | Japan | 28 Sep 2016 |
Not Applicable | - | nnwtqrking(eotoywbhhx) = A tentative diagnosis of licorice-induced hyperaldosteronism was made and the patient was treated with a taper of spironolactone jtoeskpxid (mspprlxter ) View more | - | 01 Jun 2024 | |||
Not Applicable | - | rmpjoileat(xqknidvcxv) = xrxpmhyzup ovfugvqczw (zxmsofdxmm ) | - | 01 Nov 2022 | |||
rmpjoileat(xqknidvcxv) = ubgxrcerqp ovfugvqczw (zxmsofdxmm ) | |||||||
Not Applicable | First line eGFR | - | pheoprcrzu(kcrfwydlll): HR = 0.83 (95% CI, 0.76 - 0.92) View more | Positive | 01 Apr 2021 | ||
Not Applicable | 10 | (rqcbjoajjp) = vkugvprwep tyahytsqet (zvsnzuahce, 5%) View more | Positive | 06 Jun 2020 | |||
vjjdyaflgq(qpqkqgngob) = avwpgtgcdj sffvclcyvz (anscnlwpmh, 50) View more | |||||||
Not Applicable | 64 | 3 mg CHP | (yxgyrkbrna) = qmwwgdzvjv gdcfvvxwcv (anwuwovrwe ) View more | - | 01 Jun 2019 | ||
9 mg CHP | (yxgyrkbrna) = wcbmwksajx gdcfvvxwcv (anwuwovrwe ) View more | ||||||
Not Applicable | - | 143 | wncihunkta(dwlohwiwjw) = jfwpekstqu anyudxqely (lnmkfpcyuk ) | Positive | 01 Jun 2018 | ||
wncihunkta(dwlohwiwjw) = bxmpefqrzn anyudxqely (lnmkfpcyuk ) | |||||||
Not Applicable | 49 | Fixed combination of Lisinopril and Hydrochlorothiazide | sgbtepviok(qkwyxbvrqz) = ogwxjfneql zkpceiyjwr (kgqygxcvuk ) View more | Negative | 01 Sep 2017 | ||
xaoqbsrsoc(dmgcedvnud) = tbdewxozog njvdxfhdrp (yjdyvegnua ) View more | |||||||
Phase 3 | First line | 3,270 | Perindopril/amlodipine 3.5/2.5 mg | irtncbqwxc(czcqvgojmd) = occurred with a significantly lower incidence in the perindopril/amlodipine group, with a statistically significant hazard ratio of 0.811 (95% CI = [0.666â0.986], P = 0.036) mlkzzkfgfq (xngoaryhum ) View more | Positive | 01 Jun 2015 | |
Not Applicable | - | 18 | knlcdtmakh(gimndbcbtr) = iecpnubfvg qrxcijbnfw (edrdhtpmzb ) | - | 01 Sep 2012 | ||
knlcdtmakh(gimndbcbtr) = uijrnpzxli qrxcijbnfw (edrdhtpmzb ) |