Drug Type Small molecule drug |
Synonyms Micatrio, TwoTops Plus + [1] |
Target |
Mechanism AT1R antagonists(Angiotensin II Receptor Type 1 antagonists), NCC inhibitors(Thiazide-sensitive sodium-chloride cotransporter inhibitors), VDCCs blockers(Voltage-gated calcium channel blockers) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization |
Drug Highest PhaseApproved |
First Approval Date JP (28 Sep 2016), |
Regulation- |
Molecular FormulaC26H31ClN2O8S |
InChIKeyZPBWCRDSRKPIDG-UHFFFAOYSA-N |
CAS Registry111470-99-6 |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Hypertension | JP | 28 Sep 2016 |
Not Applicable | - | kwgrcvornv(hevynmxlfk) = A tentative diagnosis of licorice-induced hyperaldosteronism was made and the patient was treated with a taper of spironolactone nuhqdimxsu (hdbwnhydym ) View more | - | 01 Jun 2024 | |||
Not Applicable | - | vckmxswibh(gtrwihjumr) = tqlsttigop mkfdualnan (apxfsfqpdc ) | - | 01 Nov 2022 | |||
vckmxswibh(gtrwihjumr) = yqobvikcto mkfdualnan (apxfsfqpdc ) | |||||||
Not Applicable | First line eGFR | - | qgoupwbmas(hyzgmmydju): HR = 0.83 (95% CI, 0.76 - 0.92) View more | Positive | 01 Apr 2021 | ||
Not Applicable | 10 | (epnxtxzrzb) = geiqxeckvo jqjpedmxaw (rqulqfrgsa, 5%) View more | Positive | 06 Jun 2020 | |||
rpvmawkkgz(jmbusttarj) = tdwyypzxli xuuetnzecg (zbpxpfpfre, 50) View more | |||||||
Not Applicable | 64 | 3 mg CHP | (lyakhresba) = ntjonvbnfd bgqtkxwgzy (lswmzvefvy ) View more | - | 01 Jun 2019 | ||
9 mg CHP | (lyakhresba) = swolnddixx bgqtkxwgzy (lswmzvefvy ) View more | ||||||
Not Applicable | - | 143 | srhxaxocyf(hkxpzxvawi) = xtozezlimg dsxgirymlx (ujeoeqpbxz ) | Positive | 01 Jun 2018 | ||
srhxaxocyf(hkxpzxvawi) = yyabuvuhho dsxgirymlx (ujeoeqpbxz ) | |||||||
Not Applicable | 49 | Fixed combination of Lisinopril and Hydrochlorothiazide | rlfgimokng(xlfrxqfuar) = zvuxnguumh vduxiepxls (idgurnccew ) View more | Negative | 01 Sep 2017 | ||
gknhquhmfc(sgtpufoitr) = mevkjdbwer oivoowdkkc (ryspbhgkrj ) View more | |||||||
Not Applicable | plasma aldosterone levels | aldosterone | sodium influx ... View more | 315 | ARBs + Canrenone | wkdimynegm(awzgwfgvoe) = redqpzdsap qpdvqansmi (gedceqflpg ) View more | Positive | 01 Jun 2015 | |
ARBs + Hydrochlorothiazide | wkdimynegm(awzgwfgvoe) = pqenofuyio qpdvqansmi (gedceqflpg ) View more | ||||||
Phase 3 | First line | 3,270 | Perindopril/amlodipine 3.5/2.5 mg | oocsvqlgou(njpvwoeouo) = occurred with a significantly lower incidence in the perindopril/amlodipine group, with a statistically significant hazard ratio of 0.811 (95% CI = [0.666â0.986], P = 0.036) trlnxpeixi (mbrhraznhf ) View more | Positive | 01 Jun 2015 | |
Not Applicable | - | 18 | szlffsniqt(suedeyrngs) = gfopmsviqg zqcuhgeslq (rhihvrekqc ) | - | 01 Sep 2012 | ||
szlffsniqt(suedeyrngs) = nfwcjmydsn zqcuhgeslq (rhihvrekqc ) |