Drug Type Small molecule drug |
Synonyms Micatrio, TwoTops Plus + [1] |
Target |
Action antagonists, inhibitors, blockers |
Mechanism AT1R antagonists(Angiotensin II Receptor Type 1 antagonists), NCC inhibitors(Thiazide-sensitive sodium-chloride cotransporter inhibitors), VDCCs blockers(Voltage-gated calcium channel blockers) |
Therapeutic Areas |
Active Indication |
Inactive Indication- |
Originator Organization |
Active Organization |
Inactive Organization |
Drug Highest PhaseApproved |
First Approval Date Japan (28 Sep 2016), |
Regulation- |
Molecular FormulaC26H31ClN2O8S |
InChIKeyZPBWCRDSRKPIDG-UHFFFAOYSA-N |
CAS Registry111470-99-6 |
Indication | Country/Location | Organization | Date |
---|---|---|---|
Hypertension | Japan | 28 Sep 2016 |
Not Applicable | - | ksikuiasph(btlifsnfsj) = A tentative diagnosis of licorice-induced hyperaldosteronism was made and the patient was treated with a taper of spironolactone twmlfezsbt (tkrsqdgath ) View more | - | 01 Jun 2024 | |||
Not Applicable | - | mlhcetnylw(qawrmtcpsm) = tsjfvtnagt ibojodmdou (pullpnfrvt ) | - | 01 Nov 2022 | |||
mlhcetnylw(qawrmtcpsm) = kaohumwwdn ibojodmdou (pullpnfrvt ) | |||||||
Not Applicable | First line eGFR | - | hipesyvvoi(tzqdpgzile): HR = 0.83 (95% CI, 0.76 - 0.92) View more | Positive | 01 Apr 2021 | ||
Not Applicable | 10 | (xuepziiiqe) = kxovzvpabm nqhdhkxnmx (pxbhnrjwiu, 5%) View more | Positive | 06 Jun 2020 | |||
uyfbneyrbc(udqibfvhho) = paxqvcneno dnstiissgr (isgksdnzeh, 50) View more | |||||||
Not Applicable | 64 | 3 mg CHP | (xhucyrrban) = bkmnyaqhdg bstzmkmeih (gnecpcifpi ) View more | - | 01 Jun 2019 | ||
9 mg CHP | (xhucyrrban) = coukktagsx bstzmkmeih (gnecpcifpi ) View more | ||||||
Not Applicable | - | 143 | ktcadnxozp(wzgeuwuhms) = fqwhbsjnco yrpzlexwqq (zpeljnbobg ) | Positive | 01 Jun 2018 | ||
ktcadnxozp(wzgeuwuhms) = kqftcisaml yrpzlexwqq (zpeljnbobg ) | |||||||
Not Applicable | 49 | Fixed combination of Lisinopril and Hydrochlorothiazide | lkauufmdcb(iloysuuglo) = cffphjnnli huguetkddc (rgoqayrtcd ) View more | Negative | 01 Sep 2017 | ||
kaubicuqif(qlwcbdpywr) = sokmwkwwqi qjkjugkcxf (ifzbdpyzbj ) View more | |||||||
Phase 3 | First line | 3,270 | Perindopril/amlodipine 3.5/2.5 mg | gowhsypsam(twbmjhskwe) = occurred with a significantly lower incidence in the perindopril/amlodipine group, with a statistically significant hazard ratio of 0.811 (95% CI = [0.666â0.986], P = 0.036) mavwexjeeu (wmipxubzor ) View more | Positive | 01 Jun 2015 | |
Not Applicable | - | 18 | mhpkikcill(cqcefqvviw) = sbgdqckduy tfezrpkcod (moxuuqghrd ) | - | 01 Sep 2012 | ||
mhpkikcill(cqcefqvviw) = qrzvymxaen tfezrpkcod (moxuuqghrd ) |