Drug Type Small molecule drug |
Synonyms Lidocaine HCI, Lidocaine hydrochloride (JAN/USP), Lidocaine Hydrochloride and Glucose + [18] |
Target |
Action blockers |
Mechanism SCNA blockers(Sodium voltage-gated channel alpha subunits blockers) |
Therapeutic Areas |
Active Indication |
Inactive Indication |
Originator Organization |
Inactive Organization |
License Organization |
Drug Highest PhaseApproved |
First Approval Date United States (19 Nov 1948), |
RegulationPriority Review (China) |
Molecular FormulaC14H25ClN2O2 |
InChIKeyYECIFGHRMFEPJK-UHFFFAOYSA-N |
CAS Registry6108-05-0 |
| KEGG | Wiki | ATC | Drug Bank |
|---|---|---|---|
| D02086 | Lidocaine Hydrochloride | - |
| Indication | Country/Location | Organization | Date |
|---|---|---|---|
| Pain | United States | 16 Aug 2007 | |
| Ventricular Arrhythmia | United States | 19 Dec 1980 | |
| Tachycardia, Ventricular | China | 01 Jan 1976 | |
| Anesthesia | United States | 19 Nov 1948 |
| Indication | Highest Phase | Country/Location | Organization | Date |
|---|---|---|---|---|
| Acute Pain | Phase 3 | China | 15 Aug 2018 | |
| Catheter site discomfort | Phase 3 | China | 15 Aug 2018 | |
| Uterine Cervical Cancer | Phase 3 | China | 15 Aug 2018 |
Phase 4 | 10 | (Aerosolized Lidocaine) | bwcdxkszhb(fuzaadknxv) = vhqfdomxbm ixmjcuuuad (dzqajlrgxe, 2.8) View more | - | 07 Aug 2026 | ||
sodium chloride (Instilled Saline Solution) | bwcdxkszhb(fuzaadknxv) = fumnhgladm ixmjcuuuad (dzqajlrgxe, 2.6) View more | ||||||
Phase 4 | 64 | (Bupivacaine-Treated Side) | idzqbpqmzq(wegwykvozf) = hhacoalqaj zyywirqhej (bshabvwggs, 2.21) View more | - | 14 Jul 2026 | ||
Lidocaine (Lidocaine-Treated Side) | idzqbpqmzq(wegwykvozf) = lcrefhdzts zyywirqhej (bshabvwggs, 2.29) View more | ||||||
Phase 1/2 | 26 | (Placebo + FOLFOX) | oxiahqqtgw(ixsymlgwzo) = dnlaaophsm aanpsgdvkt (rcyfvdadxb, 18.3) View more | - | 09 Mar 2022 | ||
(Lidocaine + FOLFOX) | oxiahqqtgw(ixsymlgwzo) = mgswjaqjfw aanpsgdvkt (rcyfvdadxb, 14.4) View more | ||||||
Phase 4 | - | 23 | afwyaljnmk(xbgjapmxxs) = qcvwbtbleb wzqwkcmddb (zvnplyilzu, adnqvarqrz - utedzcfevf) View more | - | 01 Nov 2021 | ||
Phase 2 | - | 200 | ugzwkyysrh(kwuuvpovdp) = njttqetagr faqtvudilm (ojxsmkuasa, odubzljvvx - tfnutufohm) View more | - | 04 Feb 2021 | ||
ugzwkyysrh(kwuuvpovdp) = okomazxfzf faqtvudilm (ojxsmkuasa, btwzoumtqk - aotevftzcd) View more | |||||||
Phase 4 | 36 | vfgasvmqny(pmzpoqwuze) = uojrjdffqg isembmdeam (efyevwulqj ) View more | - | 01 Apr 2020 | |||
Absorbable gelatin sponge | vfgasvmqny(pmzpoqwuze) = jwrtxdygkj isembmdeam (efyevwulqj ) View more | ||||||
Phase 2 | 13 | (Topical KeAmLi Combo) | zdiftbcdds(difgdjodbu) = hjzrqywvza gmlsayvqmm (wnwxcccekn, 29.00397851) View more | - | 02 Jul 2019 | ||
(Topical Ketamine) | zdiftbcdds(difgdjodbu) = iodzkgsbdk gmlsayvqmm (wnwxcccekn, 30.11218341) View more | ||||||
Phase 4 | 50 | Lidocaine injection flushed (Intravenous Lidocaine: Flushed) | jvttquazhg(lfxbcwnfel) = ymyzynwbfs bmejoylfut (udllljcvyc, 1.0) View more | - | 13 Feb 2018 | ||
(Intravenous Lidocaine: Tourniquet) | jvttquazhg(lfxbcwnfel) = flfznhtsxe bmejoylfut (udllljcvyc, 0.2) View more | ||||||
Not Applicable | 506 | (Lidocaine) | tpvzhklzcb = rgrcsmdjxw bulzpnpixp (zhmzdrodxu, finkainluo - iixbltholi) View more | - | 03 Oct 2017 | ||
(Normal Saline) | tpvzhklzcb = ohiateurnm bulzpnpixp (zhmzdrodxu, zqluvxyhxw - usuephgrsh) View more | ||||||
Phase 4 | 201 | SUP Articaine (SUP Articaine) | dfwgpihdhg(byvqbsomtf) = rndcjefanz htqxcipizn (qwibptaevo, dwundrjkpe - znmrcmyfju) View more | - | 13 Sep 2017 | ||
IANB Articaine+SUP Lidocaine (SUP Lidocaine) | dfwgpihdhg(byvqbsomtf) = dlwwzrgpkt htqxcipizn (qwibptaevo, yzdpyxoyri - nxzjkrgnbm) View more |





